Male Junior (15-19) - Found: # 67 | |||
---|---|---|---|
1 | COLE WHEELER | (3) | |
2 | YEMANE MULUGETA | (2) | |
3 | TYLER BROWNE | (2) | |
4 | ZACHARY KENNEDY | (2) | |
5 | OSCAR HANKE | (2) | |
6 | JAXON KUCHAR | (1) | |
7 | PAUL VAN RAAMSDONK | (1) | |
8 | CHARLI MLOTSHWA | (1) | |
9 | OWEN LLOYD | (1) | |
10 | IGNACIO MIJARES | (1) | |
11 | MARK BAUMGART | (1) | |
12 | ARJUN SANDHU | (1) | |
13 | RUSSELL PEARSON | (1) | |
14 | KYLE PORTER | (1) | |
15 | AVEN KIFLE | (1) | |
16 | LUCAS ROBERTSON | (1) | |
17 | STEPHANUS SNYMAN | (1) | |
18 | FINN CARLSON | (1) | |
19 | LUC DENUX | (1) | |
20 | OLIVER VANDIJK | (1) | |
21 | MARTEN DOMMANN | (1) | |
22 | JOHN ZHANG | (1) | |
23 | HARRIS BOOMER | (1) | |
24 | JACK HARRIS | (1) | |
25 | TREVOR ROBERTSON | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |