Male Junior (15-19) - Found: # 845 | |||
---|---|---|---|
1 | COLE WHEELER | (5) | |
2 | TRENTON LAU | (4) | |
3 | ZACHARY KENNEDY | (4) | |
4 | YEMANE MULUGETA | (3) | |
5 | OSCAR HANKE | (3) | |
6 | DONALD HA | (3) | |
7 | SEBASTIAN CROWNE | (3) | |
8 | TYLER BROWNE | (2) | |
9 | ARJUN SANDHU | (2) | |
10 | LUC DENUX | (2) | |
11 | EAMON WILSON | (2) | |
12 | RYERSON STOCKTON-THOMAS | (2) | |
13 | LUCIEN DIXON-LAWLESS | (2) | |
14 | JUSTIN CAI | (2) | |
15 | NATHAN FOWLER | (2) | |
16 | HENRY NESTMANN | (2) | |
17 | HENRY JAGGER | (2) | |
18 | PAXTON LIN | (2) | |
19 | NOAH WILSON | (2) | |
20 | ARJUN DHATT | (2) | |
21 | ANDRE BLAZHKEVYCH | (2) | |
22 | ELIOT LE RUDULIER | (2) | |
23 | VERDHAAN SIDHU | (2) | |
24 | GUS GRACEY | (2) | |
25 | ELLIOT BRIDSON | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |