Male Junior (15-19) - Found: # 787 | |||
---|---|---|---|
1 | COLE WHEELER | (4) | |
2 | YEMANE MULUGETA | (3) | |
3 | ZACHARY KENNEDY | (3) | |
4 | OSCAR HANKE | (3) | |
5 | SEBASTIAN CROWNE | (3) | |
6 | TYLER BROWNE | (2) | |
7 | LUC DENUX | (2) | |
8 | RYERSON STOCKTON-THOMAS | (2) | |
9 | TRENTON LAU | (2) | |
10 | JUSTIN CAI | (2) | |
11 | NATHAN FOWLER | (2) | |
12 | DONALD HA | (2) | |
13 | ANDRE BLAZHKEVYCH | (2) | |
14 | GUS GRACEY | (2) | |
15 | ELLIOT BRIDSON | (2) | |
16 | ZACHARY JIAO | (2) | |
17 | JULIAN BEAR | (2) | |
18 | NICHOLAS LIANG | (2) | |
19 | THOMAS JAKUBEC | (2) | |
20 | FRANK GUO | (2) | |
21 | DIEGO ORAZIETTI | (2) | |
22 | LUCAS WONG | (2) | |
23 | MYLES POMEROY | (2) | |
24 | NATHAN CHEN | (2) | |
25 | ANDREW KEU | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |