Female Junior (15-19) - Found: # 30 | |||
---|---|---|---|
1 | ELLA BALLARD | (1) | |
2 | MAYA BAECHLER | (1) | |
3 | MADELEINE EAMES | (1) | |
4 | SARAH MACGILLIVRAY | (1) | |
5 | ROBYN ASTRIDGE | (1) | |
6 | DELPHINE GOSSELIN | (1) | |
7 | ELLIE CHISHOLM | (1) | |
8 | PILAR ROJO PINEIRO | (1) | |
9 | KAITLYN HESLOP | (1) | |
10 | TESSA COYLE | (1) | |
11 | RUBY KUMP | (1) | |
12 | SARA CAMPBELL | (1) | |
13 | NOA SMERDON | (1) | |
14 | NADIA WEISS | (1) | |
15 | KATJA VERKERK | (1) | |
16 | DILA CELIK | (1) | |
17 | NELE BRUHNE | (1) | |
18 | KEIRA KLOSE | (1) | |
19 | YONA BERGER | (1) | |
20 | EMILY SIM | (1) | |
21 | NIKOL MIASIK | (1) | |
22 | LEXI FARQUHAR | (1) | |
23 | KEIRA FITZGERALD | (1) | |
24 | JULIA PALBISKI | (1) | |
25 | BEATRICE SHAW | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |