Female Junior (15-19) - Found: # 656 | |||
---|---|---|---|
1 | DELPHINE GOSSELIN | (2) | |
2 | ROBYN ASTRIDGE | (2) | |
3 | SARA CAMPBELL | (2) | |
4 | NATALIE SELVAGE | (2) | |
5 | RUBY KUMP | (2) | |
6 | NOA SMERDON | (2) | |
7 | DILA CELIK | (2) | |
8 | ANH NGUYEN | (2) | |
9 | KAITLYN HALL | (2) | |
10 | GEORGIA VERCHERE-GOPAULSINGH | (2) | |
11 | NELE BRUHNE | (2) | |
12 | EMILY SIM | (2) | |
13 | SHAYLA GREWAL | (2) | |
14 | KEIRA KLOSE | (2) | |
15 | KENYA WHITTAKER | (2) | |
16 | SOPHIA XU | (2) | |
17 | ROWYN MORGAN | (2) | |
18 | EMMA GU | (2) | |
19 | MADELYN CHONG | (2) | |
20 | JULIA PALBISKI | (2) | |
21 | CARLA JURASCHEK | (2) | |
22 | ELISE LITTLE | (2) | |
23 | BREDA LEUNG | (2) | |
24 | GHAZAL HAMZAVI | (2) | |
25 | AMANDA TOM | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |