Female Junior (15-19) - Found: # 611 | |||
---|---|---|---|
1 | ROBYN ASTRIDGE | (2) | |
2 | SARA CAMPBELL | (2) | |
3 | RUBY KUMP | (2) | |
4 | NOA SMERDON | (2) | |
5 | DILA CELIK | (2) | |
6 | ANH NGUYEN | (2) | |
7 | GEORGIA VERCHERE-GOPAULSINGH | (2) | |
8 | NELE BRUHNE | (2) | |
9 | EMILY SIM | (2) | |
10 | SHAYLA GREWAL | (2) | |
11 | KEIRA KLOSE | (2) | |
12 | EMMA GU | (2) | |
13 | JULIA PALBISKI | (2) | |
14 | GHAZAL HAMZAVI | (2) | |
15 | AMANDA TOM | (2) | |
16 | STEPHANIE KEU | (2) | |
17 | ESTELLA SWANN | (2) | |
18 | ELLA BALLARD | (1) | |
19 | MAYA BAECHLER | (1) | |
20 | MADELEINE EAMES | (1) | |
21 | SARAH MACGILLIVRAY | (1) | |
22 | DELPHINE GOSSELIN | (1) | |
23 | ELLIE CHISHOLM | (1) | |
24 | ADRIANNA BUITELAAR | (1) | |
25 | PILAR ROJO PINEIRO | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |