Participation - Found: # 44184 | |||
---|---|---|---|
JULIA HAWKINS | (8) | ||
JONATHAN LO | (8) | ||
WALTER DOWNEY | (8) | ||
STEPHEN BROWN | (8) | ||
WILLIAM PIDDUCK | (7) | ||
KYLE KIMURA | (7) | ||
DARRELL LAHEY | (7) | ||
PHILIP FINLAYSON | (7) | ||
MICHAEL JONKER | (7) | ||
LUC ISAAK | (7) | ||
KERRY ALLCHIN | (7) | ||
LYNN MARTIN | (7) | ||
PAUL BALUCH | (7) | ||
RICK HORITA | (7) | ||
JASON FLANNERY | (7) | ||
ERIC CARRIERE | (7) | ||
CORY SUTTON | (7) | ||
NORMAN HEU | (7) | ||
KATIE GORDON | (6) | ||
TODD NICKEL | (6) | ||
MARION FAUCHON | (6) | ||
ANDREY TOKAREV | (6) | ||
COLIN BRANDER | (6) | ||
RAYMOND CAYAS | (6) | ||
DEREK LEE | (6) | ||
*Your name will not appear in age graded results if you are already placed in the overall category |