Results for Bayside Striders Boundary Bay 5k 
August 3, 2002, Tsawwassen

For individual race photos, please visit Fleet Feet Photos.

Place Bib Name Time Age Group Age Place
1 292 TRISTAN SIMPSON 16:28 MU19 1/8
2 296 JAIME MUNOZ 16:33 M3034 1/4
3 270 MALCOLM SMILLIE 17:15 M4044 1/13
4 303 MATT SCOBIE 17:28 MU19 2/8
5 305 JAKE BARTHA 18:13 MU19 3/8
6 276 GORDI GIBORSKI 18:22 M4549 1/7
7 297 MYNOR CAMPOS 18:25 M4044 2/13
8 326 MARK LAWRENCE 18:29 M5054 1/8
9 317 RAFFI ANTEPYAN 18:30 M4044 3/13
10 311 MURRAY FISHER 19:03 M4044 4/13
11 280 SCOTT STEWART 19:18 M5054 2/8
12 263 ANDREW RICHARDSON 19:19 M3539 1/5
13 299 STEPHEN ODWIN 19:49 M60+ 1/6
14 289 MARTY GLENDINNING 20:00 M3539 2/5
15 271 BILL CHANG 20:04 M4044 5/13
16 315 PIERRE VERNIER 20:08 M4044 6/13
17 332 JEREMY WILSON 20:13 M2529 1/1
18 325 BONNI WALKER 20:15 F5054 1/3
19 329 JEAN-JACQUES SCHMIDT 20:26 M60+ 2/6
20 345 YVONNE TIMEWELL 20:30 F3034 1/9
21 327 SHUBHAYAN SANATANI 20:35 M3539 3/5
22 293 KEITH SIMPSOM 20:37 M4044 7/13
23 298 CONNIE LAROSE 20:42 F2024 1/4
24 333 WAYNE ROBINS 20:51 M5054 3/8
25 314 JOHN WINFIELD 20:59 M5559 1/7
26 269 JOHN LEE 21:14 M4044 8/13
27 316 PATRICK VERNIER 21:17.2 MU19 4/8
28 312 LEONARDO KAMMER 21:17.6 M3034 2/4
29 275 DAVE McMILLAN 21:25 M4549 2/7
30 288 GORD HYLAND 21:39 M5559 2/7
31 351 SHELDON BOREEN 21:40 M3539 4/5
32 328 HANUSCHKA SANTAMARIA 22:02 F3539 1/3
33 313 JOHN O'CONNOR 22:17.4 M5559 3/7
34 285 RICK SHAPKA 22:17.6 M5559 4/7
35 334 RICHARD DENDY 22:30 M4044 9/13
36 337 DIMITER VLAEV 22:43 M3034 3/4
37 306 JIMMY NG 22:48 M3539 5/5
38 256 GREG SHELLENBERG 22:51 M2024 1/1
39 323 ANTONIA KRIECHBAUM 23:14 FU19 1/4
40 291 DAVE HAMILTON 23:14 M4549 3/7
41 349 DAVID REID 23:23.4 M4549 4/7
42 309 DENNIS TARR 23:23.9 M4549 5/7
43 307 JOHN TERRY 23:24 M5054 4/8
44 324 ANDREW MORRIS 23:26 MU19 5/8
45 318 MARY MULLANY 23:42 F4044 1/7
46 304 RANDY SCOBIE 23:48 M4044 10/13
47 339 MARK GUSTAFSON 23:50 M4044 11/13
48 260 GREG YANKE 24:00 M3034 4/4
49 350 MITCH MELLIS 24:07 M4044 12/13
50 310 AINSLEY TARR 24:08 FU19 2/4
51 268 STUART WOOLDRIDGE 24:11 M4044 13/13
52 295 CHERYL AULD 24:22 F4549 1/6
53 330 NOELLE SARRAZIN 24:27 F5054 2/3
54 319 ROB DANIEL 24:40 M60+ 3/6
55 253 MICHELLE AMBROSE 24:40 F2024 2/4
56 254 MINDY AMBROSE 24:42 F2024 3/4
57 331 KIM SORENSEN 24:46 F3034 2/9
58 287 RON WASIK 24:49 M5559 5/7
59 352 NICHOLAS KARRAN 24:52 MU19 6/8
60 341 SAMI GUSTAFSON 24:54 FU19 3/4
61 290 MARY-ANN CARTER 25:00 F60+ 1/1
62 282 PEDER GULBRANSEN 25:06 M5054 5/8
63 347 CLAIRE COOMBE 25:31 F3034 3/9
64 274 KAREN DINGMAN 25:35 F4549 2/6
65 302 DARCIA SCHWEB 25:37 F3034 4/9
66 301 LEAH STALEY 25:37 F3034 5/9
67 281 LES ROBLIN 25:39 M5054 6/8
68 272 CHRISTINE MILLER 25:39 F4549 3/6
69 259 SANDRA BROCK 25:43 F3034 6/9
70 346 PAULA MACK 25:45 F4044 2/7
71 277 DEAN CRAIN 26:06 M4549 6/7
72 335 JIM SMITH 26:07 M4549 7/7
73 294 GEORGE AGNEW 26:15 M60+ 4/6
74 321 RAY ROUSSEAU 26:35 M60+ 5/6
75 255 MICHELLE LEIGHTON 26:37 F2024 4/4
76 251 MICHAEL PORCINA 26:47 MU19 7/8
77 267 JACKIE ALLEN 26:48 F4044 3/7
78 264 MICHAELA WOOLDRIDGE 27:22 F4044 4/7
79 353 HEATHER ABERNATHY 27:34.5 F3034 7/9
80 354 PJ WREN 27:34.9 F3034 8/9
81 265 HELEN ROBSON 27:48 F4044 5/7
82 250 COURTNEY LANE 27:54 FU19 4/4
83 340 KODY GUSTAFSON 27:59 MU19 8/8
84 258 ROXENE WALTERS 28:00 F3034 9/9
85 284 WAYNE CHARD 28:03 M5559 6/7
86 320 CATHY CAVOURAS 28:07 F4549 4/6
87 348 ROBIN JOHNSTON 28:33 M5054 7/8
88 262 TANNIS BOYKO 28:43 F3539 2/3
89 308 CRAIG SMITH 30:28 M5054 8/8
90 273 JACQUIE STEWART 30:43 F4549 5/6
91 344 MAUREEN GULYAS 31:45 F4044 6/7
92 322 CHARLENE NUNES 32:21 F3539 3/3
93 338 BILL MUIR 32:52 M60+ 6/6
94 286 GERRY McGUIRE 35:05.1 M5559 7/7
95 283 JUDY McGUIRE 35:05.4 M5559 1/1
96 300 LYNDA HARRISON 36:11 F4549 6/6
97 343 SHARON DAVIS 41:16 F5054 3/3
98 342 MERRIL MAROCCHI 41:18 F4044 7/7

Top of page