AARC Forest Classic Cross Country

November 20, 2004

				Place 	Sex	Place	Age	Age	Place	
Name			Time	Overall		in Sex		Group	in Age	Club
===================	======	=======	=	======	===	=====	======	=======================
Darryl Whitney		41:26	1	M	1/30	23	20-29	1/1	none
Carlos Gaspar		42:21	2	M	2/30	42	40-49	1/11	LGRR
Rob Lang		44:00	3	M	3/30	48	40-49	1/11	Club Smart Ass
Garett Pearce		46:31	4	M	4/30	17	16-19	1/1	none
Bruce Grant		46:45	5	M	5/30	38	30-39	1/2	Club Smart Ass
Murray Stevens		47:53	6	M	6/30	51	50-59	1/12	Lions Gate Road Runners
Bob Halliday		49:57	7	M	7/30	50	50-59	2/12	none
David Barrett		50:06	8	M	8/30	15	0-15	1/1	Langley Mustangs
Gerald Dragomir		50:12	9	M	9/30	53	50-59	3/12	RaceWalk West
Paul Wood		50:28	10	M	10/30	55	50-59	4/12	none
Mike O'Grady		51:07	11	M	11/30	55	50-59	5/12	Club Smart Ass
Tom Hastie		51:55	12	M	12/30	57	50-59	6/12	Semiahmoo Sunrunners
Mark Hyder		53:02	13	M	13/30	52	50-59	7/12	LGRR
Mark Dumas		54:08	14	M	14/30	53	50-59	8/12	AARC
Bernadette Duffy	54:12	15	F	1/14	46	40-49	1/3	Hershey Harriers
Dennis Hall		54:19	16	M	15/30	50	50-59	9/12	none
Ron Tschirhart		54:25	17	M	16/30	53	50-59	10/12	AARC
Brian Parkinson		54:50	18	M 	17/30	62	60-69	1/2	Semiahmoo Sunrunners
Keith Akenhead		55:29	19	M	18/30	52	50-59	11/12	AARC
Colin McLean		56:03	20	M	19/30	46	40-49	3/11	none
Ian Tate		56:16	21	M	20/30	42	40-49	4/11	none
Gail Bazeley		56;25	22	F	2/14	55	50-59	1/4	Club Smart Ass
Melisendra Daviel	57:31	23	F	3/14	14	0-15	1/1	Kajaks
Corey Doell		57:32	24	M	21/30	41	40-49	5/11	none
Robert Johnston		58:47	25	M	22/30	39	30-39	1/2	none
David Hornor		59:03	26	M	23/30	44	40-49	6/11	none
Nigel Barrett		59:12	27	M	24/30	48	40-49	7/11	Langley Mustangs
Rob Daniel		1:00:23	28	M	25/30	65	60-69	2/2	none
Paul Evenden		1:01:23	29	M	26/30	48	40-49	8/11	none
Scott Burgess		1:01:46	30	M	27/30	43	40-49	9/11	none
James Eso		1:01:59	31	M	28/30	45	40-49	10/11	Semiahmoo Sunrunners
Dana Sleigh		1:02:09	32	F	4/14	21	20-29	1/1	none
Rachel Hartwick		1:02:25	33	F	5/14	16	16-19	1/1	none
Katherine Dinning	1:05:46	34	F	6/14	54	50-59	2/4	Semiahmoo Sunrunners
Robert Fletcher		1:05:53	35	M	29/30	49	40-49	11/11	Semiahmoo Sunrunners
Suzanne Whitehead	1:06:57	36	F	7/14	38	30-39	1/3	none
Conny McLean		1:09:20	37	F	8/14	45	40-49	2/3	none
Frances Steinfeld	1:10:04	38	F	9/14	66	60-69	1/1	none
Donna Lowe		1.10:23	39	F	10/14	56	50-59	3/4	Semiahmoo Sunrunners
Suzanne Hastie		1:10;38	40	F	11/14	53	50-59	4/4	Semiahmoo Sunrunners
Susan Weston		1:13:25	41	F	12/14	43	40-49	3/3	none
Shannon Blackburn	1:13:26	42	F	13/14	36	30-39	2/3	none
David Dolsen		1:14:55	43	M	30/30	55	50-59	12/12	Langley Mustangs
Sonja McNabb		1:15:17	44	F	14/14	35	30-39	3/3	none

Top