AARC Forest Classic XC 2004: Age-rated Results

Place Name                     Gender  Age Distance Club                        Time agerating
    3 Lang, Rob                M        48  10000   Club Smart Ass             44:00    0.6721
    2 Gaspar, Carlos           M        42  10000   LGRR                       42:21    0.6676
    1 Whitney, Darryl          M        23  10000   none                       41:26    0.6510
   22 Bazeley, Gail            F        55  10000   Club Smart Ass             56:25    0.6327
    6 Stevens, Murray          M        51  10000   LGRR                       47:53    0.6324
   10 Wood, Paul               M        56  10000   none                       50:28    0.6259
   12 Hastie, Tom              M        58  10000   Semiahmoo Sunrunners       51:55    0.6194
    9 Dragomir, Gerald         M        53  10000   RaceWalk West              50:12    0.6132
   11 O'Grady, Mike            M        55  10000   Club Smart Ass             51:07    0.6124
   18 Parkinson, Brian         M        62  10000   Semiahmoo Sunrunners       54:50    0.6092
   15 Duffy, Bernadette        F        46  10000   Hershey Harriers           54:12    0.6058
    7 Halliday, Bob            M        50  10000   none                       49:57    0.6013
    4 Pearce, Garett           M        17  10000   none                       46:31    0.5929
    5 Grant, Bruce             M        39  10000   Club Smart Ass             46:45    0.5919
   38 Steinfeld, Frances       F        66  10000   none                     1:10:04    0.5763
   13 Hyder, Mark              M        52  10000   LGRR                       53:02    0.5757
   28 Daniel, Rob              M        65  10000   none                     1:00:23    0.5702
   14 Dumas, Mark              M        53  10000   AARC                       54:08    0.5687
   17 Tschirhart, Ron          M        53  10000   AARC                       54:25    0.5657
    8 Barrett, David           M        15  10000   Langley Mustangs           50:06    0.5626
   16 Hall, Dennis             M        50  10000   none                       54:19    0.5530
   23 Daviel, Melisendra       F        14  10000   Kajaks                     57:31    0.5509
   19 Akenhead, Keith          M        52  10000   AARC                       55:29    0.5503
   34 Dinning, Katherine       F        54  10000   Semiahmoo Sunrunners     1:05:46    0.5375
   20 McLean, Colin            M        46  10000   none                       56:03    0.5196
   39 Lowe, Donna              F        55  10000   Semiahmoo Sunrunners     1:10:23    0.5072
   21 Tate, Ian                M        42  10000   none                       56:16    0.5024
   27 Barrett, Nigel           M        48  10000   Langley Mustangs           59:12    0.4995
   40 Hastie, Suzanne          F        53  10000   Semiahmoo Sunrunners     1:10:38    0.4957
   33 Hartwick, Rachel         F        16  10000   none                     1:02:25    0.4936
   24 Doell, Corey             M        41  10000   none                       57:32    0.4879
   26 Hornor, David            M        44  10000   none                       59:03    0.4858
   29 Evenden, Paul            M        48  10000   none                     1:01:23    0.4818
   32 Sleigh, Dana             F        21  10000   none                     1:02:09    0.4814
   25 Johnston, Robert         M        39  10000   none                       58:47    0.4708
   37 McLean, Conny            F        45  10000   none                     1:09:20    0.4694
   31 Eso, James               M        45  10000   Semiahmoo Sunrunners     1:01:59    0.4663
   30 Burgess, Scott           M        43  10000   none                     1:01:46    0.4611
   36 Whitehead, Suzanne       F        38  10000   none                     1:06:57    0.4587
   35 Fletcher, Robert         M        49  10000   Semiahmoo Sunrunners     1:05:53    0.4523
   41 Weston, Susan            F        43  10000   none                     1:13:25    0.4359
   43 Dolsen, David            M        55  10000   Langley Mustangs         1:14:55    0.4179
   42 Blackburn, Shannon       F        36  10000   none                     1:13:26    0.4117
   44 McNabb, Sonja            F        35  10000   none                     1:15:17    0.3984

Top