Canadian Cross Country Championship Dec 3, 2005 Vancouver BC
Masters/Sub-Masters Men 30-99 8,000m
=================================================================================
    Name                     Age Team                    Finals       Age-Grading
=================================================================================
M30 Results
  1 Kay, Doug                M31 Ottawa Track          34:33.00   34:33.01 61.69%

M35 Results
  1 Barrett, Jeff            M36 Saugeen Track &       28:16.00   28:04.81 75.91%
  2 Bauman, Margin           M35 Saugeen Track &       29:07.00   29:07.01 73.20%
  3 Freeland, Keith          M38 Tri-City Track Club   29:44.00   29:07.79 73.17%
  4 Hibers, Brian            M38 Saugeen Track &       29:53.00   29:16.61 72.80%

M40 Results
  1 McCloy, Paul             M42 Calgary Roadrunners   26:55.00   25:37.97 83.15%
  2 Bachop, Steve            M40 Prairie Inn Harr      26:59.00   26:04.12 81.76%
  3 Healy, Todd              M40 Prairie Inn Harr      27:28.00   26:32.14 80.32%
  4 Lee, Richard             M44 Prairie Inn Harr      28:02.00   26:18.56 81.01%
  5 Becklumb, Adrian         M40 Calgary Roadrunners   28:30.00   27:32.04 77.41%
  6 Moon, Michael            M44 Road and Runners      28:45.00   26:58.92 79.00%
  7 Pardy, Bruce             M41 Unattached            28:46.00   27:35.58 77.25%
  8 Olson, Kevin             M43 Unattached            28:48.00   27:13.66 78.28%
  9 Christie, Gord           M44 Prairie Inn Harr      28:52.00   27:05.49 78.68%
 10 Kaandorp, John           M43 Saugeen Track &       29:04.00   27:28.78 77.56%
 11 Durrant, Robert          M40 Unattached            29:30.00   28:30.00 74.79%
 12 Huerta, Arturo           M41 Nanaimo & Distri      29:40.00   28:27.38 74.90%
 13 Gill, Michael            M44 Unattached            30:44.00   28:50.60 73.90%
 14 Vining, Scott            M44 Owen Sound Runners    31:42.00   29:45.03 71.64%
 15 Roy, Fraser              M41 Owen Sound Runners    31:49.00   30:31.12 69.84%
 16 Corson, Robert           M40 Calgary Roadrunners   32:48.00   31:41.29 67.26%
 16 Corcoran, Bill           M44 Wapiti Striders       32:48.00   30:46.97 69.24%
 18 Meloche, Nick            M44 Owen Sound Runners    32:53.00   30:51.67 69.07%
 19 Nemethy, Mark            M41 Unattached            33:31.00   32:08.96 66.30%
 -- Black, Jamie             M42 Unattached                  NT

M45 Results
  1 Longergan, Rob           M46 Hershey Harriers      26:55.00   24:53.23 85.64%
  2 Holliday, John           M45 Newmarket Huskies     27:46.00   25:52.05 82.40%
  3 Boileau, Art             M48 Hershey Harriers      28:42.00   26:07.89 81.57%
  4 Wood, Tim                M48 Owen Sound Runners    29:10.00   26:33.38 80.26%
  5 Sigalet, Philllip, J     M45 Kamloops Ridge R      29:25.00   27:24.28 77.78%
  6 Martinson, Brian         M47 Prince George Ro      29:33.00   27:06.73 78.62%
  7 Findlay, Max             M48 Unattached            30:18.00   27:35.29 77.26%
  8 Gus, David               M45 Calgary Roadrunners   30:25.00   28:20.18 75.22%
  9 Wade, Bob                M46 Hershey Harriers      30:47.00   28:27.74 74.89%
 10 Longo, Larry             M47 Toronto Olym          30:52.00   28:19.22 75.26%
 11 Dooley, Chuck            M49 Unattached            31:19.00   28:17.49 75.34%
 12 Lang, Robert             M49 Unattached            31:26.00   28:23.82 75.06%
 13 Lambert, Tony            M49 Unattached            31:40.00   28:36.47 74.51%
 14 Theriault, Dave          M49 Caltaf                34:09.00   30:51.07 69.09%
 15 Amer, Jeff               M45 Owen Sound Runners    34:21.00   32:00.03 66.61%
 16 Hopkins, Eric            M45 Calgary Roadrunners   34:29.00   32:07.49 66.35%
 17 Watson, Peter            M48 Unattached            35:15.00   32:05.71 66.41%
 18 Keeting, Alex            M48 Etobicoke H           35:56.00   32:43.04 65.15%
 -- Tkach, Rick              M45 Unattached                  NT

M50 Results
  1 Reimer, Paul             M50 Deerfoot Athleti      28:34.00   25:36.43 83.24%
  2 Secker, Mike             M54 Calgary Roadrunners   29:21.00   25:27.50 83.72%
  3 Russell, Cliff           M52 Edmonton Masters      30:13.00   26:38.89 79.99%
  4 Lehmann, Joe             M50 Owen Sound Runners    30:22.00   27:13.25 78.30%
  5 Holmes, Bob              M51 Edmonton Thunder      30:43.00   27:18.62 78.05%
  6 Wichmann, Ron            M50 Chilliwack Track      33:07.00   29:41.15 71.80%
 -- Morley, Brad             M52 Owen Sound Runners          NT
 -- Drolet, Normond          M53 Vainquerurs                 NT

M55 Results
  1 Swalding, Jim            M58 Lions Gare Road       30:48.00   25:47.52 82.64%
  2 Hale, Murray             M56 Etobicoke H           32:06.00   27:21.92 77.89%
  3 Pauluk, Fred             M58 Kajaks Tfc            34:40.00   29:01.80 73.42%
 -- Breton, Gaetan           M58 Sherbrooke Athle            NT
 -- Brownsey, Roger          M55 Lions Gare Road             NT

M60 Results
  1 Madderom, Jake           M61 Kajaks Tfc            35:31.00   28:55.07 73.71%
  2 Jamieson, Alex           M60 Kajaks Tfc            35:40.00   29:19.51 72.68%
  3 Christensen, Vern        M64 Scarborough Masters   36:21.00   28:43.21 74.21%
  4 Wilson, Reginald         M62 Scarborough Masters   39:14.00   31:37.80 67.39%

M65 Results
  1 Phillips, Herb           M65 Prairie Inn Harr      31:19.00   24:29.57 87.02%
  2 Bauer, Gunther           M67 Phoenix AA            36:46.00   28:07.37 75.79%
  3 Kavanaugh, Ed            M65 Hershey Harriers      37:30.00   29:19.73 72.67%
  4 Fenz, Hanz               M67 Unattached            37:44.00   28:51.74 73.85%
  5 Goodstadt, Michael       M65 Scarborough Masters   38:35.00   30:10.57 70.63%
 -- Pascoe, James            M67 Rouge River RR              NT

M70 Results
  1 Davies, Roger            M70 Calgary Roadrunners   36:45.00   27:09.72 78.47%
  2 Chisholm, Tom            M71 Unattached            40:47.00   29:45.83 71.61%

M75 Results
  1 Kurucz, Frank            M76 Nomads                41:31.00   28:19.12 75.27%