<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Road Running Series presented by Timex &#187; 2014</title>
	<atom:link href="http://www.bcathletics.org/TimexRRSeries/category/news/2014/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcathletics.org/TimexRRSeries</link>
	<description>Cash, prizes, 15 races, 5k, 8k, 10k, half marathon, Sun Run, TC10k</description>
	<lastBuildDate>Sun, 19 Jul 2015 18:33:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Martinson Repeats as Doerksen Triumphs for the First Time</title>
		<link>http://www.bcathletics.org/TimexRRSeries/martinson-repeats-as-doerksen-triumphs-for-the-first-time/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/martinson-repeats-as-doerksen-triumphs-for-the-first-time/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 21:58:56 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1234</guid>
		<description><![CDATA[It came down to the final few seconds after 7 months of competition to determine the winners of the 2014 Timex BC Road Running Series. After Kimberley Doerksen crossed the finish line in 35:17 at the Summerfast 10K she had to wait to see if it was quick enough to surpass Catherine Watkins in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Click to enlarge image" href="http://www.bcathletics.org/admin/js/elfinder/files/Pics/Winners%20-%20F.jpg" target="_blank"><img class="alignleft" src="http://www.bcathletics.org/admin/js/elfinder/files/Pics/Winners%20-%20F.jpg" alt="Some of the top 10 female series winners" width="246" height="164" /></a>It came down to the final few seconds after 7 months of competition to determine the winners of the 2014 Timex BC Road Running Series. After Kimberley Doerksen crossed the finish line in 35:17 at the Summerfast 10K she had to wait to see if it was quick enough to surpass Catherine Watkins in the rankings. As the clock ticked past 35:24 Watkins would be unable to improve her existing point score, and so Doerksen moved to the top of the podium, and with it collected $1,000.</p>
<p><a title="Click to enlarge image" href="http://www.bcathletics.org/admin/js/elfinder/files/Pics/Winners%20-%20M.jpg" target="_blank"><img class="alignright" src="http://www.bcathletics.org/admin/js/elfinder/files/Pics/Winners%20-%20M.jpg" alt="Most of the top 10 men's series winners" width="255" height="170" /></a>&#8230;On the men’s side, Prairie Inn Harrier Geoff Martinson was untouchable, winning 4 of his 5 races outright, and scoring a record 4527 points – the first time anyone has exceeded 4500 points. The battle for second was much closer, and was only decided at the final race.</p>
<p><a title="Read full article" href="http://bcathletics.wordpress.com/2014/07/24/martinson-repeats-as-doerksen-triumphs-for-the-first-time/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/martinson-repeats-as-doerksen-triumphs-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfast 2014 Race Report</title>
		<link>http://www.bcathletics.org/TimexRRSeries/summerfast-2014-race-report/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/summerfast-2014-race-report/#comments</comments>
		<pubDate>Wed, 23 Jul 2014 05:11:55 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1217</guid>
		<description><![CDATA[July 19, 2014 – Weeks of uninterrupted warmth and sunshine came to a screeching halt just in time for the 2014 edition of the Summerfast 10K. This may have come as a disappointment to the organizers, but Vancouverites are accustomed to racing in the rain, and were perhaps grateful for the cooler temperatures as they [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.summerfast.ca/wp-content/uploads/2014/07/The-field-e1405989025251.jpg" alt="Summerfast 10k - photo by Rick Horne" width="270" height="168" />July 19, 2014 – Weeks of uninterrupted warmth and sunshine came to a screeching halt just in time for the 2014 edition of the Summerfast 10K. This may have come as a disappointment to the organizers, but Vancouverites are accustomed to racing in the rain, and were perhaps grateful for the cooler temperatures as they set off on a loop around the iconic Stanley Park seawall.</p>
<p>Kelly Wiebe made his return to racing following his “brush with death” this spring and claimed victory in the men’s open division for a second straight year with a time of 30:17.  Not too shabby for a rust buster, Kelly. Meanwhile, Rachel Cliff continued her great season by chopping more than a minute off the course record in taking the women’s title in 33:58.  It was the only course record to fall this year.</p>
<p><a title="read full article" href="http://www.summerfast.ca/2014-race-report/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/summerfast-2014-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Series Winners &#8211; Top 10</title>
		<link>http://www.bcathletics.org/TimexRRSeries/unofficial-2014-series-winners-top-10/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/unofficial-2014-series-winners-top-10/#comments</comments>
		<pubDate>Sun, 20 Jul 2014 01:58:33 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1209</guid>
		<description><![CDATA[2014 award recipients: top ten qualifiers (minimum 5 races, BC Athletics competitive members). For full results see Rankings. Men: 4527 pts / 5 races  Geoff Martinson 4324 pts / 7 races  Adam Byles 4315 pts / 5 races  Theo Hunt 4174 pts / 5 races  Kevin O&#8217;Connor 4110 pts / 6 races  Nicolas Browne 4095 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>2014 award recipients: top ten qualifiers (minimum 5 races, BC Athletics competitive members). For full results see <a title="Rankings" href="http://www.bcathletics.org/TimexRRSeries/rankings/">Rankings</a>.</p>
<h4>Men:</h4>
<ol>
<li>4527 pts / 5 races  Geoff Martinson</li>
<li>4324 pts / 7 races  Adam Byles</li>
<li>4315 pts / 5 races  Theo Hunt</li>
<li>4174 pts / 5 races  Kevin O&#8217;Connor</li>
<li>4110 pts / 6 races  Nicolas Browne</li>
<li>4095 pts / 6 races  Craig Odermatt</li>
<li>4031 pts / 6 races  Mark Bennett</li>
<li>3963 pts / 5 races  Chris Barth</li>
<li>3950 pts / 5 races  Aaron Weidman</li>
<li>3853 pts / 5 races  Chris Napier</li>
</ol>
<h4>Women:</h4>
<ol>
<li>4398 pts / 7 races  Kimberley Doerksen</li>
<li>4394 pts / 7 races  Catherine Watkins</li>
<li>4355 pts / 5 races  Sabrina Wilkie</li>
<li>4195 pts / 7 races  Jen Moroz</li>
<li>4185 pts / 5 races  Melissa Ross</li>
<li>4165 pts / 6 races  Claire Morgan</li>
<li>4136 pts / 5 races  Katherine Moore</li>
<li>4063 pts / 5 races  Shauna Gersbach</li>
<li>4056 pts / 10 races  Kristin Smart</li>
<li>3989 pts / 5 races  Brittany Therrien</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/unofficial-2014-series-winners-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Fields set for Saturday’s Summerfast 10K</title>
		<link>http://www.bcathletics.org/TimexRRSeries/stellar-fields-set-for-saturdays-summerfast-10k/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/stellar-fields-set-for-saturdays-summerfast-10k/#comments</comments>
		<pubDate>Fri, 18 Jul 2014 01:49:38 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1203</guid>
		<description><![CDATA[The Vancouver Falcons’ Summerfast 10K in Stanley Park on Saturday morning has attracted stellar fields, with the BC 10K Championship and the Timex BC Road Running Series titles on the line&#8230;. The women’s race will be a re-match for the top-4 finishers from the Vancouver Sun Run. In April, Rachel Cliff was the clear winner [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Vancouver Falcons’ Summerfast 10K in Stanley Park on Saturday morning has attracted stellar fields, with the BC 10K Championship and the Timex BC Road Running Series titles on the line&#8230;. The women’s race will be a re-match for the top-4 finishers from the Vancouver Sun Run. In April, Rachel Cliff was the clear winner (33:14), followed by the Yukon’s Lindsay Carson, BMO Vancouver Marathon champion Kimberley Doerksen, and recent BC 5K Champion and top master Catherine Watkins&#8230;. On the men’s side, course record holder (29:57) Kelly Wiebe may defend his title, but will be hard pressed to do so by training partner Dylan Wykes who ran the fastest 10K by a Canadian this year when finishing runner-up at the Vancouver Sun Run (29:11).</p>
<p><a title="http://bcathletics.wordpress.com/2014/07/17/stellar-fields-set-for-saturdays-summerfast-10k/" href="http://bcathletics.wordpress.com/2014/07/17/stellar-fields-set-for-saturdays-summerfast-10k/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/stellar-fields-set-for-saturdays-summerfast-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsummer 8K race 2014 &#8211; Vancouver runners top</title>
		<link>http://www.bcathletics.org/TimexRRSeries/midsummer-8k-race-2014-vancouver-runners-top/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/midsummer-8k-race-2014-vancouver-runners-top/#comments</comments>
		<pubDate>Tue, 08 Jul 2014 01:59:24 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1186</guid>
		<description><![CDATA[By Shawn Baenziger Vancouver runners clearly ruled at this year’s Midsummer 8K race. Adam Byles in the division M30-34 was the winner overall in 25:13 “I was trying to get out hard and to hang in there,” he says. “It was an interesting race. I run lots on the track and liked the forth-and-back and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignleft" src="http://www.kelownarunningclub.com/cms-assets/images/400509.026.jpg" alt="Kelowna Midsummer 8k" width="183" height="262" />By Shawn Baenziger</em></p>
<p>Vancouver runners clearly ruled at this year’s Midsummer 8K race. Adam Byles in the division M30-34 was the winner overall in 25:13 “I was trying to get out hard and to hang in there,” he says. “It was an interesting race. I run lots on the track and liked the forth-and-back and it’s flat.”</p>
<p>The women’s winner overall was Natasha Wodak from Vancouver in 28:07. “It wasn’t my fastest time, I ran 8k quite a bit faster,” she says, adding: “They just said go, there was no countdown. That was really funny.”</p>
<p><a title="read full article" href="http://www.kelownarunningclub.com/pages/midsummer8k.html" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/midsummer-8k-race-2014-vancouver-runners-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinson and Watkins crowned BC 5K Champions</title>
		<link>http://www.bcathletics.org/TimexRRSeries/martinson-and-watkins-crowned-bc-5k-champions/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/martinson-and-watkins-crowned-bc-5k-champions/#comments</comments>
		<pubDate>Mon, 16 Jun 2014 19:42:33 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1156</guid>
		<description><![CDATA[The BlueShore Financial Longest Day Road Races hosted by the Vancouver Thunderbirds club were blessed with sunny skies on Friday evening, at the latest stop in the Timex BC Road Running Series. The feature 5K event also served as the 2014 BC Championship, as well as being part of the Lower Mainland Road Race Series. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 315px" class="wp-caption alignleft"><img src="http://www.bcathletics.org/images/news/lg/20140616-150357-81330.jpg" alt="" width="305" height="183" /><p class="wp-caption-text">Geoff Martinson wins the BlueShore Financial Longest Day 5k and BC 5k Championship title</p></div>
<p>The BlueShore Financial Longest Day Road Races hosted by the Vancouver Thunderbirds club were blessed with sunny skies on Friday evening, at the latest stop in the <a href="http://www.bcathletics.org/TimexRRSeries/">Timex BC Road Running Series</a>. The feature 5K event also served as the <a href="http://www.bcathletics.org/admin/js/elfinder/files/Documents/Results/BCChamps5K14.pdf">2014 BC Championship</a>, as well as being part of the <a href="http://www.lmrrs.com/">Lower Mainland Road Race Series</a>.</p>
<p><a title="read full article" href="http://www.bcathletics.org/News/martinson-and-watkins-crowned-bc-5k-champions/1922/" target="_blank">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/martinson-and-watkins-crowned-bc-5k-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotich runs away with Sandcastle 10K title</title>
		<link>http://www.bcathletics.org/TimexRRSeries/rotich-runs-away-with-sandcastle-10k-title/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/rotich-runs-away-with-sandcastle-10k-title/#comments</comments>
		<pubDate>Mon, 09 Jun 2014 19:43:31 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1158</guid>
		<description><![CDATA[by Nick Greenizan &#8211; Peace Arch News A new route did little to slow down the field at the Sandcastle City Classic 10K Sunday. This year’s run – the route for which was altered this year due to construction along Marine Drive – was won by Nairobi, Kenya runner Solomon Rotich, who set a blistering pace [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="width: 195px" class="wp-caption alignleft"><img src="http://media.bclocalnews.com/images/24280whiterockSandcastleRunMen-sWinner-BJ-Jun8.jpg" alt="" width="185" height="238" /><p class="wp-caption-text">Kenyan runner Solomon Rotich was the first to cross the finish line at the Sandcastle City Classic 10K race Sunday. — image credit: Boaz Joseph photo</p></div>
<p><em>by <a href="http://www.bclocalnews.com/staff_profiles/10110461.html">Nick Greenizan &#8211; Peace Arch News</a></em></p>
<p>A new route did little to slow down the field at the Sandcastle City Classic 10K Sunday.</p>
<p>This year’s run – the route for which was altered this year due to construction along Marine Drive – was won by Nairobi, Kenya runner Solomon Rotich, who set a blistering pace and finished in 31 minutes, 44 seconds. Rotich’s time was two minutes and 40 seconds faster than that of the second-place finisher, Vancouver’s Evan Elder.</p>
<p>The first woman to cross the finish line was Vancouver’s Jen Moroz, who was sixth overall with a time of 37:18.</p>
<p><a title="Read full article" href="http://www.bclocalnews.com/sports/262405931.html" target="_blank">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/rotich-runs-away-with-sandcastle-10k-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Vinge wins Comox Valley RV Half Marathon</title>
		<link>http://www.bcathletics.org/TimexRRSeries/derek-vinge-wins-comox-valley-rv-half-marathon/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/derek-vinge-wins-comox-valley-rv-half-marathon/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 15:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1074</guid>
		<description><![CDATA[by Louise Hodgson-Jones March 24, 2014, Victoria, BC (ISN) &#8211; The sixth race in the Frontrunners Island Race Series – Comox Valley RV Half Marathon – took place yesterday. The race – hosted by the Comox Valley Road Runners – featured six age group course records. Local runner Derek Vinge from the Comox Valley Road [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>by Louise Hodgson-Jones</em></p>
<p>March 24, 2014, Victoria, BC (ISN) &#8211; The sixth race in the Frontrunners Island Race Series – Comox Valley RV Half Marathon – took place yesterday. The race – hosted by the Comox Valley Road Runners – featured six age group course records.</p>
<p>Local runner Derek Vinge from the Comox Valley Road Runners won in 1:11:59. Second was Thomas Holme (Prairie Inn Harriers) in 1:13:43 and third was Nicholas Walker (Frontrunners Athletic Club) in 1:13:55. Top female was Claire Morgan (Prairie Inn Harriers) finishing in 1:19:52, second was Kristin Smart (Vancouver Falcons Athletic Club) in 1:23:41 and third was Christy Lovig in 1:24:08.</p>
<p>(full article no longer available online)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/derek-vinge-wins-comox-valley-rv-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO St. Patrick’s Day 5k: Martinson and Cliff Set New Course Records. Martinson arrives in style.</title>
		<link>http://www.bcathletics.org/TimexRRSeries/bmo-st-patricks-day-5k-martinson-and-cliff-set-new-course-records-martinson-arrives-in-style/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/bmo-st-patricks-day-5k-martinson-and-cliff-set-new-course-records-martinson-arrives-in-style/#comments</comments>
		<pubDate>Sun, 16 Mar 2014 02:37:23 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1057</guid>
		<description><![CDATA[by Christopher Kelsall, Athletics Illustrated &#8230;The 2014 BMO St. Patrick’s Day 5k took place today under cloudy but mild conditions. Winners were Martinson of Victoria, who finished in 14:24, Rachel Cliff of Vancouver with her 16:15. Both are new course records. Masters winners are a pair of Vancouver runners (40-plus), Catherine Watkins with her 17:11 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><em>by Christopher Kelsall, Athletics Illustrated</em></p>
<p>&#8230;The 2014 BMO St. Patrick’s Day 5k took place today under cloudy but mild conditions. Winners were Martinson of Victoria, who finished in 14:24, Rachel Cliff of Vancouver with her 16:15. Both are new course records. Masters winners are a pair of Vancouver runners (40-plus), Catherine Watkins with her 17:11 and Kevin O’Connor with his 15:28.</p>
<p><a title="Read full article" href="http://athleticsillustrated.com/editorial/st-patricks-day-5k-martinson-and-cliff-set-new-course-records-martinson-arrives-in-style/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/bmo-st-patricks-day-5k-martinson-and-cliff-set-new-course-records-martinson-arrives-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinson and Burrett Win Bazan Bay 5k</title>
		<link>http://www.bcathletics.org/TimexRRSeries/martinson-and-burrett-win-bazan-bay-5k/</link>
		<comments>http://www.bcathletics.org/TimexRRSeries/martinson-and-burrett-win-bazan-bay-5k/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 17:18:58 +0000</pubDate>
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://www.bcathletics.org/TimexRRSeries/?p=1038</guid>
		<description><![CDATA[by Christopher Kelsall, Athletics Illustrated Victoria’s Geoff Martinson and Nanaimo’s Erin Burrett both won the 2014 Synergy Health Bazan Bay 5k today under filtered sun and mild conditions. Meanwhile Victoria’s Craig Odermatt and Vancouver’s Catherine Watkins won the masters division. Read full article]]></description>
				<content:encoded><![CDATA[<p><em>by Christopher Kelsall, Athletics Illustrated</em></p>
<p>Victoria’s Geoff Martinson and Nanaimo’s Erin Burrett both won the 2014 Synergy Health Bazan Bay 5k today under filtered sun and mild conditions. Meanwhile Victoria’s Craig Odermatt and Vancouver’s Catherine Watkins won the masters division.</p>
<p><a title="full story" href="http://athleticsillustrated.com/editorial/martinson-and-burrett-win-bazan-bay-5k/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcathletics.org/TimexRRSeries/martinson-and-burrett-win-bazan-bay-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
