BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2007

Women

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. KRISTINA RODY                              185           7 
 2. MEAGHAN MCCOLLUM                           165           7 
 3. RITA IVANAUSKAS                            139           8 
 4. NANCY TINARI                               135           7 
 5. LAURA DE MUNAIN                            108           11 
 6. KAREN WARRENDORF                           101           7 
 7. FIONA JENKINS                              86            7 
 8. KIRSTY SIEMENS                             62            7 
 9. ADELE WILSON                               61            8 
10. RITA RINGDAHL                              49            10 
11. DEBORAH BARRETT                            34            10 
12. MERCEDES INCE                              27            11 
13. MARY WALSH                                 26            5 
14. BONNIE KRAMER                              24            8 
15. ELIZABETH BONNER                           22            7 
16. SHARON EMSLIE                              22            10 
17. KATIE TONGUE                               21            6 
18. ERICA NISHIKIHAMA                          15            7 
19. COLLEEN ARNDT                              7             9 
20. TRACY-KIM CAMPBELL                         2             11
19 & U 
 1. MERCEDES INCE                              145           11 
 2. KATIE TONGUE                               126           6 
 3. MELISENDRA DAVIEL                          75            5
20-24 
 no qualifiers
25-29 
 1. MEAGHAN MCCOLLUM                           200           7 
 2. FIONA JENKINS                              153           7
30-34 
 1. KRISTINA RODY                              205           7 
 2. KAREN WARRENDORF                           175           7 
 3. COLLEEN ARNDT                              112           9
35-39 
 1. LAURA DE MUNAIN                            200           11 
 2. BONNIE KRAMER                              129           8 
 3. ERICA NISHIKIHAMA                          120           7
40-44 
 1. RITA IVANAUSKAS                            205           8 
 2. KIRSTY SIEMENS                             157           7 
 3. TRACY-KIM CAMPBELL                         140           11 
 4. BARI-ELYN WISE                             116           10 
 5. MERIDITH KHO                               109           7 
 6. EARLA RIOPEL                               89            10 
 7. MICHELLE ZIEBART                           59            7
45-49 
 1. NANCY TINARI                               210           7 
 2. SHARON EMSLIE                              190           10 
 3. MARY MULLANY                               150           9 
 4. MELISSA ANDERSON                           88            7
50-54 
 1. ADELE WILSON                               205           8 
 2. DEBORAH BARRETT                            195           10 
 3. ELIZABETH BONNER                           142           7 
 4. ALIVIA MARIC                               89            7
55-59 
 1. RITA RINGDAHL                              210           10 
 2. LILIAN WONG                                185           9 
 3. DONNA CHRISTIE                             139           8
60-64 
 1. IRENE WINGATE                              210           11 
 2. LYNETTE BALDOCK                            175           10 
 3. KATHLEEN YANKE                             123           7 
 4. PHYLLIS D'ENTREMONT                        108           8
65-69 
no qualifiers
70+
 1. LENORE MONTGOMERY                          210           8

Top


Men

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. GRAEME WILSON                              185           9 
 2. OLIVER UTTING                              152           7 
 3. JAMIE EPP                                  133           8 
 4. PAUL SKARSGARD                             109           9 
 5. WARREN MCCULLOCH                           79            7 
 6. JULIAN COOPER                              74            7 
 7. STEVE MATTINA                              71            7 
 8. DARRYL WHITNEY                             66            7 
 9. ERNEST HAWKER                              47            7 
10. GUY SMITH                                  45            7 
11. MIKE MOON                                  41            7 
12. DAVE FRILUND                               37            15 
13. BOB WADE                                   24            7 
14. ADAM FRILUND                               16            7 
15. CRAIG CRAWFORD                             11            7 
16. BRIAN WYNHOVEN                             11            8 
17. STEVE HOSFORD                              4             9
18. CHRISTIAN GRAVEL                           3             7
19. SCOTT STEWART                              2             13
19 & U 
 1. CHRISTIAN GRAVEL                           145           7 
 2. DANIEL RIBI                                118           7 
 3. NICOLAS GRAVEL                             115           8
20-24 
 1. ADAM FRILUND                               132           7
25-29 
 1. JAMIE EPP                                  185           8 
 2. JULIAN COOPER                              142           7 
 3. DARRYL WHITNEY                             126           7
30-34 
 1. OLIVER UTTING                              188           7 
 2. DICKSON CHOY                               104           15
35-39 
 1. GRAEME WILSON                              210           9 
 2. STEVE MATTINA                              144           7 
 3. BRIAN WYNHOVEN                             123           8
40-44 
 1. PAUL SKARSGARD                             195           9 
 2. WARREN MCCULLOCH                           159           7 
 3. ERNEST HAWKER                              120           7 
 4. RICHARD MASON                              55            9
45-49 
 1. MIKE MOON                                  205           7 
 2. BOB WADE                                   148           7 
 3. GARRY BRAZZILL                             128           8 
 4. BILL CHANG                                 114           11 
 5. ANDRE COTE                                 101           10
50-54 
 1. GUY SMITH                                  210           7 
 2. DAVE FRILUND                               190           15 
 3. CRAIG CRAWFORD                             156           7 
 4. DOMINIC GERELLE                            114           10 
 5. STEVE JACKSON                              106           7 
 6. SEAN MULLANY                               75            5 
 7. NIGEL BARRETT                              72            8 
 8. JOHN PARSONS                               63            7
55-59 
 1. SCOTT STEWART                              210           13 
 2. STEVE HOSFORD                              195           9 
 3. GEORGE SOJKA                               150           10 
 4. ROBERT HAINES                              125           8 
 5. JAN MARCINKIEWICZ                          118           10 
 6. GERALD JOE                                 113           10 
 7. RICK HORNE                                 97            8 
 8. PAT CHEUNG                                 93            11
60-64 
 1. PAUL DEGRAAF                               185           9 
 2. MICHAEL FOSTER                             168           11 
 3. FRANK TOWLER                               158           7 
 4. JAKE MADDEROM                              147           7 
 5. RAY BAKER                                  112           12 
 6. CLIVE ROBERTS                              105           10 
 7. PETER MADDEROM                             100           10 
 8. BERNIE STEININGER                          95            9 
 9. RICK SHAPKA                                86            7 
10. ROBERT BROUGH                              72            9 
11. BEN SEGHERS                                65            7 
12. ARTHUR GEE                                 65            10 
13. HARVEY RICHER                              35            7
65-69 
 1. GUNTHER BAUER                              190           8 
 2. WILLIAM MCCUTCHEON                         173           9
70+
 1. STEPHEN ODWIN                              210           7 
 2. JIM THOMSON                                190           7 
 3. FRANK KURUCZ                               160           7 
 4. HANS FENZ                                  151           7

Top


Individual Event Results 2007

Each link opens up a new window.

  1. Steveston Ice-Breaker 8k, January 28/07
  2. “First Half” Half Marathon, February 11/07
  3. The River’s Spring Run-Off 10k, March 18/07
  4. Spring Classic 5k for the parks, March 31/07
  5. Vancouver Sun Run, April 15/07
  6. Times Colonist 10K, April 29/07
  7. Mother’s Day 5k Spring Classic, May 13/07
  8. Running Room Shaughnessy 8k, May 27/07
  9. Sandcastle City Classic 10k, June 3/07
  10. Longest Day 5k, June 15/07
  11. Hbc Run For Canada 10k, July 1/07
  12. Kelowna Midsummer 8km, July 8/07
  13. Summerfast 10k, July 21/07
  14. Squamish Days 10k, August 5/07
  15. Labour Day Weekend 8, September 2/07

Top