BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2008

Women

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. NANCY TINARI                               170           10 
 2. RACHEL RUUS                                165           9 
 3. ZOSIA BROWN                                103           7 
 4. HELEN RITCHIE                              93            8 
 5. SOPHIE DANSEREAU                           61            7 
 6. KAREN WARRENDORF                           54            6 
 7. JILLIAN JACKSON                            50            7 
 8. MERCEDES INCE                              35            9 
 9. MICHELLE FREDETTE                          32            8 
10. KATE DILWORTH                              27            7 
11. BONNIE KRAMER                              24            6 
12. RITA RINGDAHL                              22            7 
13. SARAH WEINKAM                              12            7 
14. SHARON EMSLIE                              8             8
19 & U 
 1. MERCEDES INCE                              115           9 
 2. KRISTYN WEBSTER                            105           5 
 3. MEL DAVIEL                                 68            5
20-24 
 no qualifiers
25-29 
 1. ZOSIA BROWN                                165           7 
 2. AMANDA COUTTS                              92            7
30-34 
 1. RACHEL RUUS                                180           9 
 2. SARAH WEINKAM                              118           7
35-39 
 1. SOPHIE DANSEREAU                           135           7 
 2. KAREN WARRENDORF                           132           6 
 3. JILLIAN JACKSON                            117           7 
 4. BONNIE KRAMER                              87            6 
 5. SABRINA WONG                               66            6
40-44 
 1. HELEN RITCHIE                              180           8 
 2. PEGGY BROWN                                89            8 
 3. MICHELLE ZIEBART                           64            7
45-49 
 1. NANCY TINARI                               180           10 
 2. KATE DILWORTH                              138           7 
 3. SHARON EMSLIE                              134           8 
 4. BARI-ELYN WISE                             94            9 
 5. LEXA POMFRET                               78            6
50-54 
 1. MICHELLE FREDETTE                          180           8 
 2. ALIVIA MARIC                               92            8
55-59 
 1. RITA RINGDAHL                              180           7 
 2. LAURA HALL                                 150           7 
 3. LILIAN WONG                                138           8 
 4. KAREN DINGMAN                              110           9
60-64 
 1. IRENE WINGATE                              180           9 
 2. LYNETTE BALDOCK                            150           9 
 3. PHYLLIS D'ENTREMONT                        99            6
65-69 
no qualifiers
70+
 1. LENORE MONTGOMERY                          170           8 
 2. VIOLET HOLMES                              145           7

Top


Men

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. OLIVER UTTING                              150 *         7 
 2. GRAEME WILSON                              150 *         7 
 3. PAUL KROCHAK                               104           7 
 4. TRISTAN SIMPSON                            91            6 
 5. IAN DRUCE                                  84            7 
 6. PAUL SKARSGARD                             80            8 
 7. DREW NICHOLSON                             66            7 
 8. LARRY NIGHTINGALE                          64            6 
 9. MIKE MOON                                  50            7 
10. ERNEST HAWKER                              46            9 
11. CHRISTIAN GRAVEL                           34            7 
12. DAVID PAPINEAU                             31            8 
13. PAUL FELTON                                30            7 
14. JAMES SHORE                                26            6 
15. TIM NIXON                                  26            11 
16. GARRETT WEBSTER                            10            7 
17. DAVE FRILUND                               9             6 
18. STEVE HOSFORD                              8             7 
19. JO ASTORIA                                 8             8

* Though points were the same, Oliver finished ahead of Graeme every time they raced head to head, placing him first overall in the series.

19 & U 
 1. CHRISTIAN GRAVEL                           110           7 
 2. GARRETT WEBSTER                            100           7 
 3. DANIEL RIBI                                90            4 
 4. NICOLAS GRAVEL                             61            5
20-24 
 1. TRISTAN SIMPSON                            175           6 
 2. DREW NICHOLSON                             155           7 
 3. JAMES SHORE                                129           6
25-29 
 1. JOSH TANNER                                118           8
30-34 
 1. PAUL KROCHAK                               140           7 
 2. IAN DRUCE                                  136           7 
 3. PAUL FELTON                                124           7
35-39 
 1. OLIVER UTTING                              170           7 
 2. GRAEME WILSON                              165           7 
 3. DAVID PAPINEAU                             109           8 
 4. DICKSON CHOY                               49            7
40-44 
 1. PAUL SKARSGARD                             175           8 
 2. TIM NIXON                                  119           11 
 3. JO ASTORIA                                 97            8 
 4. CHRIS TOMKINSON                            92            9
45-49 
 1. LARRY NIGHTINGALE                          163           6 
 2. MIKE MOON                                  155           7 
 3. ERNEST HAWKER                              138           9 
 4. BILL CHANG                                 96            9 
 5. WAYNE GUEST                                89            6
50-54 
 1. RAE GORDON                                 151           6 
 2. DOMINIC GERELLE                            128           9 
 3. DAVE FRILUND                               123           6 
 4. JOHN GRAVEL                                83            6 
 5. NIGEL BARRETT                              81            8
55-59 
 1. STEVE HOSFORD                              180           7 
 2. GORDIE GIBORSKI                            165           10 
 3. SCOTT STEWART                              155           9 
 4. GERALD JOE                                 105           7 
 5. RICK HORNE                                 88            7 
 6. PAT CHEUNG                                 88            10 
 7. ORLANDO NARANJO                            77            8
60-64 
 1. FRANK TOWLER                               153           7 
 2. MICHAEL FOSTER                             135           10 
 3. JIM CORNISH                                132           6 
 4. GREN PATEY                                 100           7 
 5. BOB BROUGH                                 73            7 
 6. BEN SEGHERS                                73            9 
 7. STEVEN HART                                67            7 
 8. ARTHUR GEE                                 41            6
65-69 
 1. HERB PHILLIPS                              180           7 
 2. WILLIAM MCCUTCHEON                         140           6 
 3. PETER MADDEROM                             135           9 
 4. ROB DANIEL                                 105           11
70+
 1. FRANK KURUCZ                               170           8

Top


Individual Event Results 2008

Each link opens up a new window.

  1. Steveston Ice-Breaker 8k, January 27/08
  2. “First Half” Half Marathon, February 10/08
  3. The River’s Spring Run-Off 10k, March 16/08
  4. Spring Classic 5k, March 29/08
  5. Vancouver Sun Run 10k, April 20/08
  6. Times Colonist 10k, April 27/08
  7. Phoenix Mother’s Day 5k Spring Classic, May 11/08
  8. Running Room Shaughnessy 8k, May 25/08
  9. Sandcastle City Classic 10k, June 8/08
  10. Longest Day 5k, June 13/08
  11. Kelowna Midsummer 8km, July 6/08
  12. Summerfast 10k, July 19/08
  13. Squamish Days 10k, August 3/08
  14. Labour Day Weekend 8k, August 31/08

Top