BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2009

Qualifiers only (5 or more races): Men | Women

MEN Overall                Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
================================================================================================================================
1.  SCOTT SIMPSON           4451     5    890          873    0    0  890    0    0    0    0  902  887    0    0    0  899    0
2.  RYAN MCKENZIE           4442     5    888          877    0    0    0    0    0    0  880    0  895    0  886    0  904    0
3.  JAY MACDONALD           4267     7    853          846  850  850    0    0    0    0  829  878    0    0  825    0  843    0
4.  CRAIG ODERMATT          4159     5    831          830    0  832  823    0    0    0    0  838  836    0    0    0    0    0
5.  NORMAN TINKHAM          4128     5    825          816    0  836    0    0    0    0  814  836  826    0    0    0    0    0
6.  IAN DRUCE               4028     6    805          800  800  822  795    0    0    0    0  805    0    0    0    0  801    0
7.  SHANE RULJANCICH        4015     5    803          795    0    0  811    0    0  798    0  806  805    0    0    0    0    0
8.  BRYAN PORTMAN           3943     6    788          770    0    0  789    0    0  800    0  780  778    0    0    0  796    0
9.  DAVID PALERMO           3916     6    783            0    0    0    0    0    0    0  766  793    0  782  765  788  787    0
10. HICHAM ELAMIRI          3865     5    773          774    0  779  783    0    0  789    0    0  740    0    0    0    0    0
11. JEREMY HOPWOOD          3850     6    770          769  788    0    0    0    0    0  758  769  759  765    0    0    0    0
12. DOUG ALWARD             3832     5    766          765    0  773    0    0    0    0  750  786    0    0    0  758    0    0
13. KEVIN SEARLE            3800     5    760          741    0    0  769    0    0  782    0  808  700    0    0    0    0    0
14. MIKHAIL TITOV           3735     7    747            0  740  742    0    0    0    0  740  749    0  741    0  748  755    0
15. RUSSELL BUSCHE          3689     5    737            0  732    0    0    0    0    0  730  755    0  726    0    0  746    0
16. LARRY NIGHTINGALE       3686     5    737            0    0    0    0    0  695    0    0    0  737  747  743  764    0    0
17. WAYNE CROWE             3661     5    732          742    0  729  711    0    0  750    0    0    0    0    0  729    0    0
18. JO ASTORIA              3643     7    728            0  718  741    0    0    0    0    0  741    0  714  712  726  717    0
19. RICARDO TEIXEIRA        3592     5    718            0    0    0    0    0    0    0    0  725    0  625  746  735  761    0
20. OSCAR BRAIN             3588     5    717            0    0  688    0    0    0    0  703  732    0    0    0  734  731    0
21. STEFAN FORRESTAL        3534     5    706            0    0    0    0    0    0    0  701  720    0  708  699    0  706    0
22. BRUCE WARK              3529     5    705            0    0    0    0  689    0    0  711    0    0    0  696    0  725  708
23. BRUCE BUSBY             3506     6    701          697    0    0  701    0    0    0  701    0    0    0  702    0  705  674
24. DELL BALFOUR            3500     9    700            0  661  699    0  662    0    0  674  702    0  692  682  705  702    0
25. DAVE FRILUND            3473     6    694            0    0    0    0    0    0    0  676  701    0  686  679  710  697    0
25= JOHN JACKSON            3473     7    694            0  690    0    0    0    0    0  681  709  692  689    0  691  691    0
27. STEVE HOSFORD           3470     5    694          677    0    0    0    0    0    0  693  693  713    0  694    0    0    0
28. SCOTT STEWART           3456     7    691            0  692  693    0    0    0    0  688  704    0  679  665  671    0    0
29. LARRY LORETTE           3453     7    690            0    0  668    0    0    0    0  665  689    0  689  678  696  701    0
30. ADAM FRILUND            3449     5    689            0    0    0    0    0    0    0  676  685    0    0  682  717  689    0
31. HERB PHILLIPS           3436     9    687          659  672  698  679    0    0    0  674    0    0  688  677  693  678    0
32. DAVID HOSKINS           3395     5    679          664    0    0  667    0    0  686    0    0  700    0  678    0    0    0
33. JOE HOWELL              3373     5    674            0    0    0    0    0    0    0  667  676    0  680  666    0  684    0
34. STEVE JACKSON           3335     6    667            0    0    0    0    0    0    0  634  664    0  642  669  686  674    0
35. LOREN STEWART           3275     6    655          627  647  645    0  644    0    0  670    0    0  669    0    0    0    0
36. STEVE BRIGGEMAN         3238     5    647            0    0    0    0  643  636    0  645    0    0    0  651    0    0  663
37. DOMINIC GERELLE         3125     5    625            0  635    0    0    0    0    0  637    0    0    0  601  630  622    0
38. FRANK TOWLER            3124     6    624          625    0    0  613    0    0  606    0    0  636  615    0  635    0    0
39. BILL CHANG              3102     8    620            0  608  618    0    0    0    0  608  638    0  593  613  625  604    0
40. NORMAN LUM              3081     5    616            0  614  615    0    0    0    0  619    0    0  606    0  627    0    0
41. JIM CORNISH             3073     5    614            0  604  637    0    0    0    0  587  645    0    0  600    0    0    0
42. GARFIELD SAUNDERS       3005     7    601          593    0  593  579    0    0  596    0  608  612    0  596    0    0    0
42= ANDRE COTE              3005     8    601            0  586  573    0    0  583    0  594    0    0  605  603    0  617  583
44. JAKE MADDEROM           2920     5    584            0    0    0    0    0    0    0  572  602    0  578    0  583  585    0
45. RAY BAKER               2908     5    581          581    0  565    0    0    0    0    0    0    0    0  584  580  598    0
46. GUNTHER BAUER           2894     5    578            0    0    0    0    0    0    0  582  601  596  573  542    0    0    0
47. MAURICE TARRANT         2867     5    573          569    0    0  573    0    0  579    0    0  590    0  556    0    0    0
48. ARTHUR BEADLE           2815     5    563            0    0    0    0    0    0    0  545    0    0  571  561  582  556    0
49. PAT CHEUNG              2762     8    552            0  542  527    0    0    0    0  543  566    0  544  539  557  552    0
50. GRANT PARNELL           2759     5    551          566    0  570  527    0    0  534    0    0  562    0    0    0    0    0
51. JOHN WOODALL            2717     5    543          517    0    0  554    0    0  546    0    0  569    0  531    0    0    0
52. GERALD JOE              2656     5    531            0    0    0    0    0    0    0  481  550    0  549  516    0  560    0
53. NIGEL BARRETT           2655     6    531            0  525    0    0    0    0    0  515    0    0  532  530  537  531    0
54. LIONEL EDWARDS          2620     5    524            0  540    0    0    0    0    0  538    0    0  545  509    0  488    0
55. ORLANDO NARANJO         2619     7    523            0  509    0    0    0    0    0  531  515    0  527  490  524  522    0
56. PETER MADDEROM          2602     5    520            0  521    0    0    0    0    0  524    0    0  525  506  526    0    0
56= BERNIE STEININGER       2602     5    520            0    0    0    0    0    0    0  529    0    0    0  512  534  534  493
58. DICKSON CHOY            2593     9    518            0  513  507    0    0  488    0  507    0    0  507  507  538  527  508
59. STEVEN DRAGICEVIC       2415     5    483            0  478    0    0    0    0    0  464    0    0  490  475    0    0  508
60. DAN CUMMING             2400     6    480            0  484    0    0    0    0    0  469    0    0  477  475  483  481    0
61. BEN SEGHERS             2387     7    477            0  477  482    0    0    0    0  475  477    0    0  457  476  458    0
62. JOHN PARSONS            2259     5    451            0    0    0    0    0    0    0  477  447    0  477    0  383  475    0
63. STEVEN HART             2245     5    449            0  455    0    0    0    0    0    0    0    0  430  455  455  450    0
64. ROB DANIEL              2222     7    444            0  390  402    0    0    0    0  456    0    0  435  450  441  440    0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
20-24                       Total  #Races  Avg
RICARDO TEIXEIRA             3592     5    718
ADAM FRILUND                 3449     5    689
25-29                       Total  #Races  Avg
DAVID PALERMO                3916     6    783
JEREMY HOPWOOD               3850     6    770
JOE HOWELL                   3373     5    674
30-34                       Total  #Races  Avg
SCOTT SIMPSON                4451     5    890
RYAN MCKENZIE                4442     5    888
JAY MACDONALD                4267     7    853
IAN DRUCE                    4028     6    805
SHANE RULJANCICH             4015     5    803
LOREN STEWART                3275     6    655
35-39                       Total  #Races  Avg
CRAIG ODERMATT               4159     5    831
BRYAN PORTMAN                3943     6    788
OSCAR BRAIN                  3588     5    717
DICKSON CHOY                 2593     9    518
STEVEN DRAGICEVIC            2415     5    483
40-44                       Total  #Races  Avg
HICHAM ELAMIRI               3865     5    773
MIKHAIL TITOV                3735     7    747
RUSSELL BUSCHE               3689     5    737
JO ASTORIA                   3643     7    728
STEFAN FORRESTAL             3534     5    706
LARRY LORETTE                3453     7    690
NORMAN LUM                   3081     5    616
45-49                       Total  #Races  Avg
NORMAN TINKHAM               4128     5    825
KEVIN SEARLE                 3800     5    760
LARRY NIGHTINGALE            3686     5    737
STEVE BRIGGEMAN              3238     5    647
BILL CHANG                   3102     8    620
50-54                       Total  #Races  Avg
DOUG ALWARD                  3832     5    766
WAYNE CROWE                  3661     5    732
DELL BALFOUR                 3500     9    700
DAVE FRILUND                 3473     6    694
STEVE JACKSON                3335     6    667
DOMINIC GERELLE              3125     5    625
ANDRE COTE                   3005     8    601
GRANT PARNELL                2759     5    551
NIGEL BARRETT                2655     6    531
JOHN PARSONS                 2259     5    451
55-59                       Total  #Races  Avg
BRUCE WARK                   3529     5    705
BRUCE BUSBY                  3506     6    701
JOHN JACKSON                 3473     7    694
STEVE HOSFORD                3470     5    694
SCOTT STEWART                3456     7    691
PAT CHEUNG                   2762     8    552
GERALD JOE                   2656     5    531
60-64                       Total  #Races  Avg
DAVID HOSKINS                3395     5    679
FRANK TOWLER                 3124     6    624
JIM CORNISH                  3073     5    614
JAKE MADDEROM                2920     5    584
RAY BAKER                    2908     5    581
ARTHUR BEADLE                2815     5    563
ORLANDO NARANJO              2619     7    523
BERNIE STEININGER            2602     5    520
DAN CUMMING                  2400     6    480
BEN SEGHERS                  2387     7    477
STEVEN HART                  2245     5    449
65-69                       Total  #Races  Avg
HERB PHILLIPS                3436     9    687
PETER MADDEROM               2602     5    520
ROB DANIEL                   2222     7    444
70+                         Total  #Races  Avg
GARFIELD SAUNDERS            3005     7    601
GUNTHER BAUER                2894     5    578
MAURICE TARRANT              2867     5    573
JOHN WOODALL                 2717     5    543
LIONEL EDWARDS               2620     5    524

Top

WOMEN Overall              Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
================================================================================================================================
1.  CHERYL MURPHY           4383     5    876          866    0  878    0    0    0    0  871  890  878    0    0    0    0    0
2.  KRISTINA RODY           4298     5    859          842    0  846    0    0    0    0  854  891  865    0    0    0    0    0
3.  RACHEL RUUS             4217     5    843          847  839    0    0    0    0    0    0  857  842    0  832    0    0    0
4.  ANNE-MARIE MADDEN       4096     7    819            0  801  788    0    0    0    0  822    0  818  824  813  819    0    0
5.  KATHERINE MOORE         4071     5    814            0  806  805    0    0    0    0    0  842    0  820  798    0    0    0
6.  JOAN MCGRATH            4070     6    814          819    0  794    0    0    0    0    0  824    0  798  810    0  819    0
7.  ERIN BURRETT            3910     5    782          765  793    0  794    0    0  775    0    0  783    0    0    0    0    0
8.  REBECCA REID            3774     6    754            0  729  748    0    0    0    0  752  779    0    0  739    0  756    0
9.  MARY BRIDGES            3511     5    702          711    0    0  709    0    0  674    0  708  709    0    0    0    0    0
10. SANDI HEAL              3421     6    684          683    0  663    0    0    0  682    0  691  687    0  678    0    0    0
11. MICHELLE FREDETTE       3362     7    672            0  662  668    0    0    0    0  659  683    0    0  658  679  670    0
12. DEE OGDEN               3359     5    671          678    0    0  684    0    0  654    0    0  683    0  660    0    0    0
13. DOREEN CLIFF            3351     5    670            0    0    0    0    0    0    0  644    0    0  677  666  681  683    0
14. BONNIE KRAMER           3350     5    670            0  682    0    0    0    0    0  666    0    0  671  672  659    0    0
15. MAUREEN CURTIN          3292     5    658            0    0  638    0    0    0    0  657    0    0  658  659    0  680    0
16. SHARON EMSLIE           3283     5    656            0    0    0    0    0    0    0  656  646    0    0  654  663  664    0
17. ERIN BROWES             3216     5    643            0    0  625  636    0    0    0    0  660    0  641    0    0  654    0
18. SABRINA WONG            3209     6    641            0  636  614    0    0    0    0  644    0    0  640  640  649    0    0
19. JUNKO POLEY             3186     6    637            0    0    0    0    0    0    0    0  585    0  635  619  639  660  633
20. IRENE WINGATE           3172     6    634            0    0    0    0    0    0    0  631  634    0  637  604  634  636    0
21. LILIAN WONG             3145     8    629            0  612  614    0    0    0    0  625  636    0  638  603  632  610    0
22. LYNETTE BALDOCK         2969     6    593            0  573    0    0    0    0    0    0  578    0  594  583  609  605    0
23. TERII ARNOLD            2922     5    584            0    0    0    0    0    0    0  561    0    0  595  562  594  610    0
24. ELAINE GALBRAITH        2902     5    580          598    0  555  608    0    0  561    0    0  580    0    0    0    0    0
25. BARI-ELYN WISE          2882     5    576            0    0  555    0    0    0    0  586  598    0    0  565  578    0    0
26. ALANE LUBLOW            2861     7    572            0  528    0    0    0    0    0  557  551    0  596  560  562  586    0
27. MELANIE CUNNINGHAM      2762     5    552          559    0  521  583    0    0  557    0    0  542    0    0    0    0    0
28. CARA SMITH              2637     6    527            0    0    0    0    0    0    0    0  498    0  523  520  532  537  525
29. AMANDA COUTTS           2627     7    525            0  529    0    0    0  509    0  531    0    0  521  518    0  528  483
30. KATHLEEN YANKE          2496     5    499            0    0    0    0  515  501    0    0  493    0  499    0    0    0  488
31. MICHELLE ZIEBART        2384     5    476            0  486    0    0    0    0    0    0    0    0  474  466  473  485    0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
25-29                       Total  #Races  Avg
ANNE-MARIE MADDEN            4096     7    819
ERIN BURRETT                 3910     5    782
ERIN BROWES                  3216     5    643
AMANDA COUTTS                2627     7    525
30-34                       Total  #Races  Avg
KRISTINA RODY                4298     5    859
KATHERINE MOORE              4071     5    814
35-39                       Total  #Races  Avg
RACHEL RUUS                  4217     5    843
MARY BRIDGES                 3511     5    702
SANDI HEAL                   3421     6    684
BONNIE KRAMER                3350     5    670
SABRINA WONG                 3209     6    641
JUNKO POLEY                  3186     6    637
40-44                       Total  #Races  Avg
CHERYL MURPHY                4383     5    876
REBECCA REID                 3774     6    754
DEE OGDEN                    3359     5    671
MAUREEN CURTIN               3292     5    658
TERII ARNOLD                 2922     5    584
ELAINE GALBRAITH             2902     5    580
ALANE LUBLOW                 2861     7    572
MICHELLE ZIEBART             2384     5    476
45-49                       Total  #Races  Avg
JOAN MCGRATH                 4070     6    814
SHARON EMSLIE                3283     5    656
BARI-ELYN WISE               2882     5    576
50-54                       Total  #Races  Avg
MICHELLE FREDETTE            3362     7    672
55-59                       Total  #Races  Avg
DOREEN CLIFF                 3351     5    670
LILIAN WONG                  3145     8    629
MELANIE CUNNINGHAM           2762     5    552
60-64                       Total  #Races  Avg
IRENE WINGATE                3172     6    634
LYNETTE BALDOCK              2969     6    593
CARA SMITH                   2637     6    527
KATHLEEN YANKE               2496     5    499

Individual Race Results 2009

Top