BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2012

Qualifiers only (5 or more races): Men | Women

MEN Overall                Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
================================================================================================================================
SAMUEL PAWLUK               4348     6    869          850  854    0    0  859    0    0    0  878  884    0    0    0  873    0
KEVIN O'CONNOR              4244     5    848            0  826  874  828    0    0    0    0  861  855    0    0    0    0    0
DYLAN GANT                  4222     5    844          852    0  858    0  826    0    0    0  839  847    0    0    0    0    0
CRAIG ODERMATT              4173     6    834          827    0  840    0  815    0    0    0  834  836    0    0    0  836    0
JOHN MACHUGA                4011     6    802            0  794    0  799    0    0    0  809    0    0  795    0    0  814  790
DREW NICHOLSON              4006     6    801            0  775  800    0    0    0    0    0  812    0    0  786  802  806    0
CAREY NELSON                3959     7    791            0  753  762    0    0    0    0    0  808    0  770  777  795  809    0
BRIAN WYNHOVEN              3706     6    741            0  730  752  741    0    0    0    0    0    0  735  729    0  748    0
CHRIS CALLENDAR             3685     5    737          716    0    0    0  750    0  730    0    0  752    0    0  737    0    0
LARRY LORETTE               3675     6    735            0    0  729  727    0    0    0    0  741    0    0  728  729  748    0
JO ASTORIA                  3606     6    721            0  713  744    0    0    0    0    0  731    0  701  705    0  713    0
GORDON CARSCADDEN           3559     8    711            0  684  704    0    0    0    0    0    0  723  697  702  718  712  690
PHIL GREEN                  3540     7    708            0  694  698  701    0    0    0    0  716    0  701  700  722    0    0
AMIEL LOGAN                 3522     5    704            0  680    0    0    0    0    0    0  722  720    0  683    0  717    0
DAVE FRILUND                3500     6    700            0  699  720    0    0    0    0    0    0    0  680  682  708  691    0
BRUCE WARK                  3498     5    699            0    0    0  689    0    0    0    0    0    0  704    0  705  717  683
TIM NIXON                   3497     6    699            0  693  689    0    0    0    0    0    0    0  691  689  709  715    0
ADAM KELLY                  3488     5    697          690    0    0    0  711    0  671    0  717  699    0    0    0    0    0
SCOTT STEWART               3464     5    692            0  681  708  690    0    0    0    0  711    0  674    0    0    0    0
ROBERT UEBBING              3454     5    690            0  693  709    0    0    0    0    0    0    0  676  678    0  698    0
DAVID KOZELY                3451     7    690            0  650    0  678    0    0    0    0    0    0  688  694  698  693  642
ROBERT WATT                 3451     7    690            0  644    0  668    0    0    0    0  685    0  684  677  703  702    0
SAM WILLETT                 3322     5    664            0    0    0  666    0    0    0    0  638    0    0  656  665  697    0
RICK WOODS                  3317     5    663            0  658    0  669    0    0    0    0    0    0  662  668    0  660    0
CIPRIAN CONSTANTINESCU      3286     7    657            0  633    0  640    0    0    0    0  658    0  653  648  662  665    0
JOSHUA KOZELJ               3199     7    639            0  501    0  606    0    0    0    0  596    0  651  630    0  670  642
GORDON FLETT                3199     9    639          636  625  608  622    0    0    0  638  648    0  630    0  644  633    0
FRANK TOWLER                3121     6    624          623    0    0    0  621    0  607    0    0  633  610    0  634    0    0
GEORGE SOJKA                3101     7    620            0  611    0  612    0    0    0    0  640    0  614  591  622  613    0
BILL CHANG                  3037     6    607            0  604    0  611    0    0    0    0    0    0  580  600  614  608    0
JOEY GARGARO                2984     5    596            0  573    0  604    0    0    0    0    0    0  590  595    0  622    0
ROBERT HAINES               2976     5    595            0  574    0  593    0    0    0    0  603    0    0  597    0  609    0
MICHAEL FOSTER              2892     6    578            0  566    0    0    0    0    0    0  583    0  569  575  587  578    0
WILLIAM GOLDSTEIN           2884     6    576            0  533    0  564    0    0    0    0    0    0  586  576  587  571    0
JAN MARCINKIEWICZ           2861     6    572            0    0  561  575    0    0    0    0    0    0  573  564  568  581    0
JAKE MADDEROM               2839     7    567            0  553  572  555    0    0    0    0  579    0  553  562    0  571    0
STEVEN LOWE                 2798     5    559            0  553  561  553    0    0    0    0    0    0    0  566    0  565    0
STEVE MERRICK               2777     6    555            0  538  550  548    0    0    0    0    0    0  552    0  563  564    0
DICKSON CHOY                2764     7    552            0  538    0  560    0    0    0    0  546    0  557  546  555  518    0
RYAN WATSON                 2678     5    535          553    0    0    0  577    0  537    0  487  524    0    0    0    0    0
AKRAM KHAN                  2668     6    533            0  497    0  523    0    0    0    0  536    0  533  537  539    0    0
ARNOLD SIKHAKHANE           2640     5    528            0    0    0    0    0    0    0    0  512    0  523  507  548  550    0
ORLANDO NARANJO             2580     6    516            0  509    0  516    0    0    0    0  522    0  509  512  521    0    0
RICK HORNE                  2578     6    515            0  513    0    0    0    0    0    0  502    0  512    0  524  527  501
PETER MADDEROM              2554     5    510            0  517    0    0    0    0    0    0  523    0  499  504  511    0    0
DAN MURPHY                  2377     5    475            0    0    0  441    0    0    0    0    0    0  468  474  497  497    0
MARCUS VAN ROOIJ            2319     5    463            0  448    0    0    0    0    0    0    0    0  466  458  469  478    0
BEN SEGHERS                 2223     5    444            0    0  447    0    0    0    0    0  454    0    0  439  447  436    0
ROB DANIEL                  2102     6    420            0  426    0  408    0    0    0    0    0    0  421  404  430  417    0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
19 & U                      Total  #Races  Avg
SAM WILLETT                  3322     5    664
JOSHUA KOZELJ                3199     7    639
JOEY GARGARO                 2984     5    596
25-29                       Total  #Races  Avg
SAMUEL PAWLUK                4348     6    869
DYLAN GANT                   4222     5    844
DREW NICHOLSON               4006     6    801
30-34                       Total  #Races  Avg
JOHN MACHUGA                 4011     6    802
CHRIS CALLENDAR              3685     5    737
ADAM KELLY                   3488     5    697
RYAN WATSON                  2678     5    535
35-39                       Total  #Races  Avg
AMIEL LOGAN                  3522     5    704
CIPRIAN CONSTANTINESCU       3286     7    657
DICKSON CHOY                 2764     7    552
40-44                       Total  #Races  Avg
CRAIG ODERMATT               4173     6    834
BRIAN WYNHOVEN               3706     6    741
LARRY LORETTE                3675     6    735
ROBERT UEBBING               3454     5    690
DAVID KOZELY                 3451     7    690
45-49                       Total  #Races  Avg
KEVIN O'CONNOR               4244     5    848
CAREY NELSON                 3959     7    791
JO ASTORIA                   3606     6    721
TIM NIXON                    3497     6    699
ROBERT WATT                  3451     7    690
STEVE MERRICK                2777     6    555
ARNOLD SIKHAKHANE            2640     5    528
50-54                       Total  #Races  Avg
PHIL GREEN                   3540     7    708
GORDON FLETT                 3199     9    639
BILL CHANG                   3037     6    607
55-59                       Total  #Races  Avg
GORDON CARSCADDEN            3559     8    711
DAVE FRILUND                 3500     6    700
GEORGE SOJKA                 3101     7    620
JAN MARCINKIEWICZ            2861     6    572
MARCUS VAN ROOIJ             2319     5    463
60-64                       Total  #Races  Avg
BRUCE WARK                   3498     5    699
SCOTT STEWART                3464     5    692
RICK WOODS                   3317     5    663
ROBERT HAINES                2976     5    595
WILLIAM GOLDSTEIN            2884     6    576
STEVEN LOWE                  2798     5    559
ORLANDO NARANJO              2580     6    516
RICK HORNE                   2578     6    515
65-69                       Total  #Races  Avg
FRANK TOWLER                 3121     6    624
MICHAEL FOSTER               2892     6    578
JAKE MADDEROM                2839     7    567
PETER MADDEROM               2554     5    510
BEN SEGHERS                  2223     5    444
70+                         Total  #Races  Avg
AKRAM KHAN                   2668     6    533
DAN MURPHY                   2377     5    475
ROB DANIEL                   2102     6    420

Top

WOMEN Overall              Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
================================================================================================================================
NATASHA FRASER              4401     5    880            0    0  876    0    0    0    0    0  897  889  848    0    0  891    0
SABRINA WILKIE              4228     6    845          810  841    0  844    0    0    0    0  840  846    0    0    0  857    0
MELISSA ROSS                4222     7    844          822    0  794    0  848    0  831    0  841  848    0    0    0  854    0
CATRIN JONES                4209     6    841          821    0    0    0  854    0    0    0  849  852    0  828    0    0  826
CARE NELSON                 4144     6    828          827  827    0    0  839    0  826    0    0  825    0  812    0    0    0
ERIN BURRETT                4130     5    826          816    0  826    0  825    0    0    0  834    0    0    0    0  829    0
KATHERINE MOORE             4100     5    820            0  814    0  786    0    0    0    0    0  831  830    0    0  839    0
KRISTIN SMART               4056     6    811            0  803  812    0    0    0    0    0  820    0    0  798  805  816    0
SHANNON THOMPSON            3964     6    792          790  793  792  798    0    0    0    0  781    0  791    0    0    0    0
NANCY BAXENDALE             3961     5    792          785    0    0    0  802    0  762    0  807  805    0    0    0    0    0
SUSIE LANG-GOULD            3868     5    773            0    0    0    0    0    0    0    0  770    0  768  764  775  791    0
OLIVIA WILLETT              3766     6    753            0    0    0  759    0    0    0    0  696    0  767  726  727  787    0
NIKI JACQUES                3673     6    734            0  737  731  726    0    0    0    0    0    0  736  726    0  743    0
SABRINA WONG                3397     5    679            0    0    0    0    0    0    0    0  689    0  683  675  671  679    0
CARIE MORAN                 3239     5    647            0  640  643  662    0    0    0    0    0    0    0  633    0  661    0
LYNNE DUECK                 3222     6    644            0  608  603    0    0    0    0    0    0    0  655  653  654  652    0
SUZETTE NARBONNE            3095     6    619            0  601  616  612    0    0    0    0    0    0  618    0  627  622    0
CATHY MORTON                2982     6    596            0  564    0  593    0    0    0    0    0    0  607  602  590  590    0
LILIAN WONG                 2974     7    594            0  586  594  605    0    0    0    0    0    0  591  586  593  591    0
ALLISON MERZ                2941     5    588            0  567    0  582    0    0    0    0  582    0    0  600  610    0    0
LYNETTE BALDOCK             2898     7    579            0  556    0  562    0    0    0    0  584    0  567  564  587  596    0
JEAN SORENSEN               2541     7    508            0  504  456  513    0    0    0    0    0    0  508  480  500  516    0
LENORE MONTGOMERY           2487     5    497            0    0    0  491    0    0    0    0    0    0  495  491  503  507    0
CARA SMITH                  2465     8    493            0  478    0  502    0    0    0    0  504  479  492  472  483  484    0
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
19 & U                      Total  #Races  Avg
OLIVIA WILLETT               3766     6    753
25-29                       Total  #Races  Avg
SABRINA WILKIE               4228     6    845
MELISSA ROSS                 4222     7    844
CARE NELSON                  4144     6    828
KRISTIN SMART                4056     6    811
ALLISON MERZ                 2941     5    588
30-34                       Total  #Races  Avg
NATASHA FRASER               4401     5    880
CATRIN JONES                 4209     6    841
ERIN BURRETT                 4130     5    826
KATHERINE MOORE              4100     5    820
SHANNON THOMPSON             3964     6    792
35-39                       Total  #Races  Avg
NIKI JACQUES                 3673     6    734
40-44                       Total  #Races  Avg
SUSIE LANG-GOULD             3868     5    773
SABRINA WONG                 3397     5    679
CARIE MORAN                  3239     5    647
50-54                       Total  #Races  Avg
NANCY BAXENDALE              3961     5    792
SUZETTE NARBONNE             3095     6    619
CATHY MORTON                 2982     6    596
55-59                       Total  #Races  Avg
LYNNE DUECK                  3222     6    644
60-64                       Total  #Races  Avg
LILIAN WONG                  2974     7    594
JEAN SORENSEN                2541     7    508
65-69                       Total  #Races  Avg
LYNETTE BALDOCK              2898     7    579
CARA SMITH                   2465     8    493
70+                         Total  #Races  Avg
LENORE MONTGOMERY            2487     5    497

Individual Race Results 2012

Top