BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2013

Qualifiers only (5 or more races): Men | Women

MEN Overall                Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
================================================================================================================================
GEOFF MARTINSON             4477     5    895          900    0    0    0  895  888    0  897    0  897    0    0    0    0    0
JIM FINLAYSON               4400     7    880          852    0  896    0  872    0    0  895  879  829    0    0    0    0  858
DAVID JACKSON               4395     5    879            0  865  897    0    0  874    0    0  888  871    0    0    0    0    0
KRISTOPHER SWANSON          4285     5    857          847    0  874    0    0  866    0    0    0  838    0    0    0    0  860
RYAN HUFF                   4230     6    846            0  851  832    0  860  849    0    0  830    0    0    0  838    0    0
MARK WILKIE                 4184     5    836          835  810    0    0  858  842    0    0  839    0    0    0    0    0    0
CRAIG ODERMATT              4167     7    833          815    0  835    0  830    0    0  831  840  823    0    0  831    0    0
DAVID PALERMO               4080     5    816            0  801  820    0    0  823    0    0  836    0    0    0  800    0    0
JOHN MACHUGA                4055     5    811            0    0  809  816    0    0  806    0    0    0    0    0  818  806    0
NICHOLAS BROWNE             4049     5    809            0  817    0    0    0  800    0    0  849    0  797    0    0  786    0
DREW NICHOLSON              4033     6    806          790  813  824    0    0  788    0  812    0    0    0    0    0    0  794
MARK BENNETT                3973     5    794            0  791  812    0    0  784    0    0    0    0  783    0  803    0    0
AARON WEIDMAN               3933     5    786            0  772  801    0  789    0    0    0  809    0    0    0    0    0  762
VINCE BROTHERSTON           3891     5    778          780    0    0    0  784    0    0  785    0  780    0  762    0    0    0
GEOFF REID                  3880     5    776            0    0  781    0    0    0    0    0  792    0  747    0  782    0  778
CHRIS NAPIER                3876     5    775            0  766    0    0    0  778    0    0  788    0    0    0  775    0  769
CHRIS CALLENDAR             3778     5    755          748    0    0    0  764    0    0  747  770  749    0    0    0    0    0
HICHAM ELAMIRI              3758     6    751          747    0  740    0  754    0    0  754  751  752    0    0    0    0    0
LARRY LORETTE               3729     6    745            0  738  749    0    0    0    0    0  757    0  729  742    0    0  743
FELIPE EDORA                3655     5    731          746  735    0    0    0    0    0  698    0  741    0  735    0    0    0
JOSH KOZELJ                 3647     5    729            0    0    0    0    0    0    0    0  687    0  721  739  773    0  727
TIM SMITH                   3624     7    724            0  707  718    0    0    0    0    0  736    0  717  728  725    0  709
GARY DUNCAN                 3616     6    723          711    0    0    0  733  713    0  717  735  718    0    0    0    0    0
JEREMY CUFF                 3570     6    714            0  717  720    0    0  686    0    0  737    0    0  705    0    0  691
KASHI TANAKA                3566     5    713          714    0    0    0  742    0    0    0    0  700    0    0  716    0  694
WAYNE GUEST                 3560     6    712            0  681    0    0    0  699    0    0  730  708    0    0  710    0  713
ROBERT UEBBING              3520     7    704            0  694  694    0    0  711    0    0    0    0  706  690  707    0  702
STAN LORENZO                3517     5    703            0  682  668    0    0  712    0    0  718    0    0    0  737    0    0
RYAN FLAGG                  3506     5    701          690    0    0    0  733    0    0  717    0  699    0    0    0    0  667
TIM NIXON                   3491     5    698            0  693  692    0    0    0    0    0  696    0    0  706  704    0    0
DAVID KOZELY                3487     5    697            0  681  704    0    0  716    0    0    0    0    0  694  692    0    0
GORDON CARSCADDEN           3460     6    692            0  708    0    0    0    0    0    0    0  675  680  688  694    0  690
ROBERT WATT                 3441     5    688            0  691  674    0    0    0    0    0  701    0  687    0    0    0  688
KEVIN ZAKRESKI              3439     5    687            0    0  684    0    0  666    0    0  704    0  686    0  699    0    0
SAM WILLETT                 3389     5    677            0    0    0    0    0  688    0    0  702    0  665  649  685    0    0
CIPRIAN CONSTANTINESCU      3333     7    666            0  671  647    0    0    0    0    0  654    0  656  676  674    0  656
BRENT SCOTT                 3298     5    659          651    0    0    0  666    0    0  648  671  662    0    0    0    0    0
NEIL GAUDET                 3235     8    647          648    0    0    0  649    0    0  611  623  635  632    0    0  645  658
TERRY RIGGINS               3155     5    631          635    0    0    0  652    0    0  623    0    0  612    0  633    0    0
ED ANSEMS                   3152     6    630            0    0    0    0    0  626    0    0  644    0  626    0  630  626  624
GORDON FLETT                3111     7    622          650    0    0  598    0  578  603    0    0    0  610  625  623    0    0
FRANK TOWLER                3103     5    620          623    0    0    0  624    0    0  604    0  614    0  638    0    0    0
TYSON KRANZ                 3052     5    610          585    0    0    0  620    0    0  607    0  601    0    0  639    0    0
BILL CHANG                  3038     6    607            0  610    0    0    0  611    0    0    0    0  605  615  584    0  597
ROBERT HAINES               2940     6    588            0  589    0    0    0  588    0    0  600    0  573    0  590    0  564
TOM MOTZ                    2927     6    585            0    0    0    0    0    0    0    0  528    0  576  588  603  582  578
NEIL WAKELIN                2919     5    583            0    0    0    0  552    0    0  605    0    0  592  592  578    0    0
WILLIAM GOLDSTEIN           2892     6    578            0    0    0    0    0  570    0    0  588    0  575  586  573    0  568
MICHAEL FOSTER              2861     6    572            0  564  570    0    0    0    0    0  583    0  565  579  551    0    0
JAKE MADDEROM               2843     7    568            0  560  573    0    0  559    0    0  574    0  555  577    0    0  558
STEVE MERRICK               2795     5    559            0  565    0    0    0  545    0    0    0    0    0  570  565    0  550
DICKSON CHOY                2746     6    549            0  550    0    0    0  531    0    0    0    0  543  557  565    0  512
ROD WATERLOW                2734     6    546            0  536  550    0    0    0    0    0    0    0  529  555  542    0  551
INGO JACKISCH               2691     5    538            0    0    0    0    0  536    0    0  562    0    0  540  528    0  525
AKRAM KHAN                  2652     7    530            0  528  521    0    0  527    0    0  541    0  523  531    0    0  525
GARY MACISAAC               2646     5    529            0  538    0    0    0  536    0    0  530    0  533    0    0    0  509
ARNOLD SIKHAKHANE           2637     7    527            0  479    0    0    0  502    0    0  530    0  511  531  555    0  510
RICHARD MACLACHLAN          2604     5    520            0    0  469    0    0    0    0    0  541    0    0  518  543    0  533
ROBERT DUBOIS               2535     5    507            0  521    0    0    0  530    0    0    0    0  484  495  505    0    0
RICK HORNE                  2517     6    503            0  513  491    0    0  508    0    0  514    0  491  479    0    0    0
BOB BROUGH                  2504     6    500            0  497  494    0    0  498    0    0  504    0  495  510    0    0    0
JERRY HURN                  2466     6    493            0  493    0    0    0  491    0    0    0    0  489  501  478    0  492
DAN MURPHY                  2414     6    482            0  494    0    0    0  463    0    0    0    0  466  482  487    0  485
PATRICK JOHNSON             2320     5    464            0    0    0    0    0    0    0  399  476  456  490    0  499    0    0
BEN SEGHERS                 2214     7    442            0    0  438    0    0  439    0    0  453    0  439  445  437    0  431
ROB DANIEL                  2076     5    415            0  396    0    0    0    0    0    0    0    0  434  412  416    0  418
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
19 & U                      Total  #Races  Avg
JOSH KOZELJ                  3647     5    729
SAM WILLETT                  3389     5    677
20-24                       Total  #Races  Avg
RYAN HUFF                    4230     6    846
AARON WEIDMAN                3933     5    786
25-29                       Total  #Races  Avg
GEOFF MARTINSON              4477     5    895
MARK WILKIE                  4184     5    836
DAVID PALERMO                4080     5    816
DREW NICHOLSON               4033     6    806
30-34                       Total  #Races  Avg
KRISTOPHER SWANSON           4285     5    857
JOHN MACHUGA                 4055     5    811
NICHOLAS BROWNE              4049     5    809
GEOFF REID                   3880     5    776
CHRIS NAPIER                 3876     5    775
CHRIS CALLENDAR              3778     5    755
STAN LORENZO                 3517     5    703
RYAN FLAGG                   3506     5    701
35-39                       Total  #Races  Avg
DAVID JACKSON                4395     5    879
JEREMY CUFF                  3570     6    714
KASHI TANAKA                 3566     5    713
CIPRIAN CONSTANTINESCU       3333     7    666
TYSON KRANZ                  3052     5    610
DICKSON CHOY                 2746     6    549
40-44                       Total  #Races  Avg
JIM FINLAYSON                4400     7    880
CRAIG ODERMATT               4167     7    833
HICHAM ELAMIRI               3758     6    751
FELIPE EDORA                 3655     5    731
KEVIN ZAKRESKI               3439     5    687
NEIL GAUDET                  3235     8    647
TOM MOTZ                     2927     6    585
RICHARD MACLACHLAN           2604     5    520
45-49                       Total  #Races  Avg
VINCE BROTHERSTON            3891     5    778
LARRY LORETTE                3729     6    745
WAYNE GUEST                  3560     6    712
ROBERT UEBBING               3520     7    704
TIM NIXON                    3491     5    698
DAVID KOZELY                 3487     5    697
STEVE MERRICK                2795     5    559
ROBERT DUBOIS                2535     5    507
PATRICK JOHNSON              2320     5    464
50-54                       Total  #Races  Avg
MARK BENNETT                 3973     5    794
TIM SMITH                    3624     7    724
ROBERT WATT                  3441     5    688
GORDON FLETT                 3111     7    622
BILL CHANG                   3038     6    607
ARNOLD SIKHAKHANE            2637     7    527
55-59                       Total  #Races  Avg
GARY DUNCAN                  3616     6    723
GORDON CARSCADDEN            3460     6    692
BRENT SCOTT                  3298     5    659
INGO JACKISCH                2691     5    538
GARY MACISAAC                2646     5    529
60-64                       Total  #Races  Avg
ROBERT HAINES                2940     6    588
WILLIAM GOLDSTEIN            2892     6    578
RICK HORNE                   2517     6    503
65-69                       Total  #Races  Avg
TERRY RIGGINS                3155     5    631
ED ANSEMS                    3152     6    630
FRANK TOWLER                 3103     5    620
NEIL WAKELIN                 2919     5    583
MICHAEL FOSTER               2861     6    572
JAKE MADDEROM                2843     7    568
BOB BROUGH                   2504     6    500
JERRY HURN                   2466     6    493
BEN SEGHERS                  2214     7    442
70+                         Total  #Races  Avg
ROD WATERLOW                 2734     6    546
AKRAM KHAN                   2652     7    530
DAN MURPHY                   2414     6    482
ROB DANIEL                   2076     5    415

Top

WOMEN Overall              Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
================================================================================================================================
SABRINA WILKIE              4394     8    878          861  864    0    0  893  871    0    0  882  837    0    0  884    0  860
ERIN BURRETT                4370     7    874          846    0  833    0  874  863    0    0  885    0    0    0  887    0  861
CATHERINE WATKINS           4319     7    863            0  857  846    0    0  863    0    0  874  857    0    0  868    0  855
CATRIN JONES                4315     6    863          855    0  862    0    0    0    0  838  881  868    0    0    0    0  849
JEN MILLAR                  4276     5    855          841    0    0    0  873    0    0  835  869  858    0    0    0    0    0
*MELISSA ROSS               4223     6    844          804    0    0    0  859    0    0  817  855  841    0    0  851    0    0
CLAIRE MORGAN               4178     6    835          824    0    0    0  857  825    0  810  848  824    0    0    0    0    0
SHANNON THOMPSON            4088     6    817          805  812  810    0  829    0    0    0  823    0    0    0  814    0    0
JEN MOROZ                   4074     5    814            0  795  793    0  831    0    0    0    0    0    0  820  835    0    0
*LAUREN BABINEAU            3983     5    796            0    0  752    0    0  812    0    0  789    0    0    0  846    0  784
HELEN RITCHIE               3955     6    791            0  787  767    0    0    0    0    0  807    0  777  792  792    0    0
TRACY WAKALUK               3928     6    785            0    0  763    0    0  799    0    0  790    0  788    0  788    0  680
OLIVIA WILLETT              3841     6    768            0  747    0    0    0  758    0    0  775    0  712  760  801    0    0
LARA BOYD                   3715     6    743            0  743  737    0    0  737    0    0  752    0  718    0  746    0    0
SUSAN GORDON                3574     5    714            0    0    0    0  729    0    0  710  720  719  696    0    0    0    0
SARAH J CUFF                3386     5    677            0  667  659    0    0  672    0    0  698    0    0  690    0    0    0
VICKI MANN                  3228     5    645            0  647    0    0    0  644    0    0  655    0    0  651  631    0    0
BEVERLI BARNES              3181     6    636            0  640  628    0    0  628    0    0    0    0    0  650  635    0  627
LIBBY AYNSLEY               3172     5    634          639    0    0    0  653    0  636  625    0  619    0    0    0    0    0
IRENE WINGATE               3117     5    623            0  629    0    0    0  635    0    0  641    0  620    0    0    0  592
LYNNE DUECK                 3083     5    616            0  624  605    0    0    0    0    0    0    0    0  603  624    0  627
LINDA ORDOWSKI              3071     5    614            0    0    0    0    0  616    0    0  625    0  606  616    0    0  608
SUZETTE NARBONNE            3057     5    611            0  600    0    0    0  598    0    0    0    0    0  627  626    0  606
MAYA HARROP                 2881     5    576            0    0  519    0    0    0    0    0  591    0  612    0  609    0  550
LYNETTE BALDOCK             2832     5    566            0  573    0    0    0  580    0    0  580    0  547    0    0    0  552
SUE HURN                    2728     6    545            0  545    0    0    0  534    0    0    0    0  523  551  561    0  537
JEAN SORENSEN               2505     8    501            0  491  435    0    0  492    0    0    0  488  500  505  517    0  489
VIVIAN LIU                  2423     5    484            0    0    0    0    0  452    0    0  497    0    0  488  497    0  489

*not BC Athletics members so not eligible for Top-10 prizing.
Age Group placings - for personal interest only, NO PRIZING. Empty categories not shown.
19 & U                      Total  #Races  Avg
OLIVIA WILLETT               3841     6    768
20-24                       Total  #Races  Avg
LAUREN BABINEAU              3983     5    796
25-29                       Total  #Races  Avg
SABRINA WILKIE               4394     8    878
JEN MOROZ                    4074     5    814
LIBBY AYNSLEY                3172     5    634
MAYA HARROP                  2881     5    576
30-34                       Total  #Races  Avg
ERIN BURRETT                 4370     7    874
CATRIN JONES                 4315     6    863
JEN MILLAR                   4276     5    855
MELISSA ROSS                 4223     6    844
SHANNON THOMPSON             4088     6    817
SARAH J CUFF                 3386     5    677
35-39                       Total  #Races  Avg
CLAIRE MORGAN                4178     6    835
VIVIAN LIU                   2423     5    484
40-44                       Total  #Races  Avg
CATHERINE WATKINS            4319     7    863
TRACY WAKALUK                3928     6    785
45-49                       Total  #Races  Avg
HELEN RITCHIE                3955     6    791
LARA BOYD                    3715     6    743
VICKI MANN                   3228     5    645
50-54                       Total  #Races  Avg
SUSAN GORDON                 3574     5    714
BEVERLI BARNES               3181     6    636
LINDA ORDOWSKI               3071     5    614
SUZETTE NARBONNE             3057     5    611
55-59                       Total  #Races  Avg
LYNNE DUECK                  3083     5    616
60-64                       Total  #Races  Avg
SUE HURN                     2728     6    545
JEAN SORENSEN                2505     8    501
65-69                       Total  #Races  Avg
IRENE WINGATE                3117     5    623
LYNETTE BALDOCK              2832     5    566

Top

Individual Race Results 2013

  1. Harriers Pioneer 8k, January 13/13
  2. Ice-Breaker 8k, January 27/13
  3. “First Half” Half Marathon, February 10/13
  4. Lakeside 5k, March 10/13
  5. Synergy Health Management Ltd. Bazan Bay 5k, March 10/13
  6. BMO St. Patrick’s Day 5k, March 16/13
  7. The River’s Spring Run-Off 10k, March 17/13
  8. Comox Valley RV Half Marathon, March 24/13
  9. Vancouver Sun Run 10k, April 21/13
  10. TC10K, April 28/13
  11. Running Room Shaughnessy 8k, May 26/13
  12. Sandcastle City Classic 10k, June 9/13
  13. North Shore Credit Union Longest Day 5k, June 14/13
  14. Kelowna MidSummer 8km, July 7/13
  15. Summerfast 10k, July 20/13

Top