BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2014

Final Rankings 2014: Men

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
GEOFF MARTINSON             4527     5    905          905    0    0    0  916  902    0    0  910    0    0    0  894    0    0
ADAM BYLES                  4324     7    864          869  878    0    0  858  858    0    0  861    0    0    0    0  850  856
THEO HUNT                   4315     5    863          849  849    0    0    0  872    0    0  881    0    0    0    0    0  864
*LOGAN ROOTS                4181     5    836          828    0    0    0  848  829    0    0  845    0    0    0    0    0  831
KEVIN O'CONNOR              4174     5    834            0    0    0    0    0  840    0    0  841    0  829    0  837  827    0
NICHOLAS BROWNE             4110     6    822          829  835  818    0  773  802    0    0    0    0    0    0    0    0  826
CRAIG ODERMATT              4095     6    819            0    0  820    0  823  807    0    0  829    0    0    0  814    0  809
MARK BENNETT                4031     6    806          804  803  817    0    0  795    0    0    0    0    0    0  797    0  810
CHRIS BARTH                 3963     5    792            0  799  810    0    0    0    0    0  785    0    0  779    0    0  790
AARON WEIDMAN               3950     5    790          788  785    0    0  790    0    0    0  807    0    0    0    0    0  780
CHRIS NAPIER                3853     5    770            0    0  774    0    0  780    0    0  789    0    0    0  767    0  743
ANTHONY SKUCE               3834     5    766            0    0  770    0    0  764    0    0  781    0  754    0  765    0    0
DREW NICHOLSON              3775     5    755            0  772  792    0    0  747    0    0  746    0    0  718    0    0    0
DAMIAN ALLEN                3723     5    744          741    0  761    0  751    0    0  749    0    0    0    0  721    0    0
LARRY LORETTE               3638     6    727            0  735  736    0    0  721    0    0    0    0    0  714  728    0  718
GARY DUNCAN                 3604     5    720          722    0    0    0  726  703    0  729    0  724    0    0    0    0    0
FELIPE EDORA                3596     5    719          732    0    0    0    0    0    0  706    0  715    0  716    0    0  727
TIM SMITH                   3547     6    709            0  705  720    0    0  699    0    0  716    0    0    0  694    0  707
ROBERT WATT                 3494     5    698            0    0  690    0    0    0    0    0  702    0  694    0  713    0  695
DARRELL LAHEY               3422     8    684            0  678  677    0    0  682    0    0  671    0  676  683  690    0  689
DAVEY GIN                   3417     5    683            0  693  681    0    0    0    0    0  697    0    0  668    0    0  678
CYRUS SY                    3203     5    640            0  653    0    0    0  642    0    0  630    0    0    0  643    0  635
BRANDON QUINN               3190     5    638            0  623  641    0    0  615    0    0  672    0  639    0    0    0    0
SAM WILLETT                 3153     5    630            0    0    0    0    0  622    0    0  632    0  615  623  661    0    0
TERRY RIGGINS               3146     6    629            0    0    0    0  638    0    0  627  622    0  617    0  626    0  633
LUC ISAAK                   3132     5    626            0    0  623    0    0  617    0    0    0    0  632    0  613    0  647
FRANK TOWLER                3046     6    609          615    0    0    0  606    0    0  615    0  608    0  602  587    0    0
BILL CHANG                  2971     6    594            0  595    0    0    0  575    0    0    0    0  600  589  590    0  597
BRAD SLAWSKY                2933     5    586            0    0    0    0    0    0    0    0  585    0  580  591  588  589    0
LIAM WATSON                 2916     7    583            0  607  555    0    0  476    0    0  508    0  578  604  572    0    0
WILLIAM GOLDSTEIN           2871     6    574            0    0    0    0    0  555    0    0  577    0  571  572  568    0  583
NEIL WAKELIN                2863     5    572            0  584    0    0    0  573    0    0    0    0  569    0  566    0  571
HUGH CHETWYND               2845     5    569            0  566    0    0    0  529    0    0  577    0  595    0  578    0    0
STEVE MERRICK               2814     6    562            0    0  554    0    0  529    0    0    0    0  563  557  573    0  567
KENNY MCINALLY              2814     7    562            0  585    0    0    0  548    0    0  559    0  561  555  554    0  545
ROBERT HAINES               2773     5    554            0  550    0    0    0  555    0    0  576    0  544    0  548    0    0
GARY EYRE                   2761     5    552            0  576  535    0    0    0    0    0  564    0  550    0  536    0    0
RICK TABATA                 2743     5    548            0  553  538    0  546  550    0    0  556    0    0    0    0    0    0
JAKE MADDEROM               2698     5    539          555    0    0    0    0    0    0    0    0    0  535  531  534    0  543
TOM MOTZ                    2676     5    535            0  533    0    0    0  565    0    0  546    0  523  509    0    0    0
INGO JACKISCH               2644     6    528            0    0    0    0    0  528    0    0  552    0  524  516  524    0  516
ARNOLD SIKHAKHANE           2593     5    518            0  514    0    0    0  523    0    0    0    0  513  516  527    0    0
BOB BROUGH                  2509     7    501            0  505  508    0    0  487    0    0  505    0  488  499  492    0    0
DAN MURPHY                  2362     6    472            0  470    0    0    0  461    0    0    0    0  477  442  479    0  475
BEN SEGHERS                 2112     6    422            0    0  419    0    0  412    0    0    0    0  416  425  420    0  432
ROB DANIEL                  1880     6    376            0    0    0    0    0  373    0    0  379    0  385  376  367    0  360

*not BC Athletics member so not eligible for Top-10 prizing

Back to Top

19 & U                      Total  #Races  Avg
SAM WILLETT                  3153     5    630

Back to Top

20-24                       Total  #Races  Avg
LOGAN ROOTS                  4181     5    836
LIAM WATSON                  2916     7    583

Back to Top

25-29                       Total  #Races  Avg
GEOFF MARTINSON              4527     5    905
THEO HUNT                    4315     5    863
AARON WEIDMAN                3950     5    790
DREW NICHOLSON               3775     5    755

Back to Top

30-34                       Total  #Races  Avg
ADAM BYLES                   4324     7    864
NICHOLAS BROWNE              4110     6    822

Back to Top

35-39                       Total  #Races  Avg
CHRIS NAPIER                 3853     5    770
DAMIAN ALLEN                 3723     5    744
DARRELL LAHEY                3422     8    684
CYRUS SY                     3203     5    640
BRANDON QUINN                3190     5    638

Back to Top

40-44                       Total  #Races  Avg
CRAIG ODERMATT               4095     6    819
CHRIS BARTH                  3963     5    792
LUC ISAAK                    3132     5    626
HUGH CHETWYND                2845     5    569

Back to Top

45-49                       Total  #Races  Avg
KEVIN O'CONNOR               4174     5    834
LARRY LORETTE                3638     6    727
FELIPE EDORA                 3596     5    719
STEVE MERRICK                2814     6    562
TOM MOTZ                     2676     5    535

Back to Top

50-54                       Total  #Races  Avg
MARK BENNETT                 4031     6    806
ANTHONY SKUCE                3834     5    766
TIM SMITH                    3547     6    709
ROBERT WATT                  3494     5    698
DAVEY GIN                    3417     5    683
BILL CHANG                   2971     6    594
RICK TABATA                  2743     5    548
ARNOLD SIKHAKHANE            2593     5    518

Back to Top

55-59                       Total  #Races  Avg
GARY DUNCAN                  3604     5    720
BRAD SLAWSKY                 2933     5    586

Back to Top

60-64                       Total  #Races  Avg
WILLIAM GOLDSTEIN            2871     6    574
KENNY MCINALLY               2814     7    562
ROBERT HAINES                2773     5    554
GARY EYRE                    2761     5    552
INGO JACKISCH                2644     6    528

Back to Top

65-69                       Total  #Races  Avg
TERRY RIGGINS                3146     6    629
NEIL WAKELIN                 2863     5    572
JAKE MADDEROM                2698     5    539
BOB BROUGH                   2509     7    501
BEN SEGHERS                  2112     6    422

Back to Top

70+                         Total  #Races  Avg
FRANK TOWLER                 3046     6    609
DAN MURPHY                   2362     6    472
ROB DANIEL                   1880     6    376

Final Rankings 2014: Women

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
KIMBERLEY DOERKSEN          4398     7    879            0  856  863    0  885  875    0    0  905    0    0    0    0  853  870
CATHERINE WATKINS           4394     7    878            0  876  857    0  884  866    0    0  894    0    0    0  874    0  853
SABRINA WILKIE              4355     5    871          870    0    0    0    0  878    0    0  882    0    0    0  865    0  860
JEN MOROZ                   4195     7    839          793  802  830    0  853    0    0    0  853    0    0  823  836    0    0
MELISSA ROSS                4185     5    837            0    0    0    0  838    0    0    0  835    0    0    0  849  828  835
CLAIRE MORGAN               4165     6    833          821    0    0    0  823    0    0  837  852    0    0    0    0  818  832
KATHERINE MOORE             4136     5    827          826  822  821    0    0  840    0    0  827    0    0    0    0    0    0
SHAUNA GERSBACH             4063     5    812            0  817  806    0    0    0    0    0  817    0  808    0    0    0  815
KRISTIN SMART               4056    10    811          784  799  804    0  824  820    0  799  800    0    0    0  806  802  798
BRITTANY THERRIEN           3989     5    797          787    0    0    0  828  815    0    0  787    0    0    0  772    0    0
TRACY WAKALUK               3877     5    775            0  776  751    0    0  780    0    0  788    0    0    0  782    0    0
KIMBERLEY GAGLIANO          3865     6    773            0    0  780    0    0  767    0    0  782    0  764    0  760    0  772
HELEN RITCHIE               3829     5    765            0  762  773    0    0    0    0    0  775    0    0    0  764    0  755
OLIVIA WILLETT              3792     7    758            0  764    0    0    0  745    0    0  760    0  747  734  776  705    0
MELANIE KASSEL              3771     6    754            0  748  737    0    0  748    0    0  769    0  752    0    0    0  754
BINDER KELSALL              3671     5    734          743    0  725    0  735  728    0    0    0  740    0    0    0    0    0
CHARLENE JANZEN             3522     5    704            0  724    0    0    0    0    0    0  619    0  726  718    0    0  735
SHANNON THOMPSON            3503     5    700          799  808  562    0    0  768    0    0  566    0    0    0    0    0    0
SUSAN GELINAS               3477     5    695            0  703  676    0    0  690    0    0  712    0    0    0  696    0    0
KATHLEEN BIRD               3306     8    661          657  651    0    0  662  584    0  569  663    0  645    0  673    0    0
DANIELLE BRADLEY            3265     6    653            0  648  646    0    0  669    0    0    0    0  642    0  654    0  648
LISA STANLEY                3228     5    645            0    0  631    0    0    0    0    0  658    0    0  637  654    0  648
IRENE WINGATE               3147     6    629            0  639    0    0    0  619    0    0  626    0  625    0  634    0  623
SUZETTE NARBONNE            3030     6    606            0    0  600    0    0  576    0    0    0    0  606  608  617    0  599
TOBI TABATA                 2947     6    589          568  592  559    0  596  591    0    0  600    0    0    0    0    0    0
LYNETTE BALDOCK             2829     7    565            0  549    0    0    0  554    0    0  572    0  559  557  583    0  558
ZAHIDA JAFFER               2823     5    564            0  581  530    0    0  582    0    0    0    0    0    0  572    0  558
LINDA BENTLEY               2820     5    564            0  571  550    0    0    0    0    0  556    0  564    0    0    0  579
WENDY WILLIS                2647     5    529            0  546    0    0    0  501    0    0  549    0  517    0  534    0    0
NANCY NAPIER                2599     5    519            0    0  498    0    0  520    0    0  538    0  517    0  526    0    0
EDNA COOPER                 1984     5    396            0  403  401    0    0  412    0    0    0    0    0    0  444    0  324
SANDRA DAVIES               1824     5    364            0  368    0    0    0  359    0    0  346    0  365    0    0    0  386

Back to Top

19 & U                      Total  #Races  Avg
OLIVIA WILLETT               3792     7    758

Back to Top

20-24                       Total  #Races  Avg
KIMBERLEY DOERKSEN           4398     7    879
BRITTANY THERRIEN            3989     5    797

Back to Top

25-29                       Total  #Races  Avg
SABRINA WILKIE               4355     5    871
JEN MOROZ                    4195     7    839
SHAUNA GERSBACH              4063     5    812
KATHLEEN BIRD                3306     8    661

Back to Top

30-34                       Total  #Races  Avg
MELISSA ROSS                 4185     5    837
KRISTIN SMART                4056    10    811
SHANNON THOMPSON             3503     5    700
ZAHIDA JAFFER                2823     5    564

Back to Top

35-39                       Total  #Races  Avg
CLAIRE MORGAN                4165     6    833
KATHERINE MOORE              4136     5    827
SUSAN GELINAS                3477     5    695

Back to Top

40-44                       Total  #Races  Avg
CATHERINE WATKINS            4394     7    878
TRACY WAKALUK                3877     5    775
MELANIE KASSEL               3771     6    754
CHARLENE JANZEN              3522     5    704
DANIELLE BRADLEY             3265     6    653
LISA STANLEY                 3228     5    645
WENDY WILLIS                 2647     5    529

Back to Top

45-49                       Total  #Races  Avg
HELEN RITCHIE                3829     5    765
BINDER KELSALL               3671     5    734

Back to Top

50-54                       Total  #Races  Avg
KIMBERLEY GAGLIANO           3865     6    773
SUZETTE NARBONNE             3030     6    606
TOBI TABATA                  2947     6    589

Back to Top

55-59                       Total  #Races  Avg

Back to Top

60-64                       Total  #Races  Avg
LINDA BENTLEY                2820     5    564

Back to Top

65-69                       Total  #Races  Avg
IRENE WINGATE                3147     6    629
LYNETTE BALDOCK              2829     7    565
EDNA COOPER                  1984     5    396

Back to Top

70+                         Total  #Races  Avg
NANCY NAPIER                 2599     5    519
SANDRA DAVIES                1824     5    364

Back to Top

Individual Race Results 2014

  1. Harriers Pioneer 8k, January 12/14
  2. Steveston Ice-Breaker 8k, February 2/14
  3. “First Half” Half Marathon, February 16/14
  4. Lakeside 5k, March 2/14
  5. Synergy Health Management Ltd. Bazan Bay 5k, March 9/14
  6. BMO St. Patrick’s Day 5k, March 15/14
  7. The River’s Spring Run-Off 10k, March 16/14
  8. Comox Valley RV Half Marathon, March 23/14
  9. Vancouver Sun Run 10k, April 27/14
  10. TC10k, April 27/14
  11. Oasis Shaughnessy 8k, May 25/14
  12. Sandcastle City Classic 10k, June 8/14
  13. BlueShore Financial Longest Day 5k, June 13/14
  14. Kelowna Midsummer 8k, July 6/14
  15. VFAC Running Room Summerfast 10k, July 19/14