BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2015

Final Rankings 2015: Men

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14
 1 JIM FINLAYSON            4262     6    852          831    0  865  793    0    0    0  854  860    0    0    0    0  852
 2 JEREMIAH ZIAK            4255     5    851            0  836  860    0    0    0    0  860    0    0    0  846    0  853
 3 CRAIG ODERMATT           4148     7    829          824    0    0  828    0    0  834  831  831    0    0  813    0  821
 4 KEVIN O'CONNOR           4146     6    829          814  828    0    0  830    0    0  840    0    0    0  818    0  830
 5 IAN SEARLE               4026     5    805            0    0    0  797  787    0    0  810  819    0    0    0    0  813
 6 MARK BENNETT             3960     6    792          799  792  814    0  783    0    0    0    0  763    0  772    0    0
 7 HICHAM EL AMIRI          3855     6    771          760    0  773  771    0    0  767  768  776    0    0    0    0    0
 8 STEPHEN PTUCHA           3681     5    736            0  742  750    0    0    0    0    0    0  730  718  741    0    0
FELIPE EDORA*               3667     6    733          729  749  726    0    0    0  720    0  727    0    0    0    0  736
JEREMY CUFF*                3631     5    726            0  696  737    0  725    0    0  760    0    0    0    0    0  713
 9 LARRY LORETTE            3628     7    725            0  732  736    0    0    0    0  714    0  719  705  719    0  722
MOHAMMAD SABER-EFFATI*      3597     5    719            0    0  667    0  715    0    0  753    0  736    0  726    0    0
10 RYAN CAWSEY              3586     5    717            0  719  728    0  702    0    0  703    0    0    0    0    0  734
GARY DUNCAN                 3559     6    711          623    0    0  714  698    0  710  718  719    0    0    0    0    0
TIM SMITH                   3480     5    696            0    0    0    0  673    0    0  708    0  700    0  700    0  699
DARRELL LAHEY               3457     7    691            0  694  700    0    0    0    0  698    0  678  658  687    0  675
MICHAEL MORABITO            3439     5    687            0  693  696    0  682    0    0    0    0    0    0  682    0  686
ROBERT WATT                 3401     5    680            0    0  652    0    0    0    0  702    0  691  663    0    0  693
KEVIN ZAKRESKI              3367     6    673            0  660  675    0  662    0    0    0    0  676    0  679    0  675
ROLY MULLER                 3315     6    663          654    0  671    0    0  662    0    0    0    0    0  656  659  667
LUC ISAAK                   3313     5    662            0    0  673    0  654    0    0  667    0  654    0  665    0    0
BRANDON QUINN               3245     5    649            0    0  636    0  648    0    0  680    0  654  627    0    0    0
MATT ZAHYNACZ               3242     5    648          609  642    0  668    0    0    0    0  686  637    0    0    0    0
SCOTT STEWART               3229     6    645            0  639    0    0  625    0    0  657    0  641  637    0    0  655
VAUGHN PLANT                3135     5    627            0  639  635    0  630    0    0    0    0    0    0  610    0  621
LEO LAM                     3133     7    626            0    0  628    0  607    0    0  636    0  617  608  622    0  630
IAIN FISHER                 3121     5    624            0  618  639    0  617    0    0  636    0  611    0    0    0    0
TERRY RIGGINS               3099     6    619          623    0  624  620    0    0  608  624    0    0    0  606    0    0
DOMINIC GERELLE             3043     5    608            0  620  631    0  610    0    0    0    0    0    0  589    0  593
BILL CHANG                  2895     6    579            0  574    0    0  558    0    0    0    0  577  567  577    0  600
ANDREW MCBARNET             2870     6    574            0  567  586    0  570    0    0  585    0  562    0    0    0  555
ROBERT HAINES               2869     5    573            0  572    0    0  570    0    0  581    0  570    0  576    0    0
MICHAEL FOSTER              2848     7    569            0  550  545    0    0    0    0  584    0  576  548  568    0  570
BRAD SLAWSKY                2778     6    555            0    0    0    0    0  562    0  566    0  549  538  558  543    0
JAKE MADDEROM               2674     8    534          531  532  541    0  525    0    0  540    0  530  507    0    0  526
RICK HORITA                 2635     5    527            0  545    0    0  521    0    0    0    0  519  507    0    0  543
INGO JACKISCH               2570     6    514            0    0    0    0  510    0    0  521    0  512  494  518    0  509
BOB BROUGH                  2341     5    468            0  471  486    0  475    0    0    0    0  463  446    0    0    0
RENE BODDEVELD              2288     5    457            0    0  457    0    0    0    0    0    0  472  433  478    0  448
ROB DANIEL                  1770     6    354            0  373    0    0  360    0    0    0    0  367  336  334    0  331

*not BC Athletics member so not eligible for Top-10 prizing

Back to Top

19 & U                      Total  #Races  Avg

Back to Top

20-24                       Total  #Races  Avg
IAN SEARLE                   4026     5    805

Back to Top

25-29                       Total  #Races  Avg

Back to Top

30-34                       Total  #Races  Avg
RYAN CAWSEY                  3586     5    717
MATT ZAHYNACZ                3242     5    648

Back to Top

35-39                       Total  #Races  Avg
JEREMIAH ZIAK                4255     5    851
DARRELL LAHEY                3457     7    691
BRANDON QUINN                3245     5    649

Back to Top

40-44                       Total  #Races  Avg
JIM FINLAYSON                4262     6    852
STEPHEN PTUCHA               3681     5    736
JEREMY CUFF                  3631     5    726
MOHAMMAD SABER-EFFATI        3597     5    719

Back to Top

45-49                       Total  #Races  Avg
CRAIG ODERMATT               4148     7    829
KEVIN O'CONNOR               4146     6    829
HICHAM EL AMIRI              3855     6    771
FELIPE EDORA                 3667     6    733
LARRY LORETTE                3628     7    725
MICHAEL MORABITO             3439     5    687
KEVIN ZAKRESKI               3367     6    673
LUC ISAAK                    3313     5    662
RENE BODDEVELD               2288     5    457

Back to Top

50-54                       Total  #Races  Avg
TIM SMITH                    3480     5    696
ROBERT WATT                  3401     5    680
VAUGHN PLANT                 3135     5    627

Back to Top

55-59                       Total  #Races  Avg
MARK BENNETT                 3960     6    792
GARY DUNCAN                  3559     6    711
BILL CHANG                   2895     6    579

Back to Top

60-64                       Total  #Races  Avg
ROLY MULLER                  3315     6    663
SCOTT STEWART                3229     6    645
LEO LAM                      3133     7    626
DOMINIC GERELLE              3043     5    608
ROBERT HAINES                2869     5    573
BRAD SLAWSKY                 2778     6    555
RICK HORITA                  2635     5    527
INGO JACKISCH                2570     6    514

Back to Top

65-69                       Total  #Races  Avg
IAIN FISHER                  3121     5    624
TERRY RIGGINS                3099     6    619
MICHAEL FOSTER               2848     7    569
BOB BROUGH                   2341     5    468

Back to Top

70+                         Total  #Races  Avg
ANDREW MCBARNET              2870     6    574
JAKE MADDEROM                2674     8    534
ROB DANIEL                   1770     6    354

Final Rankings 2015: Women

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14
 1 DAYNA PIDHORESKY         4426     5    885            0  884  878    0  897    0    0  884    0  883    0    0    0    0
 2 ERIN BURRETT             4394     6    878          892    0  874  888  878    0    0  838    0    0    0    0    0  862
 3 SHAUNA GERSBACH          4169     5    833            0  835  842    0    0    0    0    0    0  820    0  831    0  841
 4 JEN MOROZ                4054     5    810            0    0    0  827  814    0    0    0    0  803  802    0    0  808
 5 KATHERINE MOORE          4033     6    806          825  813  792    0  808    0    0    0    0    0    0  795    0  783
NANCY BAXENDALE*            3942     5    788          781    0    0  795  782    0    0  790  794    0    0    0    0    0
 6 OLIVIA WILLETT           3790     6    758            0  739    0    0  754    0    0  788    0  732  701  777    0    0
 7 HELEN RITCHIE            3768     5    753            0  718    0    0  758    0    0  786    0  748    0  758    0    0
 8 YANA HEMPLER             3713     5    742          722    0    0  767    0    0  758    0  735    0    0    0    0  731
 9 SABRINA WILKIE           3699     5    739          757  730  740    0  695    0    0    0    0    0    0    0    0  777
VANESSA MARTIN*             3645     5    729            0    0  723    0  748    0    0  742    0  713    0  719    0    0
10 SUSAN GELINAS            3458     5    691            0  712  697    0    0    0    0    0    0  692  654  703    0    0
JANE DE LEMOS               3452     5    690            0  696    0    0  686    0    0  722    0    0  660  688    0    0
JILL DELANE                 3420     5    684            0    0    0    0    0    0    0  700    0  686  665  685    0  684
SARAH CUFF                  3363     5    672            0  682  685    0  673    0    0  691    0    0    0    0    0  632
LISA PEARLMAN               3335     6    667            0  662  623    0  660    0    0    0  678    0    0  670    0  665
PAMELA KALAS                3175     5    635            0  639    0    0  630    0    0  649    0  646  611    0    0    0
JUNKO KOSUGI                3160     5    632            0    0  599    0    0    0    0    0    0  640  620  660    0  641
SONIA WOODMAN               2907     5    581            0  596    0    0  553    0    0    0  593  580    0  585    0    0
TANJA CVEKIC                2880     5    576            0    0  570    0    0    0    0  599    0  562    0  577    0  572
LYNETTE BALDOCK             2755     7    551            0  539    0    0  550    0    0  563    0  551  527  552    0  536
JUDY WESTACOTT              2639     5    527            0    0  578    0  516    0    0  529    0    0    0  509    0  507
JEAN SORENSEN               2168     5    433            0    0  406    0  442    0    0    0    0  428    0  450    0  442
SANDRA DAVIES               1681     5    336            0  366    0    0  337    0    0  309    0  336    0  333    0    0

*not BC Athletics member so not eligible for Top-10 prizing

Back to Top

19 & U                      Total  #Races  Avg
OLIVIA WILLETT               3790     6    758

Back to Top

20-24                       Total  #Races  Avg

Back to Top

25-29                       Total  #Races  Avg
DAYNA PIDHORESKY             4426     5    885
SHAUNA GERSBACH              4169     5    833
YANA HEMPLER                 3713     5    742
VANESSA MARTIN               3645     5    729

Back to Top

30-34                       Total  #Races  Avg
ERIN BURRETT                 4394     6    878
JEN MOROZ                    4054     5    810
SABRINA WILKIE               3699     5    739
LISA PEARLMAN                3335     6    667
TANJA CVEKIC                 2880     5    576

Back to Top

35-39                       Total  #Races  Avg
KATHERINE MOORE              4033     6    806
SUSAN GELINAS                3458     5    691
SARAH CUFF                   3363     5    672
PAMELA KALAS                 3175     5    635

Back to Top

40-44                       Total  #Races  Avg
SONIA WOODMAN                2907     5    581

Back to Top

45-49                       Total  #Races  Avg
HELEN RITCHIE                3768     5    753
JANE DE LEMOS                3452     5    690
JUNKO KOSUGI                 3160     5    632

Back to Top

50-54                       Total  #Races  Avg
NANCY BAXENDALE              3942     5    788
JILL DELANE                  3420     5    684

Back to Top

55-59                       Total  #Races  Avg
JUDY WESTACOTT               2639     5    527

Back to Top

60-64                       Total  #Races  Avg

Back to Top

65-69                       Total  #Races  Avg
LYNETTE BALDOCK              2755     7    551
JEAN SORENSEN                2168     5    433

Back to Top

70+                         Total  #Races  Avg
SANDRA DAVIES                1681     5    336