BC Road Running Series, presented by Timex

BC Road Running Series, presented by Timex

2005

Women

all15races_tn
Done: Jane, Viviane and Erin ran all 15 races of the 2005 Timex Series!

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. LEAH PELLS                                 210           7 
 2. NANCY TINARI                               180           8 
 3. MEAGHAN MCCOLLUM                           168           7 
 4. SHEILA MULLINS                             148           8 
 5. HEATHER SHERWIN                            128           8 
 6. LESLIE BLACK                               113           8 
 7. KAREN WARRENDORF                           102           8 
 8. LARA SCOTT                                 91            7 
 9. KIRSTY SIEMENS                             90            8 
10. SARA BUCOVAZ                               83            8 
11. LINA AUGAITIS                              69            7 
12. ADELE WILSON                               62            7 
13. EMMA MORGAN                                52            7 
14. JANE DE LEMOS                              52            8 
15. DOREEN KLAUSE                              50            7 
16. JEANNE KIM                                 47            9 
17. PAMELA KALAS                               29            9 
18. LINDA WONG                                 29            11 
19. LILIAN WONG                                18            12 
20. VIVIANE PERIGNON                           15            15 
21. FRANCINE HONG                              8             7 
22. DEBORAH BARRETT                            7             9 
23. MELISENDRA DAVIEL                          6             6 
24. MARY MULLANY                               6             10 
25. JANE HUFF                                  5             15
19 & U 
 1. MELISENDRA DAVIEL                          123           6
20-24 
 1. HEATHER SHERWIN                            205           8
25-29 
 1. MEAGHAN MCCOLLUM                           210           7 
 2. SARA BUCOVAZ                               165           8 
 3. LINA AUGAITIS                              145           7 
 4. LINDA WONG                                 132           11 
 5. PAMELA KALAS                               126           9 
 6. MISTY PALM                                 103           7 
 7. ERIN HUFF                                  101           15 
 8. JEN SUNDSTROM                              33            7
30-34 
 1. KAREN WARRENDORF                           186           8 
 2. JEANNE KIM                                 175           9 
 3. JENNIFER ZAKAIB                            119           9 
 4. REIMI EVANS                                71            10
35-39 
 1. SHEILA MULLINS                             200           8 
 2. KIRSTY SIEMENS                             159           8 
 3. LARA SCOTT                                 146           7 
 4. VIVIANE PERIGNON                           125           15 
 5. EMMA MORGAN                                106           7 
 6. JANE HUFF                                  106           15 
 7. SANDRA BROCK                               85            10 
 8. MICHELLE ZIEBART                           26            8
40-44 
 1. LEAH PELLS                                 210           7 
 2. JANE DE LEMOS                              158           8 
 3. FRANCINE HONG                              104           7 
 4. KELLY HAFTNER                              47            8
45-49 
 1. NANCY TINARI                               210           8 
 2. LESLIE BLACK                               195           8 
 3. DEBORAH BARRETT                            151           9 
 4. ADELE WILSON                               147           7 
 5. MARY MULLANY                               130           10 
 6. CATHERINE REIS                             57            7 
 7. SHIRLEY FRYKBERG                           52            7
50-54 
 1. DOREEN KLAUSE                              205           7 
 2. LILIAN WONG                                185           12 
 3. VALERIE JENKINSON                          136           8 
 4. DONNA CHRISTIE                             110           8
55-59 
 1. IRENE GANE                                 200           8 
 2. LYNETTE BALDOCK                            170           8
60-64 
 1. KATHLEEN YANKE                             173           8
65-69 
no qualifiers
70+
 1. LENORE MONTGOMERY                          210           9

Top


Men

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Overall                                      Points        Races
 1. OLIVER UTTING                              195           8 
 2. WARREN BARKER                              168           9 
 3. DAVID POLISI                               133           8 
 4. RICHARD LEE                                122           9 
 5. NORM TINKHAM                               109           7 
 6. KEVIN O'CONNOR                             100           7 
 7. DARRYL WHITNEY                             97            10 
 8. WARREN MCCULLOCH                           82            9 
 9. NOAH WALLACE                               69            7 
10. MIKE MOON                                  63            8 
11. PHIL NICHOLLS                              61            7 
12. STEVE MATTINA                              61            7 
13. ASHLEY PERRY                               55            8 
14. DAVE REED                                  53            7 
15. JEFFERY LOPES                              53            11 
16. GUY SMITH                                  38            7 
17. ERNEST HAWKER                              32            11 
18. WAYNE GUEST                                24            7 
19. SHAUN STEPHENS-WHALE                       20            8 
20. JO ASTORIA                                 19            10 
21. RON SCOTT                                  13            7 
22. DAVE FRILUND                               11            11 
23. CHRIS LANGHAM                              9             7 
24. ROY HOWES                                  9             7 
25. MICHAEL JONES                              8             9 
26. NICHOLAS STARK                             6             7 
27. ANDY ITO                                   6             8 
28. LELAND WAKELIN                             3             8
29. GARRY BRAZZILL                             2             8
30. ROGER BROWNSEY                             1             8
19 & U 
 1. SHAUN STEPHENS-WHALE                       145           8 
 2. DANIEL JUN                                 78            6 
 3. DANIEL RIBI                                77            5 
 4. MARCUS RIBI                                75            6
20-24 
 1. DARRYL WHITNEY                             190           10 
 2. ASHLEY PERRY                               158           8 
 3. JEFFERY LOPES                              150           11
25-29 
 1. DAVID POLISI                               190           8 
 2. CHRIS LANGHAM                              133           7 
 3. ANDY ITO                                   121           8 
 4. THOMAS LAM                                 92            9
30-34 
 1. OLIVER UTTING                              210           8 
 2. NOAH WALLACE                               157           7 
 3. MICHAEL JONES                              126           9
35-39 
 1. WARREN BARKER                              200           9 
 2. KEVIN O'CONNOR                             185           7 
 3. WARREN MCCULLOCH                           148           9 
 4. STEVE MATTINA                              139           7 
 5. JO ASTORIA                                 115           10 
 6. JAMES SHEARER                              95            8 
 7. RON SCOTT                                  93            7 
 8. JOHN HALLIDAY                              85            7 
 9. GREG YANKE                                 79            11
40-44 
 1. NORM TINKHAM                               205           7 
 2. RICHARD LEE                                195           9 
 3. MIKE MOON                                  170           8 
 4. ERNEST HAWKER                              137           11 
 5. WAYNE GUEST                                132           7 
 6. ROY HOWES                                  104           7 
 7. RHYS HOWARD                                94            7 
 8. SHANE HENDRICKSON                          64            10 
 9. JEFFREY ALMOND                             20            7
45-49 
 1. PHIL NICHOLLS                              210           7 
 2. GUY SMITH                                  175           7 
 3. LELAND WAKELIN                             146           8 
 4. DAVE FRILUND                               144           11 
 5. GARRY BRAZZILL                             122           8 
 6. STEVEN COOPER                              110           10 
 7. CAYMAN COOK                                97            11 
 8. BILL CHANG                                 88            11 
 9. ENZO FEDERICO                              66            8
50-54 
 1. DAVE REED                                  210           7 
 2. ALIMAMY KAMARA                             147           10 
 3. BRIAN BROWN                                146           10 
 4. DAVID FRYKBERG                             133           8 
 5. RON HERON                                  95            10 
 6. GERALD JOE                                 66            7
55-59 
 1. NICHOLAS STARK                             186           7 
 2. ROGER BROWNSEY                             164           8 
 3. ROBERT HAINES                              141           12 
 4. JIM CORNISH                                100           7 
 5. GREN PATEY                                 95            7 
 6. RICK SHAPKA                                79            8 
 7. RICK HORNE                                 58            7
60-64 
 1. JAKE MADDEROM                              185           7 
 2. GUNNER RASMUSSEN                           183           7 
 3. PETER MADDEROM                             125           8 
 4. BEN SEGHERS                                109           7
65-69 
 1. STEPHEN ODWIN                              200           8 
 2. HANS FENZ                                  195           12 
 3. ROB DANIEL                                 137           11 
 4. JOHN GELLARD                               123           8
70+
 1. ROY DAGNEAU                                210           8 
 2. LIONEL EDWARDS                             176           7 
 3. RAY ROUSSEAU                               151           10

Top


Individual Event Results 2005

Each link opens up a new window.

  1. Steveston Ice-Breaker 8k, January 30/05
  2. ‘First Half’ Half Marathon, February 13/05
  3. Spring Run-Off 10k, March 20/05
  4. North Shore Credit Union Spring Forward 5k, April 2/05
  5. Vancouver Sun Run 10k, April 17/05
  6. Times Colonist 10k, April 24/05
  7. Mother’s Day 8k Spring Classic, May 7/05
  8. Running Room Shaughnessy 8k, May 29/05
  9. Sandcastle City Classic 10k, June 5/05
  10. Longest Day 5k, June 17/05
  11. Post to Post Canada Day 10k, July 1/05
  12. Midsummer 8k, July 10/05
  13. Summerfast 10k, July 23/05
  14. Squamish Days 10k, July 31/05
  15. Labour Day Weekend 8k, September 4/05

Top