Rankings — Men

Back to Index  |  Women

Rankings after Race #1: Harriers Pioneer 8k, Jan 8/12
Printer-friendly 1-page version (PDF, 160 KB)    FREE Adobe Reader

Notes: "Total" points is the sum of the best 5 scores. "Avg" is the average of your best 5 scores.
Only those with 5 or more races will be eligible for prizes (overall rankings only).

Both overall and age group rankings are shown here, though series prizing is for overall rankings only.
The age divisions are shown so you can see how you scored compared to others in your age group.

Predict your score and Determine your goal time calculators

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Wondering how your points add up? See Overview for explanation of how points are scored.
See Frequently Asked Questions for answers to common questions about point scores. Your question is very likely answered there.

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
STEVE OSADUIK                866     1    866          866    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JIM FINLAYSON                856     1    856          856    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DYLAN GANT                   852     1    852          852    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SAMUEL PAWLUK                850     1    850          850    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SEAN CHESTER                 839     1    839          839    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK WILKIE                  836     1    836          836    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CRAIG ODERMATT               827     1    827          827    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN HALLAM                   814     1    814          814    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BEN BRZEZYNSKI               813     1    813          813    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICHOLAS WALKER              809     1    809          809    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANE RULJANCICH             800     1    800          800    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAWN NELSON                 795     1    795          795    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK CRYDERMAN               795     1    795          795    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NEIL HOLM                    793     1    793          793    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE CHANDLER                787     1    787          787    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEL DESCHIFFART             786     1    786          786    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAUN STEPHENS-WHALE         783     1    783          783    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURENCE COOGAN              777     1    777          777    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD CUNNINGHAM              777     1    777          777    0    0    0    0    0    0    0    0    0    0    0    0    0    0
YUICHI TAKAHASHI             775     1    775          775    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALEX LEE                     773     1    773          773    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CONNOR FOREMAN               772     1    772          772    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BYRON TRAJAN                 772     1    772          772    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN SEARLE                   771     1    771          771    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEREMY WATTS                 770     1    770          770    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AARON THOMAS                 759     1    759          759    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW PAPE-SALMON           757     1    757          757    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRAVIS PIROZZINI             754     1    754          754    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VINCE BROTHERSTON            752     1    752          752    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD LIGHT                735     1    735          735    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD KNOWLTON             734     1    734          734    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEE GREATHOUSE               734     1    734          734    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD CROWE                   730     1    730          730    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEN CHEW                     729     1    729          729    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DARREN MEALING               727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEREMY LAWRENCE              727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BENJAMIN KINGSTONE           727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIM HURLEY                   726     1    726          726    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JASON BOWERS                 725     1    725          725    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER HOLMES                 725     1    725          725    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN ACKROYD                  723     1    723          723    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TREVOR RUCK                  721     1    721          721    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LANCE WATSON                 721     1    721          721    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS CALLENDAR              716     1    716          716    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JORDAN BRIETZKE              714     1    714          714    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FELIPE EDORA                 712     1    712          712    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MATT CARLSON                 711     1    711          711    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WAYNE CROWE                  708     1    708          708    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANNY GROENING               707     1    707          707    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD HAYDEN               706     1    706          706    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW HAIGH                 704     1    704          704    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW MURPHY                703     1    703          703    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK RITCHIE                 701     1    701          701    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HAPPY JAYCOX                 698     1    698          698    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MATT LEROY                   697     1    697          697    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TAYLOR CHAN                  697     1    697          697    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL LORD                 693     1    693          693    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NINO SAMSON                  691     1    691          691    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADAM KELLY                   690     1    690          690    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICK HOWARD                  690     1    690          690    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GARY DUNCAN                  686     1    686          686    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ARJAN GELLING                685     1    685          685    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEY PIETRAROIA              684     1    684          684    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEL DELEENHEER              678     1    678          678    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIEL STRUTHERS             677     1    677          677    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NEIL DAWE                    677     1    677          677    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PATRICK LYNCH                676     1    676          676    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FLEMMING SORVIN              674     1    674          674    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAN JACKLIN                  673     1    673          673    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL REGENSBURG              672     1    672          672    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SEAN REILLY                  671     1    671          671    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BUDDY BHANDAR                671     1    671          671    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SCOTT VANDEWARK              670     1    670          670    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARC TRUDEL                  670     1    670          670    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SIMON WEBER                  670     1    670          670    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY NESS                   667     1    667          667    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GUY KIDDEN                   666     1    666          666    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JESSE INKSTER                665     1    665          665    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY NYLEN                  664     1    664          664    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RYAN FLAGG                   664     1    664          664    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN STOWARDS                 663     1    663          663    0    0    0    0    0    0    0    0    0    0    0    0    0    0
YUKI OTSUBO                  662     1    662          662    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALEX COUNSELL                662     1    662          662    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HAYDEN EARLE                 660     1    660          660    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANTHONY PARKER               655     1    655          655    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GRAHAM FISHER                654     1    654          654    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SIMON THOMSON                653     1    653          653    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRYCE PIROZZINI              653     1    653          653    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BALINT FALVAI                651     1    651          651    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DARYL BASWICK                651     1    651          651    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RAYMOND CONNOR               650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LANCE HURRELL                650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID HOSKINS                649     1    649          649    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOUIS LAMB                   648     1    648          648    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GREG MCKAY                   647     1    647          647    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN TAYLOR                 646     1    646          646    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN SKELTON                  645     1    645          645    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF EVERNDEN                645     1    645          645    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN WAKELIN                644     1    644          644    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RANDY HUMBLE                 641     1    641          641    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TONY ABBIS                   641     1    641          641    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIM ROBINSON                 640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JULIEN MARCEAU               639     1    639          639    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JASON PAPICH                 639     1    639          639    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANK GRAHAM                 639     1    639          639    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DON COSTELLO                 638     1    638          638    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RYAN BRODIE                  637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID LETKEMAN               637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GORDON FLETT                 636     1    636          636    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CARL TREPELS                 635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBBIE VEENHOF               634     1    634          634    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PATRICK BRYANT               633     1    633          633    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALISTAIR COCHRANE            631     1    631          631    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOGAN SPEIRS                 630     1    630          630    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRENT STETCHMAN              629     1    629          629    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMIE WEISS                  628     1    628          628    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANCK GERMAIN               625     1    625          625    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD SPEIRS                  625     1    625          625    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ED PRATT                     625     1    625          625    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD SLOCOMB              624     1    624          624    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VAUGHN EWING                 624     1    624          624    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL LAWLESS              623     1    623          623    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SIMON PEARSON                623     1    623          623    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAY CULLEN                   623     1    623          623    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANK TOWLER                 623     1    623          623    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN PARK                   620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRIAN KIRK                   620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WARREN BEATTIE               620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RHYS HARRISON                620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HENRY THOM                   620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVE STEVENSON               620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TONY ROSSI                   619     1    619          619    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICHOLAS MANLEY              619     1    619          619    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GREG BARMBY                  617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOE POTWORKA                 617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RUDI MAYSER                  617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER DUMBELTON              617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY PUSZKA                 615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALI JOHNSON                  615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL CHAN                    615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NATHAN KAMELL                615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROGER WHITE                  614     1    614          614    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD BELLIZZ              613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEITH KENDAL                 613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF BEDDOES                 612     1    612          612    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IVOR JOHN                    611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRENT CHAN                   610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL LEFEBVRE                610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIM EWANCHUK                 608     1    608          608    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DON MOFFATT                  607     1    607          607    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID MARLOR                 606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF VAN DEN DRIESEN         606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOSH WILLIAMS                606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEWAIN EMRICH                604     1    604          604    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BILL WILSON                  603     1    603          603    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL SPENCER                 602     1    602          602    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADRIAN LOW                   599     1    599          599    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BENJAMIN THOMPSON            598     1    598          598    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GLEN CAMPBELL                597     1    597          597    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AMARJIT SINGH HEER           597     1    597          597    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KYLE RYAN                    596     1    596          596    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BENJAMIN HOGGARD             596     1    596          596    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK CRISTANTE               596     1    596          596    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN WEAVER                  595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACK BODEN                   595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARTIN BRACKLEY              594     1    594          594    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HANS GANE                    594     1    594          594    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GREG CAWS                    593     1    593          593    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANNY KEYES                  591     1    591          591    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN DURKIN                  589     1    589          589    0    0    0    0    0    0    0    0    0    0    0    0    0    0
COREY FRIESEN                588     1    588          588    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS GEORGE                 588     1    588          588    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK SERFAS                  587     1    587          587    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK ZEIGLER                 586     1    586          586    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NORMAN DOLAN                 586     1    586          586    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER RICHARDSON             586     1    586          586    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JONATHAN FOWERAKER           585     1    585          585    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN CROW                    585     1    585          585    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS WILLE                  583     1    583          583    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BILL HOLLINGSHEAD            582     1    582          582    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTOPHER LINSTEAD         582     1    582          582    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE HUCAL                   582     1    582          582    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRIAN HENDERSON              582     1    582          582    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIMBALL KETSA                581     1    581          581    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GREG SCHOENBAECHLER          581     1    581          581    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DARREN LAQUERRE              580     1    580          580    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN MCMANUS                 579     1    579          579    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL GREENLY              579     1    579          579    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBERT LEECE                 578     1    578          578    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAN EHLE                     577     1    577          577    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLAUDE LAFORCE               574     1    574          574    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRANDON WILLSON              573     1    573          573    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RYAN-JAMES ADAM              573     1    573          573    0    0    0    0    0    0    0    0    0    0    0    0    0    0
COLIN ENTNER                 572     1    572          572    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN WEBER                   571     1    571          571    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BYRON SMILEY                 571     1    571          571    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EDWARD GOODFELLOW            570     1    570          570    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIEL JACK                  569     1    569          569    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JONATHAN DVORAK              569     1    569          569    0    0    0    0    0    0    0    0    0    0    0    0    0    0
OWEN STAMPFLEE               567     1    567          567    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DUDLEY MORGAN                567     1    567          567    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID VAN HORNE              567     1    567          567    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GREG MARCHAND                566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROB REID                     566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN CATTERALL               566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS BOCKING                566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRIAN STRILESKY              565     1    565          565    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEN ARMOUR                   565     1    565          565    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK HAIGHT                  563     1    563          563    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL ROWE                 563     1    563          563    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RHODES BROWN                 561     1    561          561    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAGNUS HANTON                560     1    560          560    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARTIN CHRIST                560     1    560          560    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BOB JANICKI                  558     1    558          558    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMIE MORGAN                 558     1    558          558    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HENRY BRABANDER              557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL GERGEL               557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JASON PALICHUK               555     1    555          555    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RANDY SMITH                  554     1    554          554    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RYAN WATSON                  553     1    553          553    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBERT BUTTERWORTH           553     1    553          553    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN BOTELHO                 552     1    552          552    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WAYNE CLIFTON                552     1    552          552    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HUGH YOUNG                   549     1    549          549    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JESSE LEECH                  549     1    549          549    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL MORONEY                 547     1    547          547    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVE EHLE                    547     1    547          547    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PHIL MCORMOND                545     1    545          545    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMES KERR                   545     1    545          545    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICK VAN DER WESTHUIZEN      544     1    544          544    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TERRY HUNTER                 544     1    544          544    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE PLANTZ                 544     1    544          544    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID DENNIS                 544     1    544          544    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROSS MORGAN                  543     1    543          543    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE ROSE                   543     1    543          543    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE FULLER                  543     1    543          543    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROB HARE                     542     1    542          542    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE ELLIS                   540     1    540          540    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID MACLEOD                539     1    539          539    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RAYMOND ROGERS               539     1    539          539    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BEN SYME                     538     1    538          538    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KONNOR BRETT                 538     1    538          538    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARCUS MURPHY                537     1    537          537    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TONY SPECHT                  536     1    536          536    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD MORGAN                  535     1    535          535    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHEN RICKLEY              534     1    534          534    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE MCNALLY                532     1    532          532    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BILL COONS                   531     1    531          531    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KARL BENN                    531     1    531          531    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LYNN FOX                     531     1    531          531    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAT WADE                     530     1    530          530    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KENNETH BONNER               530     1    530          530    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JIM KINGSTONE                530     1    530          530    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN SIMPSON                530     1    530          530    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAWN ROBINSON               529     1    529          529    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DOUG MILLER                  528     1    528          528    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CRAIG MORGAN                 527     1    527          527    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMES BRADBURY               527     1    527          527    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DON CAMERON                  526     1    526          526    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN JOHNSTON                526     1    526          526    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHELL HARVEY                 526     1    526          526    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BEN PUSZKA                   525     1    525          525    0    0    0    0    0    0    0    0    0    0    0    0    0    0
COREY MILLER                 525     1    525          525    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EVAN BLAKE                   525     1    525          525    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMES GRIFFIN                525     1    525          525    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN WORTH                  524     1    524          524    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DOUG CARMICHAEL              522     1    522          522    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN PRINGLE                 520     1    520          520    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GLENN GOODWIN                520     1    520          520    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DOUG MCCARTY                 519     1    519          519    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELLOS GLAROS              516     1    516          516    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN DOWNING                 515     1    515          515    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FYNN HEANEY-CORNS            515     1    515          515    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL CORNS                   515     1    515          515    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEAN MORRY                   513     1    513          513    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID WEBB                   512     1    512          512    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE WILSON                 510     1    510          510    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL CHRISTOPHER             510     1    510          510    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TYSON KRANZ                  509     1    509          509    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AUSTIN WILLSON               509     1    509          509    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARTIN HARLEY                509     1    509          509    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID MARCOTTE               508     1    508          508    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JASON CALVIN                 507     1    507          507    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN ADAMEK                   504     1    504          504    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAURICE TARRANT              499     1    499          499    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JIM TWEEDHOPE                498     1    498          498    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD MCCART               498     1    498          498    0    0    0    0    0    0    0    0    0    0    0    0    0    0
