|
Back to Index | Women
Rankings after Race #13: Kelowna Midsummer 8k, July
11/10
Printer-friendly
1-page version (PDF, 130 KB) FREE Adobe
Reader
Notes: "Total" points is the sum of the best 5 scores.
"Avg" is the average of your best 5 scores.
Only those with 2 or more
races, and a minimum total score of 800 (600 for masters) are displayed in these
rankings.
Only those with 5 or more races are eligible for prizes (overall rankings
only).
Both overall and age group rankings are shown here, though
series prizing is for overall rankings only.
The age
divisions are shown so you can see how you scored compared to others in your
age group.
Predict
your score and Determine your goal time
calculators
19&U | 20-24 | 25-29
| 30-34 | 35-39 | 40-44
| 45-49 | 50-54 | 55-59
| 60-64 | 65-69 | 70+
Wondering how your points add
up? See Overview for
explanation of how points are scored.
See Frequently
Asked Questions for answers to common questions about point
scores. Your question is very likely answered there.
Overall Total #Races Avg Race Pts: 1 2 3 4 5 6 7 8 9 10 11 12 13 - -
SCOTT SIMPSON 4490 5 898 892 0 0 0 0 0 0 906 920 0 877 895 0 0 0
STEVEN OSADUIK 4453 5 890 909 0 0 0 0 0 0 887 900 0 0 898 859 0 0
JAY MACDONALD 4300 5 860 0 0 0 0 0 0 847 882 863 854 0 854 0 0 0
WILLY LANGAT 4256 5 851 845 0 846 0 0 0 0 844 863 0 0 858 0 0 0
TRISTAN SIMPSON 4230 5 846 0 0 0 0 0 0 832 0 849 843 844 862 0 0 0
CRAIG ODERMATT 4187 5 837 824 0 844 0 0 842 0 837 840 0 0 0 0 0 0
SHAWN NELSON 4107 6 821 820 0 812 0 0 786 0 826 796 0 0 853 0 0 0
SHANE RULJANCICH 4062 5 812 806 0 824 0 0 804 0 823 805 0 0 0 0 0 0
MARK NELSON 3990 6 798 797 0 792 0 0 782 0 815 784 0 0 802 0 0 0
DEREK WESTRA-LUNEY 3890 5 778 779 0 786 0 0 0 773 785 767 0 0 0 0 0 0
KEVIN SEARLE 3830 5 766 724 0 776 0 0 761 0 787 782 0 0 0 0 0 0
GARY DUNCAN 3624 5 724 717 0 736 0 0 723 0 732 716 0 0 0 0 0 0
JO ASTORIA 3619 6 723 0 712 0 0 0 0 706 0 741 711 725 730 0 0 0
LARRY LORETTE 3553 6 710 0 694 0 0 0 0 697 0 712 707 713 724 0 0 0
AMIEL LOGAN 3478 5 695 0 0 0 0 0 0 0 0 694 697 698 708 681 0 0
DAVEY GIN 3473 5 694 0 0 0 0 0 0 687 707 689 0 702 688 0 0 0
DAVE FRILUND 3464 5 692 0 0 0 0 0 0 685 0 702 686 696 695 0 0 0
STEVE HOSFORD 3447 6 689 0 652 0 0 0 0 673 698 687 0 690 699 0 0 0
DAVID HOSKINS 3446 5 689 683 0 687 0 0 686 0 701 689 0 0 0 0 0 0
YUKI OTSUBO 3425 5 685 669 0 687 0 0 681 0 703 685 0 0 0 0 0 0
ADAM FRILUND 3424 5 684 0 0 0 0 0 0 0 0 678 680 683 697 686 0 0
NICK MUNDAY 3387 5 677 0 671 0 0 0 0 671 0 680 671 0 694 0 0 0
ROBERT UEBBING 3359 5 671 0 671 0 0 0 0 685 0 694 0 683 0 626 0 0
NIXON KIPROTICH 3356 4 839 843 0 837 0 0 0 0 850 826 0 0 0 0 0 0
HERB PHILLIPS 3319 7 663 658 656 0 0 0 0 656 676 0 659 660 666 0 0 0
NICK WALKER 3300 4 825 812 0 836 0 0 0 0 829 823 0 0 0 0 0 0
STEVE JACKSON 3296 6 659 0 645 0 0 0 0 645 0 667 647 671 666 0 0 0
IAN HALLAM 3264 4 816 789 0 834 0 0 0 0 821 820 0 0 0 0 0 0
FRANK TOWLER 3209 6 641 648 0 643 0 0 627 627 651 0 0 640 0 0 0 0
KEITH MILLS 3187 4 796 792 0 810 0 0 779 0 806 0 0 0 0 0 0 0
TREVOR FEENEY 3139 4 784 783 0 0 0 0 0 0 782 792 0 0 782 0 0 0
DREW NICHOLSON 3116 4 779 0 786 0 0 0 0 0 0 0 761 778 791 0 0 0
ROBERT HAINES 3114 5 622 0 641 0 0 0 0 0 0 628 600 614 631 0 0 0
ROSS GREENWOOD 3106 4 776 0 762 0 0 0 0 776 0 782 0 0 786 0 0 0
TRACY COOPER 3100 5 620 613 0 629 0 0 620 0 623 615 0 0 0 0 0 0
BRUCE MARTELL 3097 4 774 768 0 783 0 0 768 0 778 0 0 0 0 0 0 0
DAVE SAKAMOTO 3089 6 617 0 599 0 0 0 0 620 0 626 607 615 621 0 0 0
BILL CHANG 3080 5 616 0 617 0 0 0 0 621 0 0 615 623 604 0 0 0
RIEL LUPIEN 3065 5 613 0 0 595 0 0 0 612 0 617 616 625 0 0 0 0
JIM CORNISH 3064 5 612 0 604 0 0 0 0 590 0 638 606 626 0 0 0 0
RUSSELL BUSCHE 3025 4 756 0 740 0 0 0 0 750 0 767 0 0 768 0 0 0
TIM ADKINS 3025 4 756 0 0 0 0 0 0 746 756 759 0 0 764 0 0 0
GREG HOCKLEY 2994 4 748 0 0 0 0 0 0 762 0 749 748 735 0 0 0 0
PETER POLLHAMMER 2975 5 595 0 0 0 606 613 0 617 0 0 0 628 0 511 0 0
GORDON CHRISTIE 2974 4 743 774 702 0 0 0 0 739 0 0 0 0 759 0 0 0
JOHN PICKERING 2946 5 589 0 0 0 0 0 0 578 0 596 588 590 594 0 0 0
CHRIS GREENWAY 2937 5 587 0 573 0 593 596 0 0 598 0 0 0 0 577 0 0
MARTEN SIMS 2864 4 716 0 0 0 0 0 0 0 0 701 717 715 731 0 0 0
JASON BOWERS 2845 4 711 675 0 733 0 0 702 0 735 0 0 0 0 0 0 0
ARTHUR BEADLE 2843 5 568 0 577 0 0 0 0 595 0 0 543 565 563 0 0 0
PETER MUSSENDEN 2809 5 561 0 558 0 0 0 0 577 547 574 0 553 0 0 0 0
GORDON DOERKSEN 2791 4 697 0 685 0 0 0 0 704 0 700 0 0 702 0 0 0
DAN MCKEAN 2779 4 694 586 0 745 0 0 715 0 733 0 0 0 0 0 0 0
DICKSON CHOY 2765 6 553 0 470 0 0 0 0 572 0 528 539 555 571 0 0 0
TIM NIXON 2764 4 691 0 0 0 0 0 0 689 0 0 682 694 699 0 0 0
BUDDY BHANDAR 2754 4 688 681 0 715 0 0 679 0 679 0 0 0 0 0 0 0
RICHARD MOSLEY 2703 3 901 906 0 0 0 0 0 0 0 909 0 0 888 0 0 0
RICHARD W BELLIZZ 2698 4 674 701 0 701 0 0 623 0 673 0 0 0 0 0 0 0
DEREK NIZIOL 2698 4 674 0 0 0 0 0 0 0 0 656 671 680 691 0 0 0
NIGEL BARRETT 2687 5 537 0 539 0 0 0 0 550 0 0 527 540 531 0 0 0
JOHN HERRON 2686 4 671 659 0 691 0 0 659 0 677 0 0 0 0 0 0 0
AKRAM KHAN 2680 5 536 0 543 0 0 0 0 545 0 0 533 531 528 0 0 0
SEAN WINDRUM 2662 4 665 670 0 672 0 0 675 0 645 0 0 0 0 0 0 0
BILL CODVILLE 2653 4 663 0 0 0 0 0 0 0 0 667 644 669 673 0 0 0
DAVE KELSEY 2650 4 662 650 0 668 0 0 655 0 677 0 0 0 0 0 0 0
GERALD JOE 2649 5 529 0 522 0 0 0 0 532 0 517 534 0 544 0 0 0
JEFF LEWIS 2647 4 661 656 0 694 0 0 627 0 670 0 0 0 0 0 0 0
BERNIE STEININGER 2613 5 522 0 0 0 0 0 0 514 0 0 531 543 530 495 0 0
OLIVER UTTING 2609 3 869 0 0 0 0 0 0 849 879 881 0 0 0 0 0 0
PETER MADDEROM 2597 5 519 0 518 0 0 0 0 518 0 525 517 519 0 0 0 0
PAT CHEUNG 2580 6 516 0 497 0 0 0 0 504 0 512 515 515 534 0 0 0
LANCE HURRELL 2578 4 644 615 0 668 0 0 649 0 646 0 0 0 0 0 0 0
MARK BOMBA 2575 3 858 0 0 0 0 0 0 831 866 878 0 0 0 0 0 0
JOHN CLIFF 2569 4 642 638 0 657 0 0 631 0 643 0 0 0 0 0 0 0
ROGER WHITE 2567 4 641 639 0 656 0 0 624 0 648 0 0 0 0 0 0 0
TODD HOWARD 2549 3 849 0 0 845 0 0 848 0 856 0 0 0 0 0 0 0
JEFFREY PHILLIPS 2547 3 849 843 0 844 0 0 0 0 0 860 0 0 0 0 0 0
RICHARD ARMSTRONG 2531 4 632 0 620 0 0 0 0 634 0 641 0 0 636 0 0 0
DOMINIC GERELLE 2530 4 632 0 634 0 0 0 0 631 0 0 0 634 631 0 0 0
DANNY EDDY 2526 5 505 481 0 523 0 0 495 522 505 0 0 0 0 0 0 0
HENRY THOM 2511 4 627 632 0 649 0 0 614 0 616 0 0 0 0 0 0 0
MICHAEL BROWN 2508 4 627 612 0 666 0 0 566 0 664 0 0 0 0 0 0 0
AUSTIN HORN 2506 3 835 841 0 848 0 0 0 0 0 817 0 0 0 0 0 0
GEOFF REID 2459 3 819 814 0 0 0 0 0 0 0 816 0 0 829 0 0 0
LEIGH LUNDGREN 2459 4 614 615 0 614 0 0 614 0 616 0 0 0 0 0 0 0
PETE LANGELO 2447 4 611 616 0 627 0 0 563 0 641 0 0 0 0 0 0 0
ORLANDO NARANJO 2436 6 487 0 466 0 0 0 0 454 0 474 487 509 500 0 0 0
GUS AMUNDSON 2413 3 804 0 0 0 0 0 0 805 0 817 791 0 0 0 0 0
MIKE THOMSEN 2410 4 602 594 0 603 0 0 608 0 605 0 0 0 0 0 0 0
CHEN GREIF 2408 4 602 0 592 0 0 0 0 0 0 614 602 600 0 0 0 0
PIROUZ KHAKZAD 2402 4 600 574 0 609 0 0 589 0 630 0 0 0 0 0 0 0
DAVID PALERMO 2396 3 798 0 0 0 0 0 0 0 0 779 0 822 795 0 0 0
DAN CUMMING 2392 6 478 0 483 0 0 0 0 483 0 468 465 479 479 0 0 0
LORNE MORROW 2376 4 594 582 0 0 0 0 0 603 0 0 597 0 594 0 0 0
STEVE MANDY 2370 4 592 576 0 617 0 0 573 0 604 0 0 0 0 0 0 0
AARON THOMAS 2369 3 789 803 0 816 0 0 0 0 0 750 0 0 0 0 0 0
GEORGE GATES 2367 5 473 451 470 0 0 0 464 0 0 500 482 0 0 0 0 0
JOHN PARSONS 2354 5 470 0 459 0 0 0 0 488 0 463 0 470 474 0 0 0
ROBERT HASEGAWA 2342 3 780 768 0 789 0 0 0 0 785 0 0 0 0 0 0 0
PAUL SKARSGARD 2341 3 780 0 0 0 0 0 0 768 0 0 780 0 793 0 0 0
SHELBY DROPE 2335 3 778 778 0 805 0 0 752 0 0 0 0 0 0 0 0 0
STEPHEN COOK 2324 4 581 592 0 591 0 0 555 0 586 0 0 0 0 0 0 0
GRANT PARNELL 2323 4 580 544 0 582 0 0 581 0 616 0 0 0 0 0 0 0
WALTER CANTWELL 2320 3 773 746 0 782 0 0 0 0 0 792 0 0 0 0 0 0
DAN EHLE 2319 4 579 593 0 585 0 0 567 0 574 0 0 0 0 0 0 0
LEIF BARADOY 2314 3 771 777 0 758 0 0 0 0 779 0 0 0 0 0 0 0
LAURENCE COOGAN 2314 3 771 759 0 768 0 0 0 0 787 0 0 0 0 0 0 0
TYLER GINTHER 2311 3 770 0 0 0 0 0 0 0 0 763 0 757 791 0 0 0
IAN PERRIMAN 2306 3 768 761 0 767 0 0 0 0 778 0 0 0 0 0 0 0
DAVID VAN HORNE 2304 4 576 565 0 570 0 0 563 0 606 0 0 0 0 0 0 0
CIPRIAN CONSTANTINESCU 2296 4 574 0 0 0 0 0 0 565 0 0 562 571 598 0 0 0
BYRON TRAJAN 2286 3 762 764 0 797 0 0 725 0 0 0 0 0 0 0 0 0
PAUL REIMER 2276 3 758 0 0 0 0 0 0 753 761 762 0 0 0 0 0 0
JEFF SHELDRAKE 2273 4 568 545 0 585 0 0 562 0 581 0 0 0 0 0 0 0
KAMAL RAE 2271 3 757 755 0 0 0 0 0 748 768 0 0 0 0 0 0 0
NOAH WALLACE 2270 3 756 0 0 0 0 0 0 0 0 765 744 0 761 0 0 0
RICHARD LIGHT 2268 3 756 741 0 761 0 0 0 0 766 0 0 0 0 0 0 0
ROB HARE 2268 4 567 562 0 575 0 0 563 0 568 0 0 0 0 0 0 0
CLARKE LIND 2249 3 749 0 0 0 0 0 0 0 0 746 0 762 741 0 0 0
MARCUS MURPHY 2246 4 561 531 0 581 0 0 555 0 579 0 0 0 0 0 0 0
KEN CHEW 2243 3 747 735 0 0 0 0 757 0 751 0 0 0 0 0 0 0
MAURICE TARRANT 2216 4 554 560 0 551 0 0 539 0 566 0 0 0 0 0 0 0
KEITH BLAKEMORE 2214 4 553 539 0 569 0 0 543 0 563 0 0 0 0 0 0 0
SERGIO PIO 2213 3 737 0 0 0 743 747 0 0 0 0 0 0 0 723 0 0
ROBERT BUTTERWORTH 2211 4 552 532 0 568 0 0 549 0 562 0 0 0 0 0 0 0
GLENN LEAR 2206 3 735 0 0 0 747 729 0 0 0 0 0 0 0 730 0 0
MARK PINCKARD 2206 3 735 0 0 0 0 0 0 731 0 746 729 0 0 0 0 0
ARTHUR BOILEAU 2200 3 733 0 721 0 0 0 0 724 0 755 0 0 0 0 0 0
CHRISTOPHER PAGAN 2190 4 547 533 0 557 0 0 534 0 566 0 0 0 0 0 0 0
DAVID MACLEOD 2189 4 547 544 0 557 0 0 547 0 541 0 0 0 0 0 0 0
JOHN DOWNING 2187 4 546 550 0 555 0 0 551 0 531 0 0 0 0 0 0 0
GLEN RUNZER 2185 4 546 530 0 575 0 0 512 0 568 0 0 0 0 0 0 0
JEFF HUNT 2175 3 725 723 0 734 0 0 718 0 0 0 0 0 0 0 0 0
LORNE BROWNSEY 2175 4 543 553 0 568 0 0 489 0 565 0 0 0 0 0 0 0
NICK GOTTFRIED 2168 3 722 698 0 739 0 0 0 0 731 0 0 0 0 0 0 0
FELIPE EDORA 2161 3 720 721 0 753 0 0 687 0 0 0 0 0 0 0 0 0
BRAD CROWE 2160 3 720 700 0 728 0 0 732 0 0 0 0 0 0 0 0 0
GLENN RICKETTS 2158 4 539 537 0 546 0 0 535 0 540 0 0 0 0 0 0 0
JOHN JOHNSTON 2158 4 539 535 0 561 0 0 514 0 548 0 0 0 0 0 0 0
FRANK GRAHAM 2156 3 718 694 0 738 0 0 724 0 0 0 0 0 0 0 0 0
MARK RITCHIE 2149 3 716 700 0 721 0 0 0 0 728 0 0 0 0 0 0 0
DOUG CARMICHAEL 2147 4 536 542 0 536 0 0 525 0 544 0 0 0 0 0 0 0
WAYNE PEHOWICH 2146 5 429 0 0 0 450 437 0 448 0 386 0 0 0 425 0 0
ROGER PLAMONDON 2138 3 712 0 0 725 0 0 702 0 711 0 0 0 0 0 0 0
BRYAN CRERAR 2129 3 709 696 0 718 0 0 715 0 0 0 0 0 0 0 0 0
MARK CAROLAN 2115 3 705 712 0 702 0 0 701 0 0 0 0 0 0 0 0 0
EDWIN JOHNSTON 2112 3 704 700 0 0 0 0 697 0 0 715 0 0 0 0 0 0
STEFAN FORRESTAL 2107 3 702 0 0 0 0 0 0 0 0 702 701 0 704 0 0 0
JOHN NEUFELD 2107 4 526 558 0 568 0 0 553 0 428 0 0 0 0 0 0 0
ROB EAKIN 2103 3 701 0 0 0 0 0 0 700 0 699 0 704 0 0 0 0
VINCE TRAHAN 2096 4 524 513 0 530 0 0 520 0 533 0 0 0 0 0 0 0
PHILIP BIRRER 2095 3 698 673 0 719 0 0 703 0 0 0 0 0 0 0 0 0
BRUCE WARK 2094 3 698 0 0 0 699 0 0 699 0 0 0 0 0 696 0 0
JOHN WOODALL 2086 4 521 509 0 548 0 0 510 0 519 0 0 0 0 0 0 0
MICHAEL ARENSEN 2082 3 694 681 0 691 0 0 0 0 710 0 0 0 0 0 0 0
ROB DANIEL 2078 7 415 0 411 0 0 0 0 398 410 428 396 430 399 0 0 0
SHAYNE STOKES 2064 3 688 682 0 729 0 0 653 0 0 0 0 0 0 0 0 0
ANDREW MURPHY 2047 3 682 635 0 699 0 0 0 0 713 0 0 0 0 0 0 0
LOREN STEWART 2043 3 681 674 0 694 0 0 675 0 0 0 0 0 0 0 0 0
RUSTY MAY 2035 3 678 0 0 0 676 676 0 0 0 0 0 0 0 683 0 0
IAN SKELTON 2033 3 677 661 0 689 0 0 0 0 683 0 0 0 0 0 0 0
JAMES COOK 2033 3 677 650 0 689 0 0 0 0 694 0 0 0 0 0 0 0
DON COSTELLO 2012 3 670 660 0 692 0 0 660 0 0 0 0 0 0 0 0 0
ALSTON MILLER 2010 3 670 0 0 0 0 0 0 661 0 0 0 666 683 0 0 0
BRUCE WILLIAMS 2008 3 669 653 0 700 0 0 0 0 655 0 0 0 0 0 0 0
DAN JACKLIN 2005 3 668 652 0 681 0 0 672 0 0 0 0 0 0 0 0 0
BRUCE MACKENZIE 1997 3 665 651 0 667 0 0 0 0 679 0 0 0 0 0 0 0
DAN MURPHY 1985 4 496 0 507 0 0 0 0 498 0 0 0 495 485 0 0 0
MARTIN BRACKLEY 1967 3 655 659 0 659 0 0 0 0 649 0 0 0 0 0 0 0
ALEXANDER LEE 1966 3 655 0 0 0 0 0 0 0 0 636 0 670 660 0 0 0
MIKE THIBODEAU 1958 3 652 659 0 679 0 0 620 0 0 0 0 0 0 0 0 0
SEAN REILLY 1958 3 652 622 0 0 0 0 664 0 672 0 0 0 0 0 0 0
ADAM KELLY 1956 3 652 0 0 722 0 0 551 0 683 0 0 0 0 0 0 0
KEVIN SPAHN 1950 3 650 635 0 661 0 0 0 0 654 0 0 0 0 0 0 0
GORD PHILLIPS 1936 3 645 0 0 0 0 0 0 656 0 616 0 0 664 0 0 0
BRAD HOLMES 1918 3 639 635 0 650 0 0 633 0 0 0 0 0 0 0 0 0
LEO LAM 1914 3 638 0 631 0 0 0 0 0 0 641 642 0 0 0 0 0
STEVEN DRAGICEVIC 1903 4 475 0 484 0 0 0 0 0 0 0 488 0 460 471 0 0
PATRICK MCMORRIS 1895 3 631 0 0 0 0 0 0 650 0 0 623 0 622 0 0 0
ZLATKO ZVEKICH 1892 3 630 633 0 644 0 0 615 0 0 0 0 0 0 0 0 0
BRIAN BELL 1888 4 472 495 0 453 0 0 462 0 478 0 0 0 0 0 0 0
VINCE OHARA 1887 3 629 0 0 0 0 0 0 0 0 0 623 632 632 0 0 0
ROBERT HELMY 1884 4 471 457 0 492 0 0 436 0 499 0 0 0 0 0 0 0
GIHAN WICKREMASURIYA 1883 3 627 0 630 0 0 0 0 0 0 614 0 0 639 0 0 0
MICHAEL NEWTON 1876 3 625 615 0 640 0 0 621 0 0 0 0 0 0 0 0 0
JASON RODINE 1872 3 624 0 0 0 626 624 0 0 0 0 0 0 0 622 0 0
JOHN DUTCHAK 1871 3 623 626 0 634 0 0 611 0 0 0 0 0 0 0 0 0
TREVOR AVENDER 1870 3 623 628 0 662 0 0 580 0 0 0 0 0 0 0 0 0
LARRY PUSZKA 1868 3 622 610 0 0 0 0 631 0 627 0 0 0 0 0 0 0
JEAN-PIERRE POGGIOLI 1859 3 619 0 0 0 0 0 0 614 0 628 617 0 0 0 0 0
DAVID SHANKS 1852 4 463 469 0 476 0 0 439 0 468 0 0 0 0 0 0 0
PETER RICHARDSON 1845 3 615 610 0 626 0 0 609 0 0 0 0 0 0 0 0 0
DAN KUNZELMAN 1843 3 614 0 0 0 604 610 0 0 0 0 0 0 0 629 0 0
MARK ZIEGLER 1840 3 613 614 0 627 0 0 599 0 0 0 0 0 0 0 0 0
DEAN LOEWEN 1838 4 459 455 0 473 0 0 432 0 478 0 0 0 0 0 0 0
KEITH KENDAL 1835 3 611 621 0 611 0 0 0 0 603 0 0 0 0 0 0 0
JOHN GOLUZA 1824 3 608 0 0 618 0 0 586 0 620 0 0 0 0 0 0 0
MICHAEL GREENLY 1805 3 601 595 0 621 0 0 589 0 0 0 0 0 0 0 0 0
RITCHIE MORRISON 1797 3 599 594 0 613 0 0 0 0 590 0 0 0 0 0 0 0
DONALD PETERSON 1794 3 598 563 0 655 0 0 0 0 576 0 0 0 0 0 0 0
JOHN DURKIN 1792 3 597 610 0 595 0 0 587 0 0 0 0 0 0 0 0 0
SIMON WHITFIELD 1791 2 895 0 0 891 0 0 0 0 900 0 0 0 0 0 0 0
JOHN CROW 1787 3 595 594 0 594 0 0 0 0 599 0 0 0 0 0 0 0
BEN PUSZKA 1783 4 445 443 0 460 0 0 430 0 450 0 0 0 0 0 0 0
KYLE JONES 1772 2 886 883 0 889 0 0 0 0 0 0 0 0 0 0 0 0
ANDRE COTE 1767 3 589 0 598 0 0 576 0 0 0 0 593 0 0 0 0 0
DAVID JACKSON 1764 2 882 0 0 0 0 0 878 0 886 0 0 0 0 0 0 0
TONY SPECHT 1764 3 588 570 0 600 0 0 0 0 594 0 0 0 0 0 0 0
JAMES FINLAYSON 1760 2 880 874 0 0 0 0 0 0 886 0 0 0 0 0 0 0
KRISTOPHER SWANSON 1754 2 877 0 0 0 0 0 0 0 887 867 0 0 0 0 0 0
ANDRE-PAUL BAILLARGEON-SMI 1748 2 874 0 0 870 0 0 0 0 0 878 0 0 0 0 0 0
CHRIS JONES 1746 3 582 570 0 601 0 0 0 0 575 0 0 0 0 0 0 0
MATT PIETERSON 1742 2 871 0 0 0 0 0 0 0 863 879 0 0 0 0 0 0
BARTON BOURASSA 1741 3 580 573 0 594 0 0 0 0 574 0 0 0 0 0 0 0
JEREMIAH ZIAK 1735 2 867 0 0 0 0 0 0 852 0 883 0 0 0 0 0 0
KEVIN KING 1733 3 577 585 0 591 0 0 557 0 0 0 0 0 0 0 0 0
DAVE PURNELL 1727 3 575 570 0 574 0 0 0 0 583 0 0 0 0 0 0 0
DON SATHER 1725 4 431 504 0 502 0 0 383 0 336 0 0 0 0 0 0 0
PHILIP HOWARD 1716 3 572 566 0 593 0 0 557 0 0 0 0 0 0 0 0 0
ANDREW RUSSELL 1712 2 856 0 0 862 0 0 0 0 0 850 0 0 0 0 0 0
NICK VAN DER WESTHUIZE 1711 3 570 563 0 570 0 0 0 0 578 0 0 0 0 0 0 0
JOSH WILLIAMS 1711 3 570 0 0 608 0 0 539 0 564 0 0 0 0 0 0 0
DON MORRISON 1704 3 568 547 0 578 0 0 0 0 579 0 0 0 0 0 0 0
JAMES GRIFFIN 1702 4 425 413 0 433 0 0 426 0 430 0 0 0 0 0 0 0
JASON LOUTITT 1698 2 849 856 0 0 0 0 0 0 842 0 0 0 0 0 0 0
MELVIN DOHERTY 1686 3 562 0 0 0 559 569 0 0 0 0 0 0 0 558 0 0
TREVOR KLASSEN 1678 3 559 526 0 599 0 0 0 0 553 0 0 0 0 0 0 0
SEANN MAY 1674 3 558 552 0 568 0 0 0 0 554 0 0 0 0 0 0 0
JOEY GARGARO 1671 3 557 0 0 0 0 0 0 544 0 0 542 0 585 0 0 0
DYLAN GANT 1670 2 835 0 0 0 0 0 0 0 839 831 0 0 0 0 0 0
GAR CHASE 1667 3 555 575 0 0 0 0 508 0 584 0 0 0 0 0 0 0
SEAN CHESTER 1663 2 831 847 0 0 0 0 0 0 0 816 0 0 0 0 0 0
KEVIN O'CONNOR 1660 2 830 0 0 0 0 0 0 0 0 0 0 824 836 0 0 0
BEN-DAVID AHARON 1654 3 551 0 548 0 0 0 0 0 0 0 557 549 0 0 0 0
ADAM CAMPBELL 1651 2 825 833 0 0 0 0 0 0 0 818 0 0 0 0 0 0
BALA NAIDOO 1639 3 546 546 0 557 0 0 536 0 0 0 0 0 0 0 0 0
JOHN PRINGLE 1638 3 546 541 0 550 0 0 547 0 0 0 0 0 0 0 0 0
NICOLAS JIROT 1632 2 816 0 0 0 0 0 0 0 0 822 0 0 810 0 0 0
GEORGE SALI 1632 3 544 0 544 0 0 0 0 542 0 0 0 0 546 0 0 0
GARTH BALL 1614 3 538 549 0 527 0 0 538 0 0 0 0 0 0 0 0 0
JORDAN MAYNARD 1612 2 806 0 0 0 0 0 0 815 0 797 0 0 0 0 0 0
CARLOS LESSER 1604 2 802 0 0 803 0 0 0 0 801 0 0 0 0 0 0 0
MARK SHERMAN 1599 2 799 0 0 0 0 0 0 0 0 0 0 801 798 0 0 0
DAVID ROULSTON 1594 2 797 0 0 0 0 0 0 0 791 803 0 0 0 0 0 0
MIKE MURPHY 1592 2 796 0 0 787 0 0 0 0 0 0 0 805 0 0 0 0
JEREMY HOPWOOD 1582 2 791 0 0 0 0 0 785 0 0 797 0 0 0 0 0 0
THOMAS NIPEN 1568 2 784 0 0 0 0 0 0 0 0 0 774 0 794 0 0 0
JAMES LAMERS 1567 2 783 0 0 0 0 0 0 0 0 0 767 0 800 0 0 0
KENNY SIMMS 1562 3 520 0 0 0 530 470 0 0 0 0 0 0 0 562 0 0
GARY WAGENHEIM 1560 3 520 0 494 0 0 0 0 0 0 0 521 545 0 0 0 0
ROY MILLEN 1558 2 779 0 0 0 0 0 0 776 0 782 0 0 0 0 0 0
LOWELL ROCKLIFFE 1548 2 774 0 0 782 0 0 0 0 766 0 0 0 0 0 0 0
MARK FRANCIS 1547 2 773 0 0 0 0 0 0 772 0 775 0 0 0 0 0 0
BRYAN PORTMAN 1541 2 770 771 0 770 0 0 0 0 0 0 0 0 0 0 0 0
ROBERT JOHNSON 1540 2 770 0 0 0 0 0 0 771 0 0 0 769 0 0 0 0
MARKUS HEINRICHS 1540 3 513 0 0 0 509 500 0 0 0 0 0 0 0 531 0 0
SCOTT DAGNALL 1533 2 766 0 0 759 0 0 0 0 774 0 0 0 0 0 0 0
TIMOTHY MACLEAN 1525 2 762 769 0 756 0 0 0 0 0 0 0 0 0 0 0 0
BILL GLOVER 1524 3 508 0 0 0 549 487 0 0 0 0 0 0 0 488 0 0
PAUL O'CALLAGHAN 1523 2 761 760 0 0 0 0 0 0 763 0 0 0 0 0 0 0
CONNOR FOREMAN 1512 2 756 749 0 763 0 0 0 0 0 0 0 0 0 0 0 0
ERNIE LUCAS 1509 2 754 0 0 0 0 0 744 0 765 0 0 0 0 0 0 0
BRODIE ELDER 1507 2 753 727 0 780 0 0 0 0 0 0 0 0 0 0 0 0
ROSS PALFERY 1504 3 501 513 0 507 0 0 484 0 0 0 0 0 0 0 0 0
MIKE CHANDLER 1488 2 744 0 0 0 0 0 0 0 750 738 0 0 0 0 0 0
SIMON PEARSON 1486 2 743 731 0 755 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN ROSTEK 1481 2 740 0 0 0 0 725 0 0 0 0 0 0 0 756 0 0
DONALD TAYLOR 1470 3 490 0 0 0 497 513 0 0 0 0 0 0 0 460 0 0
PETER HOLMES 1469 2 734 732 0 0 0 0 0 0 737 0 0 0 0 0 0 0
MICHAEL BUTLER 1467 2 733 0 0 0 0 0 0 741 0 726 0 0 0 0 0 0
KEVIN MCLEAN 1467 2 733 0 0 0 0 0 0 0 728 739 0 0 0 0 0 0
TOM MUNRO 1458 3 486 474 0 510 0 0 474 0 0 0 0 0 0 0 0 0
DAN SMITH 1453 2 726 0 0 721 0 0 0 0 732 0 0 0 0 0 0 0
TRAVIS CHATER 1449 2 724 0 0 746 0 0 0 0 703 0 0 0 0 0 0 0
TERRY NIELSEN 1446 2 723 0 0 720 0 0 726 0 0 0 0 0 0 0 0 0
