to home page 2008 - click for home page Timex BC Road Running Series

 

Runners Legs

 

Timex BC Road Running Series

 

FAQ Site Map Contact Us

 

 

 

HOME
OVERVIEW
EVENT LIST
NEWS & RESULTS
RANKINGS
PHOTO GALLERY
PAST RESULTS
ARCHIVES INDEX

Timex National Road Race Series

 

Rankings - Men  Back to Index  |  Women

Rankings after Race #2: Steveston Ice-Breaker 8k, Jan 17/10
Printer-friendly 1-page version (PDF, 130 KB)    FREE Adobe Reader

Notes: "Total" points is the sum of the best 5 scores. "Avg" is the average of your best 5 scores.

Both overall and age group rankings are shown here, though series prizing is for overall rankings only. 
The age divisions are shown so you can see how you scored compared to others in your age group.

Predict your score and Determine your goal time calculators

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Wondering how your points add up? See Overview for explanation of how points are scored. 
See Frequently Asked Questions for answers to common questions about point scores. Your question is very likely answered there.

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13    -    -
GORDON CHRISTIE             1476     2    738          774  702    0    0    0    0    0    0    0    0    0    0    0    0    0
HERB PHILLIPS               1314     2    657          658  656    0    0    0    0    0    0    0    0    0    0    0    0    0
GEORGE GATES                 921     2    460          451  470    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE OSADUIK                909     1    909          909    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD MOSLEY               906     1    906          906    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SCOTT SIMPSON                892     1    892          892    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KYLE JONES                   883     1    883          883    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JIM FINLAYSON                874     1    874          874    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JASON LOUTITT                856     1    856          856    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SEAN CHESTER                 847     1    847          847    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DYLAN HAIGHT                 845     1    845          845    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WILLY LANGAT                 845     1    845          845    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NIXON KIPROTICH              843     1    843          843    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF PHILLIPS                843     1    843          843    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AUSTIN HORN                  841     1    841          841    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADAM CAMPBELL                833     1    833          833    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CRAIG ODERMATT               824     1    824          824    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAWN NELSON                 820     1    820          820    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SAMUEL PAWLUK                820     1    820            0  820    0    0    0    0    0    0    0    0    0    0    0    0    0
GEOFF REID                   814     1    814          814    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICHOLAS WALKER              812     1    812          812    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GRAEME WELLS                 810     1    810            0  810    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANE RULJANCICH             806     1    806          806    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AARON THOMAS                 803     1    803          803    0    0    0    0    0    0    0    0    0    0    0    0    0    0
THEO HUNT                    803     1    803            0  803    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK NELSON                  797     1    797          797    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEITH MILLS                  792     1    792          792    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN HALLAM                   789     1    789          789    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DREW NICHOLSON               786     1    786            0  786    0    0    0    0    0    0    0    0    0    0    0    0    0
TREVOR FEENEY                783     1    783          783    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HUGH TRENCHARD               780     1    780          780    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEREK WESTRA-LUNEY           779     1    779          779    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHELBY DROPE                 778     1    778          778    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEIF BARADOY                 777     1    777          777    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN MACHUGA                 774     1    774          774    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRYAN PORTMAN                771     1    771          771    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIMOTHY MACLEAN              769     1    769          769    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBERT HASEGAWA              768     1    768          768    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRUCE MARTELL                768     1    768          768    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BYRON TRAJAN                 764     1    764          764    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RYAN WONG                    764     1    764            0  764    0    0    0    0    0    0    0    0    0    0    0    0    0
ROSS GREENWOOD               762     1    762            0  762    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN PERRIMAN                 761     1    761          761    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL O'CALLAGHAN             760     1    760          760    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURENCE COOGAN              759     1    759          759    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALEXANDER CRAIG              758     1    758            0  758    0    0    0    0    0    0    0    0    0    0    0    0    0
KAMAL RAE                    755     1    755          755    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLIFF KENNELL                753     1    753          753    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PHIL NICHOLLS                750     1    750          750    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CONNOR FOREMAN               749     1    749          749    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WALTER CANTWELL              746     1    746          746    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD LIGHT                741     1    741          741    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RUSSELL BUSCHE               740     1    740            0  740    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANK PHIPPS                 738     1    738            0  738    0    0    0    0    0    0    0    0    0    0    0    0    0
GUY SMITH                    738     1    738            0  738    0    0    0    0    0    0    0    0    0    0    0    0    0
KEN CHEW                     735     1    735          735    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER HOLMES                 732     1    732          732    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOGAN ROOTS                  732     1    732          732    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NEAL TAYLOR                  731     1    731          731    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SIMON PEARSON                731     1    731          731    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRODIE ELDER                 727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS MOORE                  727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRIAN WYNHOVEN               727     1    727            0  727    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVEN ROYER                 726     1    726          726    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JERRY LOEB                   725     1    725          725    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN SEARLE                 724     1    724          724    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF HUNT                    723     1    723          723    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHEN PTUCHA               723     1    723            0  723    0    0    0    0    0    0    0    0    0    0    0    0    0
FELIPE EDORA                 721     1    721          721    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD KNOWLTON             721     1    721          721    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ART BOILEAU                  721     1    721            0  721    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS BRANDT                 721     1    721            0  721    0    0    0    0    0    0    0    0    0    0    0    0    0
GARY DUNCAN                  717     1    717          717    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BLAKE POIRIER                713     1    713            0  713    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK CAROLAN                 712     1    712          712    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JO ASTORIA                   712     1    712            0  712    0    0    0    0    0    0    0    0    0    0    0    0    0
ADRIAN WALTON                710     1    710          710    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DOUG GILES                   703     1    703            0  703    0    0    0    0    0    0    0    0    0    0    0    0    0
JEREMY LAWRENCE              702     1    702          702    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD WILLIAMSON              701     1    701          701    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD BELLIZZ              701     1    701          701    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EDWIN JOHNSTON               700     1    700          700    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD CROWE                   700     1    700          700    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK RITCHIE                 700     1    700          700    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICK GOTTFRIED               698     1    698          698    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHEN LAMB                 697     1    697            0  697    0    0    0    0    0    0    0    0    0    0    0    0    0
BRYAN CRERAR                 696     1    696          696    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROB CRAWFORD                 696     1    696          696    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINCOLN FOERSTER             696     1    696          696    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEL DELEENHEER              695     1    695          695    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF CROWE                   694     1    694          694    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANK GRAHAM                 694     1    694          694    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY LORETTE                694     1    694            0  694    0    0    0    0    0    0    0    0    0    0    0    0    0
PERRY GRUNENBERG             693     1    693            0  693    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS TOMKINSON              691     1    691            0  691    0    0    0    0    0    0    0    0    0    0    0    0    0
TAYLOR TERMES                689     1    689          689    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRAVIS PIROZZINI             687     1    687          687    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN CATTERALL               687     1    687          687    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TREVOR SCOVILLE              685     1    685          685    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GORDON DOERKSEN              685     1    685            0  685    0    0    0    0    0    0    0    0    0    0    0    0    0
MATTHIAS SCHOECK             683     1    683          683    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID HOSKINS                683     1    683          683    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAWN BOYD                   682     1    682          682    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAYNE STOKES                682     1    682          682    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROB REID                     682     1    682          682    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BUDDY BHANDAR                681     1    681          681    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL ARENSEN              681     1    681          681    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY NESS                   681     1    681          681    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAUL STRUCH                  676     1    676          676    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GREG LEIMAN                  676     1    676          676    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MATT LEROY                   675     1    675          675    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK SHORTER                 675     1    675          675    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JASON BOWERS                 675     1    675          675    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEY PIETRAROIA              675     1    675          675    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHAD PHIPPS                  674     1    674          674    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEREK HOPKINS                674     1    674          674    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOREN STEWART                674     1    674          674    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PHILIP BIRRER                673     1    673          673    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRODIE GUILD                 672     1    672          672    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICK HOWARD                  672     1    672          672    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEL WAITHMAN                672     1    672            0  672    0    0    0    0    0    0    0    0    0    0    0    0    0
LANCE WATSON                 671     1    671          671    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICK MUNDAY                  671     1    671            0  671    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBERT UEBBING               671     1    671            0  671    0    0    0    0    0    0    0    0    0    0    0    0    0
SEAN WINDRUM                 670     1    670          670    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GEOFF MACKAY                 670     1    670            0  670    0    0    0    0    0    0    0    0    0    0    0    0    0
COLE STEWART                 669     1    669          669    0    0    0    0    0    0    0    0    0    0    0    0    0    0
YUKI OTSUBO                  669     1    669          669    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RAFFI ANTEPYAN               669     1    669            0  669    0    0    0    0    0    0    0    0    0    0    0    0    0
RIC PERRON                   667     1    667          667    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER VANDERMEER             666     1    666          666    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JARED ANAKA                  663     1    663          663    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBERT BATALLAS              662     1    662          662    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IAN SKELTON                  661     1    661          661    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DON COSTELLO                 660     1    660          660    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY NYLEN                  659     1    659          659    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARTIN BRACKLEY              659     1    659          659    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE THIBODEAU               659     1    659          659    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN HERRON                  659     1    659          659    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIEL ETHIER                657     1    657          657    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF LEWIS                   656     1    656          656    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TREVOR MACKENZIE             655     1    655          655    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SIMON TIMMER                 655     1    655          655    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PATRICK DESJARDINS           654     1    654          654    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRUCE WILLIAMS               653     1    653          653    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JORDAN KINGHORN              653     1    653          653    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAN JACKLIN                  652     1    652          652    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHARLES GREENBERG            652     1    652            0  652    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE HOSFORD                652     1    652            0  652    0    0    0    0    0    0    0    0    0    0    0    0    0
BRUCE MACKENZIE              651     1    651          651    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN TAYLOR                 650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVE KELSEY                  650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMES COOK                   650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALEX BROTHERS                650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GABOR HERNER                 648     1    648          648    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NATHAN KAMELL                648     1    648          648    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANK TOWLER                 648     1    648          648    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF SEARLE                  647     1    647          647    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEVE JACKSON                645     1    645            0  645    0    0    0    0    0    0    0    0    0    0    0    0    0
JAMES ADAM                   644     1    644          644    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS WINKELAR               643     1    643          643    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD BUCKLEY              643     1    643            0  643    0    0    0    0    0    0    0    0    0    0    0    0    0
STUART WHITE                 641     1    641          641    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIEL VANDERBASCH           641     1    641          641    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JIM CAMBRIDGE                641     1    641          641    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBERT HAINES                641     1    641            0  641    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK JOHNSON                 641     1    641            0  641    0    0    0    0    0    0    0    0    0    0    0    0    0
TOM NYKYFORUK                640     1    640            0  640    0    0    0    0    0    0    0    0    0    0    0    0    0
ROGER WHITE                  639     1    639          639    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ERIC PURVES                  638     1    638          638    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN CLIFF                   638     1    638          638    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALISTAIR NORMAN              638     1    638            0  638    0    0    0    0    0    0    0    0    0    0    0    0    0
WALTER DOWNEY                637     1    637            0  637    0    0    0    0    0    0    0    0    0    0    0    0    0
CHARLIE HUNTER               636     1    636            0  636    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN SPAHN                  635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW MURPHY                635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TERRY RIGGINS                635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRAD HOLMES                  635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DOMINIC GERELLE              634     1    634            0  634    0    0    0    0    0    0    0    0    0    0    0    0    0
ZLATKO ZVEKICH               633     1    633          633    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEFF EVERNDEN                633     1    633          633    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HENRY THOM                   632     1    632          632    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEO LAM                      631     1    631            0  631    0    0    0    0    0    0    0    0    0    0    0    0    0
SCOTT COLBOURNE              630     1    630            0  630    0    0    0    0    0    0    0    0    0    0    0    0    0
GIHAN WICKREMASURIYA         630     1    630            0  630    0    0    0    0    0    0    0    0    0    0    0    0    0
MYRON KNIPPSHILD             629     1    629          629    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TREVOR AVENDER               628     1    628          628    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVE STEVENSON               628     1    628          628    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PATRICK NEWMAN               627     1    627          627    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SCOTT DAVIS                  627     1    627          627    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ETHAN VERA                   627     1    627            0  627    0    0    0    0    0    0    0    0    0    0    0    0    0
KEN YU                       627     1    627            0  627    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN DUTCHAK                 626     1    626          626    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALI JOHNSON                  625     1    625          625    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW ROBB                  625     1    625            0  625    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID HAN                    624     1    624            0  624    0    0    0    0    0    0    0    0    0    0    0    0    0
MARCUS DURRANT               623     1    623          623    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NATHAN SMITH                 622     1    622          622    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW KNOWLTON              622     1    622          622    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SEAN REILLY                  622     1    622          622    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK VONDRASEK               622     1    622          622    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID CHIU                   622     1    622            0  622    0    0    0    0    0    0    0    0    0    0    0    0    0
KEITH KENDAL                 621     1    621          621    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHAYSE GREIG                 621     1    621          621    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOEL DEPOOTER                621     1    621            0  621    0    0    0    0    0    0    0    0    0    0    0    0    0
RICHARD ARMSTRONG            620     1    620            0  620    0    0    0    0    0    0    0    0    0    0    0    0    0
HARPREET BRAR                620     1    620            0  620    0    0    0    0    0    0    0    0    0    0    0    0    0
ENRIQUE SANTANA              618     1    618            0  618    0    0    0    0    0    0    0    0    0    0    0    0    0
EVAN DUNFEE                  618     1    618            0  618    0    0    0    0    0    0    0    0    0    0    0    0    0
WARREN CRONAN                617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BILL CHANG                   617     1    617            0  617    0    0    0    0    0    0    0    0    0    0    0    0    0
PETE LANGELO                 616     1    616          616    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER FREEMAN                616     1    616          616    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LANCE HURRELL                615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAN LARCHE                   615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL NEWTON               615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEIGH LUNDGREN               615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRIAN NORCLIFFE              615     1    615            0  615    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK ZIEGLER                 614     1    614          614    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRACY COOPER                 613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MILTON JAYCOX                613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID TAYLOR                 613     1    613            0  613    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL BROWN                612     1    612          612    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK JACKMAN                 612     1    612          612    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EVAN MILLS                   611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARRY PUSZKA                 610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN DURKIN                  610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PETER RICHARDSON             610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVID HOPE                   610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VICTOR PALACIOS              610     1    610            0  610    0    0    0    0    0    0    0    0    0    0    0    0    0
BRENT CHAN                   609     1    609          609    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANA HALEY                   607     1    607          607    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN TUCKER                  606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JIM CORNISH                  604     1    604            0  604    0    0    0    0    0    0    0    0    0    0    0    0    0
DANNY KEYES                  602     1    602          602    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLIFFORD DE SCHEPPER         600     1    600          600    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIEL JACK                  600     1    600          600    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADRIAN LOW                   599     1    599          599    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAVE SAKAMOTO                599     1    599            0  599    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDRE COTE                   598     1    598            0  598    0    0    0    0    0    0    0    0    0    0    0    0    0
ROB MACKINNON                597     1    597            0  597    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRIS FLINT                  595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE MULLALEY                595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL GREENLY              595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIKE THOMSEN                 594     1    594          594    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RITCHIE MORRISON             594     1    594          594    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN CROW                    594     1    594          594    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAN EHLE                     593     1    593          593    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JONATHAN FOWERAKER           593     1    593          593    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHEN COOK                 592     1    592          592    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHEN GREIF                   592     1    592            0  592    0    0    0    0    0    0    0    0    0    0    0    0    0
GRAEME KNAPP                 591     1    591          591    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREW SIXSMITH              591     1    591            0  591    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHEN O'BRIEN              590     1    590          590    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TONY ABBIS                   590     1    590          590    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK ARSENAULT               590     1    590          590    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHAEL LAWLESS              589     1    589          589    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROGER VAN NIEUWKERK          589     1    589          589    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BOB COOK                     589     1    589          589    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRENT KETTNER                588     1    588          588    0    0    0    0    0    0    0    0    0    0    0    0    0    0
INGO JACKISCH                588     1    588            0  588    0    0    0    0    0    0    0    0    0    0    0    0    0
LUKE MALCOLM                 588     1    588            0  588    0    0    0    0    0    0    0    0    0    0    0    0    0
DAN MCKEAN                   586     1    586          586    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADAM LOWRY                   586     1    586          586    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLAYTON MILLS                585     1    585          585    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEVIN KING                   585     1    585          585    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEAN KETTNER                 584     1    584          584    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GARFIELD SAUNDERS            583     1    583          583    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICK BRYSON                  583     1    583          583    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORNE MORROW                 582     1    582          582    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BILL JOHNSON                 581     1    581          581    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHN MCMANUS                 580     1    580          580    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DUNCAN SELWOOD               580     1    580          580    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARK DALSANTO                580     1    580            0  580    0    0    0    0    0    0    0    0    0    0    0    0    0
KYLE BOHN                    578     1    578          578    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANTS ATTORP                578     1    578          578    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TAYT WINNITOY                577     1    577          577    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ARTHUR BEADLE                577     1    577            0  577    0    0    0    0    0    0    0    0    0    0    0    0    0
KARL KLEIN                   576     1    576          576    0    0    0    0    0    0    0    0    0    0    0    0    0    0
