to home page 2008 - click for home page Timex BC Road Running Series

 

Runners Legs

 

Timex BC Road Running Series

 

FAQ Site Map Contact Us

 

 

 

HOME
OVERVIEW
EVENT LIST
NEWS & RESULTS
RANKINGS
PHOTO GALLERY
PAST RESULTS
ARCHIVES INDEX

Timex National Road Race Series

 

Rankings - Women  Back to Index  |  Men

Rankings after Race #2: Steveston Ice-Breaker 8k, Jan 17/10
Printer-friendly 1-page version (PDF, 128 KB)    FREE Adobe Reader

Notes: "Total" points is the sum of the best 5 scores. "Avg" is the average of your best 5 scores.

Both overall and age group rankings are shown here, though series prizing is for overall rankings only. 
The age divisions are shown so you can see how you scored compared to others in your age group.

Predict your score and Determine your goal time calculators

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Wondering how your points add up? See Overview for explanation of how points are scored. 
See Frequently Asked Questions for answers to common questions about point scores. Your question is very likely answered there.

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13    -    -
CHESSA ADSIT-MORRIS         1602     2    801          802  800    0    0    0    0    0    0    0    0    0    0    0    0    0
JULIETTE CHRISTIE           1592     2    796          795  797    0    0    0    0    0    0    0    0    0    0    0    0    0
NATASHA WODAK                873     1    873          873    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LUCY SMITH                   872     1    872          872    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIRSTEN SWEETLAND            852     1    852          852    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHERYL MURPHY                833     1    833          833    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAGALI TISSEYRE              827     1    827          827    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEAGHAN MCCOLLUM             827     1    827            0  827    0    0    0    0    0    0    0    0    0    0    0    0    0
RACHEL RUUS                  823     1    823            0  823    0    0    0    0    0    0    0    0    0    0    0    0    0
MELISSA ROSS                 817     1    817          817    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANNE-MARIE MADDEN            817     1    817            0  817    0    0    0    0    0    0    0    0    0    0    0    0    0
KATHERINE MOORE              814     1    814            0  814    0    0    0    0    0    0    0    0    0    0    0    0    0
CARE WAKELY                  807     1    807          807    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINE RIDENOUR           800     1    800          800    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CATHERNE WATKINS             799     1    799            0  799    0    0    0    0    0    0    0    0    0    0    0    0    0
MELANIE MCQUAID              791     1    791          791    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH BAKER                  788     1    788          788    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLAIRE MORGAN                785     1    785          785    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NELLY AMENYOGBE              782     1    782            0  782    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON THOMPSON             770     1    770          770    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JUSTINE CLIFT                766     1    766            0  766    0    0    0    0    0    0    0    0    0    0    0    0    0
HILLARY WILLE                763     1    763          763    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARA GRAVES                  758     1    758          758    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NATALIE CLOSS                757     1    757            0  757    0    0    0    0    0    0    0    0    0    0    0    0    0
KIMBERLEY DOERKSEN           755     1    755            0  755    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN LABEREE                752     1    752          752    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELA PLAMONDON             750     1    750          750    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELLE HORSTMANN           748     1    748            0  748    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDSAY WILLIAMSON           744     1    744          744    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEANNE BLACKWOOD             737     1    737          737    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDRA MULLEN                734     1    734          734    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ELIZA CHRISTIE               734     1    734            0  734    0    0    0    0    0    0    0    0    0    0    0    0    0
MELINA THIBODEAU             730     1    730          730    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATE RICHARDS                730     1    730          730    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAMELLIA BENTHAM             727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KRISTAL ANDERSON             727     1    727          727    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEGAN KINGHORN               726     1    726          726    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JULIE VANVEELEN              725     1    725          725    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALISON FARKASH               725     1    725            0  725    0    0    0    0    0    0    0    0    0    0    0    0    0
SONJA YLI-KAHILA             722     1    722          722    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIRSTY SIEMENS               722     1    722            0  722    0    0    0    0    0    0    0    0    0    0    0    0    0
TAEKO TERAUCHI-LOUTITT       715     1    715          715    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RACHEL JOYCE                 715     1    715          715    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHARLENE WALDNER             714     1    714          714    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON CLEARY               712     1    712            0  712    0    0    0    0    0    0    0    0    0    0    0    0    0
KIMBERLY MILLER              711     1    711          711    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GABRIELA BOLANOS             710     1    710          710    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANE CAMPBELL ARNOLD         709     1    709          709    0    0    0    0    0    0    0    0    0    0    0    0    0    0
REBECCA STAYNOR              707     1    707          707    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER SARSONS              707     1    707            0  707    0    0    0    0    0    0    0    0    0    0    0    0    0
PATTI ROGERS                 703     1    703          703    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LYSANNE LAVIGNE              702     1    702          702    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIRSTEN ARENSEN              700     1    700          700    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EMMA LUJAN                   699     1    699          699    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FIONA MILNE                  695     1    695          695    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAYLEE BEALES                694     1    694          694    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREA BACHAND               692     1    692          692    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM EVERETT                  692     1    692          692    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER CHRISTIE             690     1    690          690    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICHOLA KENNELL              689     1    689          689    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER BEATTY               688     1    688          688    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MELISSA RUSSELL              686     1    686          686    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LARA DUKE                    686     1    686            0  686    0    0    0    0    0    0    0    0    0    0    0    0    0
KATIE BRITTON                685     1    685            0  685    0    0    0    0    0    0    0    0    0    0    0    0    0
MAUREEN CURTIN               685     1    685            0  685    0    0    0    0    0    0    0    0    0    0    0    0    0
SARA GANS                    683     1    683          683    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUSAN GELINAS                683     1    683            0  683    0    0    0    0    0    0    0    0    0    0    0    0    0
SUZANNE MANDY                681     1    681          681    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINA STOEHR             680     1    680          680    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA WILSON                 680     1    680            0  680    0    0    0    0    0    0    0    0    0    0    0    0    0
KATHY DAVIDSON               679     1    679          679    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUMMER TOMASZEK              678     1    678            0  678    0    0    0    0    0    0    0    0    0    0    0    0    0
JACQUIE NELIGAN              677     1    677          677    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOANELL STORM                677     1    677          677    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA BROWN                  677     1    677          677    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KRISHN SMART                 676     1    676            0  676    0    0    0    0    0    0    0    0    0    0    0    0    0
MELINDA BRAKE                675     1    675          675    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROSLYN SMITH                 673     1    673          673    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDRA MILLIGAN              673     1    673          673    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KARMEN JONGEWAARD            673     1    673          673    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELLE BUCKLEY             673     1    673            0  673    0    0    0    0    0    0    0    0    0    0    0    0    0
LORI ALLIN                   672     1    672          672    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHANIE RENWICK            672     1    672          672    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ERIN RENWICK                 672     1    672          672    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICOLE KOENIG                672     1    672            0  672    0    0    0    0    0    0    0    0    0    0    0    0    0
JOANNE FOX                   669     1    669            0  669    0    0    0    0    0    0    0    0    0    0    0    0    0
PAMELA PALMER                667     1    667          667    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATIE CROSS                  667     1    667          667    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEANETTE CARLSON             665     1    665          665    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACKIE ALLEN                 664     1    664          664    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARIE-CLAUDE MAGNAN          663     1    663          663    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATHLYN MCHUGH               663     1    663          663    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CRYSTAL FYFE                 662     1    662          662    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORI NIELSEN                 660     1    660          660    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PENNY DAVIS                  659     1    659          659    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FAYE AMOS                    659     1    659          659    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADRI-ANNE GIFFORD-SEREDICK   657     1    657          657    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAMELA DINN                  656     1    656          656    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIFFANY CHAPMAN              653     1    653          653    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TAMI BEALES                  651     1    651          651    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACKIE EDDY                  650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER AFFORD               650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINE SUTER              650     1    650            0  650    0    0    0    0    0    0    0    0    0    0    0    0    0
AMANDA STALLARD              648     1    648          648    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDY WILSON                 648     1    648          648    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LYNNE DUECK                  648     1    648            0  648    0    0    0    0    0    0    0    0    0    0    0    0    0
MAIGGEN DUTKA                648     1    648            0  648    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY MULLANY                 645     1    645            0  645    0    0    0    0    0    0    0    0    0    0    0    0    0
MARCIA STROMSMOE             643     1    643          643    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUE THORNE                   643     1    643          643    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JUNKO POLEY                  643     1    643            0  643    0    0    0    0    0    0    0    0    0    0    0    0    0
SAMANTHA ECKARD              640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIELLE MASON               640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROLINE MCGAW               639     1    639          639    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANICE ROSS                  638     1    638          638    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NOREEN RUSSELL               638     1    638          638    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GERALDINE HUTCHINGS          637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA WYATT                  637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATE LINDSAY                 636     1    636          636    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KARIN HOLM                   636     1    636          636    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREA ZANATTA               636     1    636          636    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NADINE PADUR-ROSE            634     1    634          634    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PEGGY BROWN                  631     1    631            0  631    0    0    0    0    0    0    0    0    0    0    0    0    0
LEE ANN DIL                  630     1    630          630    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KARINE BADRA                 628     1    628          628    0    0    0    0    0    0    0    0    0    0    0    0    0    0
COURTNEY SWARTZ              627     1    627          627    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN IRVINE                 626     1    626          626    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AFTON HALLORAN               625     1    625          625    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANNA DIEDRICKSEN             625     1    625          625    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DENISE AUCOIN                624     1    624          624    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN WIGHTON                623     1    623            0  623    0    0    0    0    0    0    0    0    0    0    0    0    0
DONNA DE BELLEFEUILLE        621     1    621          621    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANN WILK                     620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BOW DELOREY-TULLY            619     1    619          619    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANET WRIGHT                 618     1    618          618    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CELINA HORN                  618     1    618          618    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LISA HOPKINS                 617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RACHELLE MUNDELL             615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHARON MACADAMS              615     1    615          615    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAULA PHILLIPS               615     1    615            0  615    0    0    0    0    0    0    0    0    0    0    0    0    0
KRISTA KITSON                614     1    614          614    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ELIZABETH MACHATTIE          612     1    612          612    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN WELLER                 611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROLIN MEAUSETTE            611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LANI SHIELDS                 611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JUDITH NEWMAN                610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AUDREY STIBBE                610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SYLVIA GRANT                 610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELLE ROWSELL             609     1    609          609    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ORLA MACSWEENEY              609     1    609          609    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDRA CLARKE                608     1    608          608    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREA UNWIN                 608     1    608          608    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FIONA PETERS                 607     1    607          607    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LISA CANTWELL                606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DIANA CONNER                 606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JAN FRITH                    605     1    605          605    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DARLENE DAVIS                604     1    604          604    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DONNA GILBERT                603     1    603          603    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MONICA FRIESEN               603     1    603          603    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY FREEMAN                 602     1    602          602    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOUISE HODGSON-JONES         601     1    601          601    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TANYA ANSLEY                 599     1    599          599    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HILARY SPIRES                599     1    599            0  599    0    0    0    0    0    0    0    0    0    0    0    0    0
NIKKI VAN HORNE              598     1    598          598    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH ROBERTS                597     1    597          597    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDY PRZADA                 597     1    597          597    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALAYNE CARTWRIGHT            597     1    597          597    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DALENE PAINE                 594     1    594          594    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARCIA DENHOED               591     1    591          591    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELA PUSZKA                590     1    590          590    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELLE GOROSH              589     1    589          589    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EMILY NORCLIFFE              589     1    589            0  589    0    0    0    0    0    0    0    0    0    0    0    0    0
MIRIAM PALACIOS              588     1    588            0  588    0    0    0    0    0    0    0    0    0    0    0    0    0
FELICITY PARKER              587     1    587          587    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NATALIE NOBERT               587     1    587          587    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIFFANY SMITH                586     1    586          586    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VERONICA KREEFT              586     1    586            0  586    0    0    0    0    0    0    0    0    0    0    0    0    0
MARTINE JANICKI              583     1    583          583    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ERIN HALLETT                 581     1    581          581    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TERESA RUSH                  580     1    580          580    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNY WATSON                 576     1    576          576    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RHONDA DONKERSLEY            576     1    576          576    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDY MILLER                 576     1    576          576    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH ROBERTSON              576     1    576          576    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORI STENSON                 575     1    575          575    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN SUCKLING               574     1    574          574    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEIKE ROTH                   574     1    574            0  574    0    0    0    0    0    0    0    0    0    0    0    0    0
LAUREL SZASZ                 572     1    572          572    0    0    0    0    0    0    0    0    0    0    0    0    0    0
APRIL DEYAEGER               572     1    572          572    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BELINDA KISSACK              572     1    572          572    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOANNE COSBY                 571     1    571          571    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRISH MURPHY                 569     1    569          569    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HELEN MARTIN                 568     1    568          568    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JODI MUCHA                   568     1    568          568    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDA HILTS                  568     1    568            0  568    0    0    0    0    0    0    0    0    0    0    0    0    0
PAULINE NAIDOO               567     1    567          567    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JODI HALSEY-BRANDT           567     1    567            0  567    0    0    0    0    0    0    0    0    0    0    0    0    0
MELANIE CUNNINGHAM           566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHARLENE HAY                 566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROLEE PUNNETT              566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ERIN MOWAT                   566     1    566          566    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DONNA MEYER                  564     1    564          564    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHANNA NEWSTONE             563     1    563          563    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRICIA BOURASSA              562     1    562          562    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAWN MCKEAN                 561     1    561          561    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIRSTY SHELDON               560     1    560          560    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELE ISAAC                557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARLENE DAYMAN               557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BEV BAIN                     557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDSAY GOLDTHORPE           557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JULIE JOHNS                  556     1    556          556    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HANNA EZZAF                  554     1    554            0  554    0    0    0    0    0    0    0    0    0    0    0    0    0
TERESA MORISHITA             551     1    551            0  551    0    0    0    0    0    0    0    0    0    0    0    0    0
BERNICE SMITH                550     1    550          550    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIMBERLY CHAISSON            550     1    550          550    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BARBARA STEWART              549     1    549          549    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM ABRAHAM                  549     1    549          549    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KELLY CAMERON                549     1    549            0  549    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON PECK                 548     1    548          548    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN LONG                   548     1    548            0  548    0    0    0    0    0    0    0    0    0    0    0    0    0
BARB COTTINGHAM              547     1    547          547    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TANNIS HENDRA                546     1    546          546    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY DILLON                  546     1    546          546    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANET HRYNIUK                544     1    544          544    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SELINA LEW                   543     1    543          543    0    0    0    0    0    0    0    0    0    0    0    0    0    0
COLLEEN BARNATT              542     1    542          542    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRITTANY HARSHEY             542     1    542          542    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAWN CURTIS                  542     1    542          542    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MONIQUE LACERTE-ROTH         541     1    541          541    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JUDI SIGURDSON               540     1    540          540    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON GROENEWEGEN          540     1    540          540    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WENDY WILLIAMS               539     1    539          539    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WENDY NAVAS                  538     1    538          538    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANNA FRASER                 538     1    538          538    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDA BOTTOMLEY              537     1    537          537    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FRANCES GORMAN               537     1    537          537    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHIRLEY FRYKBERG             537     1    537            0  537    0    0    0    0    0    0    0    0    0    0    0    0    0
MANDY YARDLEY                536     1    536          536    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BARI-ELYN WISE               536     1    536            0  536    0    0    0    0    0    0    0    0    0    0    0    0    0
SHARON RUDICK                536     1    536            0  536    0    0    0    0    0    0    0    0    0    0    0    0    0
ROSALIE STECH                535     1    535          535    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EVA BLANK                    535     1    535            0  535    0    0    0    0    0    0    0    0    0    0    0    0    0
JANICE TUBA                  533     1    533          533    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHANIE LIM                530     1    530          530    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BETH HAYSOM                  530     1    530          530    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHEILA WHITE                 529     1    529          529    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KENDRA AURINGER              529     1    529          529    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEIRDRE GLAROS               528     1    528          528    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ELINOR WARKENTIN             528     1    528            0  528    0    0    0    0    0    0    0    0    0    0    0    0    0
DAWN PEACOCK                 527     1    527          527    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DENISE DIXON                 526     1    526          526    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALLISON DUCLUZEAU            526     1    526          526    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROLE PHEE                  526     1    526          526    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AMANDA COUTTS                526     1    526            0  526    0    0    0    0    0    0    0    0    0    0    0    0    0
KELLY CORDAY                 526     1    526            0  526    0    0    0    0    0    0    0    0    0    0    0    0    0
KATE WIGHTON                 525     1    525            0  525    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN MACMILLAN              524     1    524          524    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBYN NOEL                   524     1    524          524    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAWNA SALES                  524     1    524            0  524    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH PEDLEY                 523     1    523            0  523    0    0    0    0    0    0    0    0    0    0    0    0    0
DAPHNE PANTER                522     1    522          522    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOUISE SMITH                 522     1    522          522    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER JOHNS                522     1    522          522    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CANDICE HOLLINGSWORTH        520     1    520            0  520    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNIFER HALL                519     1    519          519    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LYNN ETHIER                  517     1    517          517    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINE SCOTT              516     1    516          516    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IRENE ENNIS                  515     1    515          515    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRENDA WALL                  515     1    515            0  515    0    0    0    0    0    0    0    0    0    0    0    0    0
DONNA ANDERSON               514     1    514          514    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEI-SHENG SHANKS             514     1    514          514    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY WILLIAMS                513     1    513          513    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROSEANNE SOVKA               512     1    512          512    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRISHA KAPLAN                512     1    512          512    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DENISE CODE                  511     1    511          511    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAREE KENNELL                510     1    510          510    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MELISSA TOWNSEND             509     1    509          509    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CARA SMITH                   509     1    509            0  509    0    0    0    0    0    0    0    0    0    0    0    0    0
SHEILA MCKEE                 507     1    507          507    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACQUIE TROY                 504     1    504          504    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAWN TAYLOR                  504     1    504          504    0    0    0    0    0    0    0    0    0    0    0    0    0    0
