Rankings — Women

Back to Index  |  Men

Rankings after Race #1: Harriers Pioneer 8k, Jan 8/12
Printer-friendly 1-page version (PDF, 160 KB)    FREE Adobe Reader

Notes: "Total" points is the sum of the best 5 scores. "Avg" is the average of your best 5 scores.
Only those with 5 or more races will be eligible for prizes (overall rankings only).

Both overall and age group rankings are shown here, though series prizing is for overall rankings only.
The age divisions are shown so you can see how you scored compared to others in your age group.

Predict your score and Determine your goal time calculators

19&U | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70+

Wondering how your points add up? See Overview for explanation of how points are scored.
See Frequently Asked Questions for answers to common questions about point scores. Your question is very likely answered there.

Overall                    Total  #Races  Avg  Race Pts: 1    2    3    4    5    6    7    8    9   10   11   12   13   14   15
LUCY SMITH                   853     1    853          853    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARILYN ARSENAULT            839     1    839          839    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CARE NELSON                  827     1    827          827    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MELISSA ROSS                 822     1    822          822    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CATRIN JONES                 821     1    821          821    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLAIRE MORGAN                818     1    818          818    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ERIN BURRETT                 816     1    816          816    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SABRINA WILKIE               810     1    810          810    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON THOMPSON             790     1    790          790    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NANCY BAXENDALE              785     1    785          785    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SISI HALLAM                  777     1    777          777    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH DAITCH                 776     1    776          776    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY MCGREGOR                775     1    775          775    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEGHAN STOTHERS              769     1    769          769    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINE RIDENOUR           759     1    759          759    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DESIRAE RIDENOUR             758     1    758          758    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEGAN LEWIS-SCHNEIDER        756     1    756          756    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JULIE VAN VEELEN             753     1    753          753    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOELLE MCCARTIE              753     1    753          753    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RHONDA CALLENDAR             751     1    751          751    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH ANDERTON               750     1    750          750    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SONJA YLI-KAHILA             748     1    748          748    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH RUNYON                 742     1    742          742    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN LABEREE                740     1    740          740    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAMIE BENTHAM                736     1    736          736    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TIFFANY CHAPMAN              725     1    725          725    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUE SAFADI                   721     1    721          721    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHERYL DAVIES                721     1    721          721    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EMMA LUJAN                   719     1    719          719    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM MILLER                   719     1    719          719    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANTONIA HARVEY               718     1    718          718    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ABBY SPEIRS                  718     1    718          718    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAUNA CONNAUGHTON           716     1    716          716    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DIANNE DENNIS                715     1    715          715    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VALERIE BELL                 714     1    714          714    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BINDER KELSALL               711     1    711          711    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELA PLAMONDON             706     1    706          706    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH MITCHELL               705     1    705          705    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KYLA BEATTIE                 702     1    702          702    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MELISSA RUSSELL              698     1    698          698    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH-MAE PYNDUS             698     1    698          698    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICHOLA KENNEL               697     1    697          697    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM EVERETT                  692     1    692          692    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEBORAH EPPS                 690     1    690          690    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ISABELLE FILION              687     1    687          687    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ELIZABETH VENABLES           682     1    682          682    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ISABELLE MALCZYNSKI          682     1    682          682    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINA STOEHR             681     1    681          681    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARION HOADLEY               680     1    680          680    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TERESA BERKHOLTZ             676     1    676          676    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDSAY CRISTANTE            676     1    676          676    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TAMI BEALES                  675     1    675          675    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EMILY QUELCH                 671     1    671          671    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER BEATTY               671     1    671          671    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORI NIELSEN                 666     1    666          666    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CORIE PRICE                  666     1    666          666    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH POLLARD                663     1    663          663    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROSLYN SMITH                 660     1    660          660    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DIANA THAXTER                656     1    656          656    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN IRVINE                 654     1    654          654    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN DEMANDT                654     1    654          654    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINA CRLJENKOVIC        653     1    653          653    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PAMELA DINN                  652     1    652          652    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHARLENE WALDNER             651     1    651          651    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHERYL KARRAS                650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EVA GIFFORD                  650     1    650          650    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNA BECK                   649     1    649          649    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA HENRY                  646     1    646          646    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHARENE FOORD                644     1    644          644    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PATTI MCMULLEN               644     1    644          644    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA WYATT                  643     1    643          643    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RAECHEL MARCHAND             642     1    642          642    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FAYE AMOS                    642     1    642          642    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARGE CARNEY                 642     1    642          642    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATHERINE WEBER              641     1    641          641    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CATHERINE CLARKE             640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CATHIE DIAS                  640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACKIE EDDY                  640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINE MASSEY             640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AGNES STANSFIELD             640     1    640          640    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ASPEN LOGAN                  638     1    638          638    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNIFER MAXWELL             637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NADINE PADUR-ROSE            637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FIONA MCQUEEN                637     1    637          637    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNIFER MICKELSON           636     1    636          636    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALISON DICKSON               635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KARMEN JONGEWAARD            635     1    635          635    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUSAN MILLER                 634     1    634          634    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NOREEN RUSSELL               633     1    633          633    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CARLA RHODES                 630     1    630          630    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN FRY                    630     1    630          630    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEIGH SUNDERLAND             629     1    629          629    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LISE FRASER                  628     1    628          628    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARGARET CAIRNS              627     1    627          627    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KRISTY PETOVELLO             626     1    626          626    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LISA LUSIGNAN                626     1    626          626    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAWN WILSON                  623     1    623          623    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DENISE AUCOIN                621     1    621          621    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHANIE WOODSWORTH         620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOUISE MARTEL                620     1    620          620    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FIONA PETERS                 619     1    619          619    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATE MCNAMARA                619     1    619          619    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATIE CONCONI                618     1    618          618    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELA BRAND                 618     1    618          618    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LANA SPEIRS                  617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CATHY NOEL                   617     1    617          617    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ONDINE EASSON                616     1    616          616    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHANIE CONNOLLY           616     1    616          616    0    0    0    0    0    0    0    0    0    0    0    0    0    0
RACHEL KIMLER                613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN WELLER                 613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
EMILY KEYES                  613     1    613          613    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TANYA GOLDSBURY              611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JESS PETERSEN                611     1    611          611    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOELENE HEATHCOTE            610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHARON MACADAMS              610     1    610          610    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY ANN ROLFE               609     1    609          609    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NANCY CARLETON               609     1    609          609    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON BARRETT              609     1    609          609    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VICKY DOMONKOS               607     1    607          607    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAYLA VANDERMOLEN            606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIYOKO MARTON                606     1    606          606    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELLE GOROSH              605     1    605          605    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LUCILLE KNOX                 605     1    605          605    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNIFER INGRAM-KUM          603     1    603          603    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DAWN CURTIS                  603     1    603          603    0    0    0    0    0    0    0    0    0    0    0    0    0    0
REBECCA LARCHE               603     1    603          603    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROLIN MEAUSETTE            602     1    602          602    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM SIMPSON                  602     1    602          602    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CLARISE LIM                  601     1    601          601    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICOLE VETTER                597     1    597          597    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AMY AVILA                    595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELICA LAUZON              595     1    595          595    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOUISE HODGSON-JONES         593     1    593          593    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACQUELINE DOWNEY            591     1    591          591    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LESLIE CURRIE                591     1    591          591    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHAWNA WEISS                 591     1    591          591    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NATALIE GOULET               589     1    589          589    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SYLVIA GRANT                 585     1    585          585    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BELINDA KISSACK              584     1    584          584    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH ALFORD                 584     1    584          584    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATIE CLEGG                  583     1    583          583    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CARLIN LINDSAY               583     1    583          583    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JUDI SIGURDSON               581     1    581          581    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ROBYN NOEL                   580     1    580          580    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ADENA CRONK                  580     1    580          580    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARA DE WAAL                 579     1    579          579    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDA RYALL                  577     1    577          577    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JULIA VOSBURGH               576     1    576          576    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NIKKI JOMHA                  575     1    575          575    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANGELA PUSZKA                575     1    575          575    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARTINE JANICKI              575     1    575          575    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WENDY WILLIAMS               575     1    575          575    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINE HALTNER            573     1    573          573    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LEANN ANDERSEN               572     1    572          572    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TAMERA PETERSEN              572     1    572          572    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JESS HOWARD                  570     1    570          570    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY DILLON                  569     1    569          569    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN WAY                    569     1    569          569    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAGGIE CURTIS                567     1    567          567    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NIKKI VAN HORNE              565     1    565          565    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER WHITTALL             563     1    563          563    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LISA JEFFERY                 563     1    563          563    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEB GABEL                    563     1    563          563    0    0    0    0    0    0    0    0    0    0    0    0    0    0
AMBER ASPINALL               562     1    562          562    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KELLY KETCHESON              561     1    561          561    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURIE BASTIAN               558     1    558          558    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIRSTY SHELDON               557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARA DEPOL                   557     1    557          557    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANICE TUBA                  556     1    556          556    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDY PRZADA                 555     1    555          555    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHEILA GARRISON              555     1    555          555    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LYNDA VEILLEUX               552     1    552          552    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARION YOUNG                 552     1    552          552    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATELYN PERRY                551     1    551          551    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH FRUMENTO               551     1    551          551    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOHANNA GRAY                 551     1    551          551    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CYNTHIA KENNEDY              551     1    551          551    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VALERIE GONZALES             550     1    550          550    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANIELLE STEVENS             550     1    550          550    0    0    0    0    0    0    0    0    0    0    0    0    0    0
VICTORIA GARRY               549     1    549          549    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SKYE OVERALL                 548     1    548          548    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KENDRA MARTIN                544     1    544          544    0    0    0    0    0    0    0    0    0    0    0    0    0    0
FELICITY PARKER              542     1    542          542    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORI STENSON                 540     1    540          540    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KENDAL SINCLAIR              540     1    540          540    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MIN HUH                      538     1    538          538    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNA LOCK                   537     1    537          537    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LOUISE SMITH                 537     1    537          537    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON WILSON               536     1    536          536    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SARAH BOOTH                  535     1    535          535    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MELANIE CUNNINGHAM           535     1    535          535    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORRAINE KAHAN               534     1    534          534    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LIZ DYSON                    532     1    532          532    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALISON BRUCE                 531     1    531          531    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DEIRDRE GLAROS               528     1    528          528    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATHLEEN SUTHERLAND          524     1    524          524    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ALISON LOVE                  522     1    522          522    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BEV BAIN                     519     1    519          519    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DENISE CROWHURST             518     1    518          518    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM DAVIS                    517     1    517          517    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA DOBIE                  516     1    516          516    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TANIA CONFORTI               516     1    516          516    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DIANE PALMASON               515     1    515          515    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANICE MEEK                  513     1    513          513    0    0    0    0    0    0    0    0    0    0    0    0    0    0
GENYA AGATHOKLIS             513     1    513          513    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANE CLIFTON                 511     1    511          511    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TAYLOR NOEL                  511     1    511          511    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDA FINLAYSON              509     1    509          509    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KAREN HAGEL                  507     1    507          507    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DANNA HADDEN                 506     1    506          506    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LISA FEENEY                  506     1    506          506    0    0    0    0    0    0    0    0    0    0    0    0    0    0
WHITNEY GARSIDE              504     1    504          504    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARY LUCO                    499     1    499          499    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHIARINA LOGGIA              498     1    498          498    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAREE KENNELL                497     1    497          497    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHLOE CHRISTENSEN            497     1    497          497    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JOAN MINTER                  496     1    496          496    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON HUSK                 495     1    495          495    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHARMAINE MUNRO              494     1    494          494    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREA MACKINNON             493     1    493          493    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUE SANDERS                  492     1    492          492    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LAURA WESTON-BARADOY         492     1    492          492    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ASHLEY CHADWICK              492     1    492          492    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUSAN GLENN                  491     1    491          491    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LORI WILSON                  490     1    490          490    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROLE PHEE                  488     1    488          488    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KATE VALLANCE                487     1    487          487    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARILYN SUTTON               486     1    486          486    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEATHER JOHNS                485     1    485          485    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDA ESPLEN                 485     1    485          485    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DENISE TREGEAR               484     1    484          484    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DIANA BALDWIN                482     1    482          482    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROL JUDD                   481     1    481          481    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JANE MCDONALD                481     1    481          481    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SAM SINCLAIR                 479     1    479          479    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MAUREEN CHRISTENSEN          478     1    478          478    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BRENDA SIMMS                 478     1    478          478    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUSAN MARSHALL               476     1    476          476    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HEIDI BRAY                   476     1    476          476    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BARBARA GERGEL               476     1    476          476    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KULDEEP DEOL                 474     1    474          474    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SILVIA FEHR                  474     1    474          474    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TRACY MERKLEY                474     1    474          474    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SUSAN JONES                  472     1    472          472    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANNE MURFITT                 472     1    472          472    0    0    0    0    0    0    0    0    0    0    0    0    0    0
NICOLE PHIPPARD              472     1    472          472    0    0    0    0    0    0    0    0    0    0    0    0    0    0
STEPHANIE MCDOWELL           470     1    470          470    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TERESA LAIRD                 468     1    468          468    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JENNIFER DAY                 467     1    467          467    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHARON FARINHA               463     1    463          463    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ELAINE MILLER                462     1    462          462    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACKIE HUCAL                 461     1    461          461    0    0    0    0    0    0    0    0    0    0    0    0    0    0
HELEN BELL                   461     1    461          461    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KEELY PEGG                   460     1    460          460    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON PECK                 457     1    457          457    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIMBERLEY DRAY               457     1    457          457    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANN KASK                     457     1    457          457    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHRISTINA YOUNG              456     1    456          456    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHARON MARSHALL              454     1    454          454    0    0    0    0    0    0    0    0    0    0    0    0    0    0
DJ ROSE                      454     1    454          454    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHELLY METZGER-JENSEN        454     1    454          454    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MARISSA MURRAY               450     1    450          450    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM KENYON                   448     1    448          448    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEI-SHENG SHANKS             447     1    447          447    0    0    0    0    0    0    0    0    0    0    0    0    0    0
TORUNN ANDERSEN              447     1    447          447    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MEL MURRAY                   445     1    445          445    0    0    0    0    0    0    0    0    0    0    0    0    0    0
PEGGY SHERWOOD               442     1    442          442    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CHERYL HAYES                 441     1    441          441    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IDA VON SCHUCKMANN           440     1    440          440    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JEAN SOUTHGATE               440     1    440          440    0    0    0    0    0    0    0    0    0    0    0    0    0    0
IRENE BORECKY                431     1    431          431    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LINDA TWEEDHOPE              428     1    428          428    0    0    0    0    0    0    0    0    0    0    0    0    0    0
LIZ ARRUDA                   425     1    425          425    0    0    0    0    0    0    0    0    0    0    0    0    0    0
KIM YOUNG                    420     1    420          420    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CAROL VAN ACKER              410     1    410          410    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANDREA MERCER                408     1    408          408    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JACQUALINE JOHNSON           408     1    408          408    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SHANNON WILSON               407     1    407          407    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SANDRA FAWCETT               406     1    406          406    0    0    0    0    0    0    0    0    0    0    0    0    0    0
ANNE PIAZZA                  392     1    392          392    0    0    0    0    0    0    0    0    0    0    0    0    0    0
BEV KISSINGER                392     1    392          392    0    0    0    0    0    0    0    0    0    0    0    0    0    0
SYLVIA JONES                 391     1    391          391    0    0    0    0    0    0    0    0    0    0    0    0    0    0
MICHELLE PURVIS-FUENTES      388     1    388          388    0    0    0    0    0    0    0    0    0    0    0    0    0    0
JO ANN ARNASON               388     1    388          388    0    0    0    0    0    0    0    0    0    0    0    0    0    0
