Race: BMO Vancouver Half Marathon
Date: 07/05/2023
Race No.: #7
Finishers: 8853
Place Athlete Gender Gun Time Performance Age Graded View
5346 ALANNA FORD F 02:14:01 498.79 49.32%
5347 ANDREW MACRAE M 02:14:01 448.43 45.46%
5348 KYLE BIGGAR M 02:14:02 448.38 47.78%
5349 NICK RIECK M 02:14:02 448.38 43.78%
5350 JESSE HUGHES M 02:14:02 448.38 44.28%
5351 CHIAKI SASAKI F 02:14:02 498.73 50.33%
5352 FELIPE MOREIRA M 02:14:03 448.32 45.82%
5353 VIRGINIA FARRELL F 02:14:03 498.67 70.46%
5354 STEVE KURZBOCK M 02:14:03 448.32 45.44%
5355 LUKE WILSON M 02:14:03 448.32 43.56%
5356 JACOB SCHWARTZ M 02:14:03 448.32 43.55%
5357 PAMELA KEEFE F 02:14:04 498.60 62.81%
5358 NELSON SANTOS M 02:14:04 448.27 51.26%
5359 JOS BELL M 02:14:05 448.21 43.89%
5360 SADIE AU F 02:14:05 498.54 48.63%
5361 CARSON LEUNG M 02:14:06 448.16 43.55%
5362 ELLIE GIESBRECHT F 02:14:06 498.48 52.08%
5363 EDEN HECKRODT F 02:14:06 498.48 52.08%
5364 STEPHEN BUSCH M 02:14:06 448.16 43.55%
5365 BRUCE WILSON M 02:14:06 448.16 53.20%
5366 JUAN CARLOS CORTES MARTINEZ M 02:14:06 448.16 55.86%
5367 CARLOS ADAN CORTES DE LA FUENTE M 02:14:06 448.16 43.66%
5368 JANET SALINAS F 02:14:07 498.42 52.31%
5369 SIANE SAHDRA F 02:14:07 498.42 48.71%
5370 AIDEN SIMARD M 02:14:07 448.10 43.53%