Male Age Graded - Found: # 20283 | |||
---|---|---|---|
30 | MARK KLASSEN | (3) | |
31 | JERRY LOEB | (3) | |
32 | SAM WENSINK | (3) | |
33 | LOGAN ROOTS | (3) | |
34 | CHRISTOPHER CHAN | (3) | |
35 | RYAN LEEF | (3) | |
36 | KERRY ALLCHIN | (4) | |
37 | DYLAN MACLEOD | (3) | |
38 | SIMON OBORNE | (3) | |
39 | MATT MELNIK | (3) | |
40 | DARREN WALTON | (3) | |
41 | RAYMOND CAYAS | (4) | |
42 | SIMON WIDMANN | (3) | |
43 | CHRIS VOTH | (3) | |
44 | GARY DUNCAN | (3) | |
45 | SHOEI SOGA | (3) | |
46 | JONATHAN BEHNKE | (3) | |
47 | HANS ZIMMERLING | (3) | |
48 | PAUL BLAZEY | (3) | |
49 | BEN HANKE | (3) | |
50 | CHRISTOPHER ROZITIS | (4) | |
51 | JASON FLANNERY | (5) | |
52 | RONNIE MURRAY | (3) | |
53 | ERIC CARRIERE | (5) | |
54 | DARRELL LAHEY | (3) | |
*Your name will not appear in age graded results if you are already placed in the overall category |