Male Age Graded - Found: # 13857 | |||
---|---|---|---|
2280 | MACK GREGORY | (1) | |
2281 | BRIAN KLADKO | (1) | |
2282 | NICK FORMAN | (1) | |
2283 | BRYCE COMER | (1) | |
2284 | ADEIT OMULE | (1) | |
2285 | GITA DA COSTA REIS | (1) | |
2286 | JOHN PLONKA | (1) | |
2287 | DAVID POPE | (1) | |
2288 | HAMISH GULLISON | (1) | |
2289 | MATTHEW MARWICK | (1) | |
2290 | JOSH FRENCH | (1) | |
2291 | JAMES VAUSE | (1) | |
2292 | BRUCE THOMPSON | (1) | |
2293 | CONALL SWEENEY | (1) | |
2294 | LUCAS HOFMANN | (1) | |
2295 | DARRAGH WILSON | (1) | |
2296 | MARK GILLIS | (1) | |
2297 | ANDREW ATTWELL | (1) | |
2298 | TERRY FIELD | (1) | |
2299 | JOSH ANDREWS | (1) | |
2300 | ALEX DOYLE | (1) | |
2301 | HAO WANG | (1) | |
2302 | RENE JONKER | (1) | |
2303 | DANIEL LEE | (1) | |
2304 | ADAM PAWLIWEC | (1) | |
*Your name will not appear in age graded results if you are already placed in the overall category |