Female Age Graded - Found: # 20215 | |||
---|---|---|---|
80 | LISA PICOTTE-LI | (3) | |
81 | ALLISON DORR | (2) | |
82 | DAWN WILSON | (2) | |
83 | PEGGY WOODMAN | (2) | |
84 | CYNTHIA LEE | (3) | |
85 | BRIDGET PYKE | (2) | |
86 | ROZLYN BOUTIN | (2) | |
87 | MOEKO SANADA | (2) | |
88 | AGNES WEI | (3) | |
89 | ELLEN WOODS | (3) | |
90 | ZELLA BARAN | (2) | |
91 | BARBARA POLEHOYKIE | (2) | |
92 | DOMINIQUE BOUTIN | (3) | |
93 | MANON PLOUVIER | (2) | |
94 | MICHELLE PAULIN | (2) | |
95 | CARLEY GERING | (2) | |
96 | AGNESA BENNA | (2) | |
97 | BRENDA NIZIOL | (2) | |
98 | ALEX VARTY | (2) | |
99 | HEATHER MACDONALD | (2) | |
100 | KATHLEEN BIBERDORF | (3) | |
101 | MARIA SANG | (2) | |
102 | TARA TUDOR | (2) | |
103 | ROSIE TEMPEST | (3) | |
104 | SARA MASSIE | (2) | |
*Your name will not appear in age graded results if you are already placed in the overall category |