2017 BC AGM Vote Distribution
- Vote Distribution is based on the number of 1st claim members in the club as of August 31 2017:
- Full Clubs:
- 5 - 39 members = 1 vote
- 40 - 79 members = * 2 votes
- 80 - 119 members = * 3 votes
- 120 - 159 members = * 4 votes
- 160+ members = * 5 votes
- Athletics Society/Organization Affiliate Club = 1 vote
- Athletcs Post Secondary (School) Affiliate Club = 1 vote
- BC Athletics Board of Directors = 1 vote each
- BC Athletics Branch Officials Committee = 1 vote
* Under the new BC Society Act a Club having more than 1 vote is required to designate an AGM voting delegate for each of the votes the Club has. i.e. 5 votes = 5 delegates.
The names of those AGM voting delegates must be registered with BC Athletics by September 20, 2017
Alternatively the Club can:
- Have the named delegates – i.e. 4 of the 5, proxy their votes to the Club delegate attending the AGM. The 4 proxy forms must be received by BC Athletics by September 22, 2017
- All Clubs represented at the AGM must be 2017 BC Athletics Club members at the time of the Annual General Meeting.
- All voting delegates must be 2017 members of BC Athletics at the time of the Annual General Meeting.
- Voting Delegates & Alternates are appointed and registered by the club president of their club to vote on behalf of the club.
- Voting Delegates are be registered with 1 vote.
- Athletics Society/Organization Affiliate Clubs, Athletics Post Secondary (School) Affiliate Clubs, BC Athletics Board members and the BC Athletics Officials Committee carry 1 Vote.
- Discrepancies in registered club members should be reported to sam.collier@bcathletics.org.
| BC Athletics | Type | 2017 | |
| Members | Votes | ||
| Affiliated Clubs: | |||
| Achilles International Track & Field Society | ASO | 23 | 1 |
| Alberni Valley Track Club | Full | 41 | 2 |
| Bc Flyers Athletic Club | Full | 6 | 1 |
| Bc Mountain Running | Full | 1 | 0 |
| Bc Wheelchair Sports Assoc. - Athletics | ASO | 2 | 1 |
| Bulkley Valley Athletic Society | Full | 18 | 1 |
| Burnaby Striders Track & Field Club | Full | 50 | 2 |
| Callaghan Valley Sport & Cultural Society | ASO | 5 | 1 |
| Campbell River Comets | Full | 73 | 2 |
| Capilano Eagles Running Club | Full | 14 | 1 |
| Chilliwack Track & Field Club | Full | 77 | 2 |
| Coastal Track Club | Full | 92 | 3 |
| Comox Valley Cougars | Full | 76 | 2 |
| Coquitlam Cheetahs | Full | 221 | 5 |
| Cowichan Valley Athletic Club | Full | 136 | 4 |
| Deerfoot Athletic Club | Full | 17 | 1 |
| Douglas College Running Club | PSA | 6 | 1 |
| East Kootenay Track & Field Club | Full | 25 | 1 |
| Elite Track & Field Academy | Full | 12 | 1 |
| Elk Valley Track Club | Full | 6 | 1 |
| Golden Ears Athletics | Full | 152 | 4 |
| Greyhounds Masters Track & Field Club | Full | 94 | 3 |
| Hershey Harriers Athletic Club | Full | 71 | 2 |
| Kajaks Track & Field Club | Full | 213 | 5 |
| Kamloops Ridge Runners | Full | 84 | 3 |
| Kamloops Track & Field Club | Full | 196 | 5 |
| Kelowna Running Club | Full | 148 | 4 |
| Kootenay Chaos Track Club | Full | 3 | 0 |
| Langley Assoc. For Nat'l HP Athletics And Ext. Sports | ASO | 3 | 1 |
| Langley Mustangs | Full | 236 | 5 |
| Latin Runners | Full | 43 | 2 |
| Lions Gate Road Runners | Full | 47 | 2 |
| Mid Island Distance | Full | 28 | 1 |
| Nanaimo & District Track & Field Club | Full | 198 | 5 |
| New West Spartans Track & Field Club | Full | 48 | 2 |
| North Shore Lions Athletic Club | Full | 102 | 3 |
| Norwesters Track & Field Club | Full | 139 | 4 |
| Ocean Athletics | Full | 287 | 5 |
| Oceanside Track & Field Club | Full | 34 | 1 |
| Okanagan Athletics Club | Full | 224 | 5 |
| Okanagan Running Club | Full | 16 | 1 |
| Pacific Athletics | Full | 45 | 2 |
| Pacific Road Runners | Full | 55 | 2 |
| Peninsula Track & Field Club | Full | 69 | 2 |
| Penticton Pounders | Full | 94 | 3 |
| Phoenix Athletics Association | Full | 29 | 1 |
| Powell River Track Club | Full | 64 | 2 |
| Prairie Inn Harriers Racing Team | Full | 47 | 2 |
| Prince George Road Runners | Full | 54 | 2 |
| Prince George Track And Field Club | Full | 188 | 5 |
| Racewalk West | Full | 26 | 1 |
| Royal City Track & Field Club | Full | 207 | 5 |
| Rupert Runners | Full | 129 | 4 |
| Sea To Sky Athletics | Full | 75 | 2 |
| Semiahmoo Sunrunners | Full | 97 | 3 |
| Seymour Track & Field Club | Full | 13 | 1 |
| Simon Fraser University Clansmen | PSA | 1 | 1 |
| South Fraser Track & Field Club | Full | 15 | 1 |
| South Surrey Athletics | Full | 9 | 1 |
| Sunshine Coast Athletics | Full | 6 | 1 |
| Team Turtle Sports | Full | 5 | 1 |
| Thompson Rivers University - Athletics | PSA | 13 | 1 |
| Trail Track & Field Club | Full | 44 | 2 |
| UBC Track & Field Club | PSA | 1 | 1 |
| Ultra Throw | Full | 18 | 1 |
| Universal Athletics Club | Full | 106 | 3 |
| UVic Track Club | PSA | 21 | 1 |
| Valley Royals Track & Field Club | Full | 176 | 5 |
| Vancouver Falcons Athletic Club | Full | 65 | 2 |
| Vancouver International Marathon Society | ASO | 4 | 1 |
| Vancouver Island Runners' Assoc. | ASO | 1 | 1 |
| Vancouver Olympic Club | Full | 62 | 2 |
| Vancouver Thunderbirds | Full | 252 | 5 |
| Vernon Amateur Athletics Association | Full | 125 | 4 |
| Victoria International Running Society | ASO | 90 | 1 |
| Victoria Marathon Society | ASO | 6 | 1 |
| Victoria Speed Project | Full | 57 | 2 |
| Victoria Track & Field Club | Full | 46 | 2 |
| Wc Race Series Society | Full | 17 | 1 |
| West Vancouver Track & Field | Full | 73 | 2 |
| BC Athletics Board of Directors: | |||
| Greg White - Chair | 1 | ||
| Jim Hinze - Vice Chair | 1 | ||
| Carey Dillen - Finance | 1 | ||
| Paul Mathias - Administration & Planning | 1 | ||
| Tyler Heisterman - Programs & Technical Development | 1 | ||
| Roberta Tetlock - Zones 1/2 | |||
| Sanda Turner - Zones 3/4/5 | 1 | ||
| Jordan Myers - Zones 3/4/5 | 1 | ||
| Katelynn Ramage - Female Athlete Director | 1 | ||
| Evan Dunfee - Male Athlete Director | 1 | ||
| Other: | |||
| Officials Committee | 1 | ||
| Figures update 9/5/17 | |||







