2021 BC Athletics AGM Registered Delegates
This list was last updated 8/20/21:
| Delegate | Club | V | NV | Votes | ProxyVotes | Total Votes |
| Andersen, Tannis | OACS | V | 1 | 1 | ||
| Antscherl, Robert | OATF | V | 1 | 1 | ||
| Ariano, David | VAAA | V | 1 | 1 | ||
| Ariano, Elizabeth | VAAA | NV | 0 | 0 | ||
| Armstrong, Judy | KAML | V | 1 | 1 | ||
| Ayesu-Attah, Benjamin | COQC | NV | 1 | -1 | 0 | |
| Ayin, Nicholas | COQC | NV | 1 | -1 | 0 | |
| Baker,Sean | OATF | NV | 1 | -1 | 0 | |
| Barrows, Shannon | Rec. Secty. | V | 0 | 0 | ||
| Blaschuk, Larry | TBIR | V | 1 | -1 | 0 | |
| Brown, Jennifer | BCA Staff | NV | 0 | 0 | ||
| Cameron, Melanie | NORW | NV | 1 | -1 | 0 | |
| Chang, Amy | CITY | NV | 1 | -1 | 0 | |
| Chinn, Brenda | WCRS/BCWS | V | 1 | 1 | 2 | |
| Clague, Ellen | VFAC | V | 1 | 1 | ||
| Collier, Garrett | KJAK | NV | 0 | 0 | ||
| Collier, Sam | BCA Staff | NV | 0 | 0 | ||
| Copping, Dawn | NORW | V | 1 | 3 | 4 | |
| Coutts, Ian | CITY | V | 1 | 3 | 4 | |
| Cunningham, Clifton | BCA Staff | NV | 0 | 0 | ||
| Danziger, Graham | VRTC | V | 1 | 2 | 3 | |
| Dehal, Pete | OATF | V | 1 | 1 | ||
| deSt Croix, Maureen | OATF | V | 1 | 1 | 2 | |
| Dhaliwal, Dayl | KAML | V | 1 | 1 | ||
| Dosanjh, Jessie | UATH | V | 1 | 3 | 4 | |
| Drake, Barb | BCABOD | NV | 1 | -1 | 0 | |
| Duley, Cathy | KJAK | NV | 0 | 0 | ||
| Dutchak, Rebecca | BCABOD | V | 1 | 1 | ||
| Elmore, Malindi | UBCO | NV | 1 | -1 | 0 | |
| Emerson, Jacob | BCABOD | V | 1 | 1 | 2 | |
| Fell, Graeme | TBIR | V | 1 | -1 | 0 | |
| Foote, Debbie | VRTC | NV | 1 | -1 | 0 | |
| Foster, Carmen | KJAK | NV | 1 | -1 | 0 | |
| Gil, Jasmine | BCABOD/UATH | V | 2 | -2 | 0 | |
| Hall, Jessica | AVTC | V | 1 | 1 | ||
| Hally, Ota | BCABOD | V | 1 | 1 | ||
| Hamada, Dereck | KJAK | V | 1 | 4 | 5 | |
| Hatch, Karen | OACS | V | 1 | 1 | ||
| Heinzman, Brad | OACS | NV | 1 | -1 | 0 | |
| Heinzman, Cassandra | OACS | NV | 1 | -1 | 0 | |
| Heisterman, Tyler | BOD/NTFC | V | 1 | 1 | 2 | |
| Heslop, Joanne | CITY | NV | 1 | -1 | 0 | |
| Hinze, Jim | BCABOD | V | 1 | 1 | ||
| Hole, Nigel | TBIR | V | 1 | -1 | 0 | |
| Howarth, Kathy | KJAK | NV | 1 | -1 | 0 | |
| Johnson, Chris | TBIR | V | 1 | -1 | 0 | |
| Karanovic, Ana | BCWS | NV | 0 | 0 | ||
| Konart, Eugene | WVAN | NV | 1 | -1 | 0 | |
| Kurucz, Marsha | UATH | V | 1 | 1 | ||
| Kydd, Kevin | UATH | NV | 1 | -1 | 0 | |
| Kydd, Sue | UATH | NV | 1 | -1 | 0 | |
| Man, Lanie | KJAK | NV | 1 | -1 | 0 | |
| McCalder, Brian | BCA Staff | NV | 0 | 0 | ||
| Mece, Besnik | VOCA/NWSA | V | 1 | 1 | 2 | |
| Mece, Tatjana | VOCA/NWSA | V | 1 | 2 | 3 | |
| Miyazaki, Katie | BCA Staff | NV | 0 | 0 | ||
| Myers, Jordan | BCABOD | V | 1 | 1 | ||
| Nettey, Sabrina | BCA Staff | NV | 0 | 0 | ||
| Norton, Tom | VRTC | V | 1 | -1 | 0 | |
| Nyandoro, Alex | WVAN | NV | 1 | -1 | 0 | |
| O'Connor, Kevin | VFAC | V | 1 | 1 | ||
| Olsen, Chelsea | AVTC | NV | 0 | 0 | ||
| Olsen, Eric | AVTC | NV | 0 | 0 | ||
| Pawluk, Fred | KJAK | NV | 1 | -1 | 0 | |
| Payne, Shania | COQC | NV | 1 | -1 | 0 | |
| Primeau, Laurier | TBIR/UBCT | V | 2 | 4 | 6 | |
| Rae, Linda | WVAN | NV | 1 | -1 | 0 | |
| Rane, Anurav | UNBC | NV | 0 | 0 | ||
| Rastad, Dag | NORW | NV | 1 | -1 | 0 | |
| Robinson, Trish | CITY | NV | 1 | -1 | 0 | |
| Sanderson, Gene | KAML | V | 1 | 1 | ||
| Self, Paul | COQC | V | 1 | -1 | 0 | |
| Self, Tara | COQC | V | 1 | 4 | 5 | |
| Sellers, Karen | VOCA | NV | 1 | -1 | 0 | |
| Sima-Ledding, Pat | OACS | V | 1 | 2 | 3 | |
| Smith, Brad | OATF | V | 1 | 1 | ||
| Stellingwerff, Hilary | UVIC | V | 1 | 1 | ||
| Stoll, Michael | VAAA | V | 1 | 1 | ||
| Thomson, Brian | Off Comm | V | 1 | 1 | ||
| Trustham, Paul | VRTC | V | 1 | 1 | ||
| Vandervliet, Megann | BCA Staff | NV | 0 | 0 | ||
| Weaver, Birgit | NORW | NV | 1 | -1 | 0 | |
| White, Greg | BCABOD | V | 1 | 1 | 2 | |
| Wiebe, Shane | TWUS | V | 1 | 1 | ||
| Willis, Darren | BCABOD/AVIC/AVTC | V | 2 | 3 | 5 | |
| Wong, Mackenzie | UBCO | V | 1 | 1 | ||
| Wong, Marcus | BCABOD/WVAN | V | 1 | 3 | 4 | |
| Wynans, Marnie | AVTC | NV | 0 | 0 | ||
| Total votes registered at the 2021 BC Athletics AGM: | 81 | |||||







