2022 AGM - Club Votes
| Club/Committee | Votes | Voting Delegates |
| Full Club: 5 - 39 members | 1 | *1 |
| Full Club: 40 - 79 members | 2 | *2 |
| Full Club: 80 - 119 members | 3 | *3 |
| Full Club: 120 - 159 members | 4 | *4 |
| Full Club: 160+ members | 5 | *5 |
| Athletics Society/Organization Affiliate Club | 1 | 1 |
| Athletics Post Secondary (School) Affiliate Club | 1 | 1 |
| BC Athletics Board of Directors | 9 | 9 |
| BC Athletics Branch Officials Committee | 1 | 1 |
Membership numbers will be updated each Friday leading up to the AGM - LAST UPATED 8/16/22
| 2022 BC ATHLETICS AFFILIATED CLUB | MBRSP | VOTES |
| Achilles International Track & Field Society | 19 | 1 |
| AirBlastoff Lions Athletics BC | 18 | 1 |
| Alberni Valley Track Club | 47 | 2 |
| Athletics Victoria Track and Field Society | 91 | 3 |
| BC Wheelchair Sports Assoc. - Athletics | 6 | 1 |
| Burnaby Striders Track & Field Club | 46 | 2 |
| Callaghan Valley Sport & Cultural Society | 1 | 1 |
| Campbell River Comets | 43 | 2 |
| Capilano Eagles Running Club | 12 | 1 |
| Chilliwack Track & Field Club | 4 | 0 |
| Coastal Track Club | 26 | 1 |
| Comox Valley Cougars | 73 | 2 |
| Coquitlam Cheetahs | 198 | 5 |
| Cowichan Valley Athletic Club | 58 | 2 |
| East Kootenay Track & Field Club | 43 | 2 |
| Elite Track & Field Academy | 11 | 1 |
| Golden Ears Athletics | 146 | 4 |
| Greyhounds Masters Track & Field Club | 97 | 3 |
| Kajaks Track & Field Club | 204 | 5 |
| Kamloops Ridge Runners | 74 | 2 |
| Kamloops Track & Field Club | 337 | 5 |
| Kelowna Running Club | 144 | 4 |
| Kootenay Chaos Track Club | 9 | 1 |
| Langley Mustangs | 337 | 5 |
| Lions Gate Road Runners | 19 | 0 |
| Mid Island Distance | 13 | 1 |
| Mile2Marathon | 13 | 1 |
| Nanaimo & District Track & Field Club | 207 | 5 |
| New West Spartans Track & Field club | 43 | 2 |
| NorWesters Track & Field Club | 90 | 3 |
| Ocean Athletics Track & Field Club | 416 | 5 |
| Oceanside Track & Field Club | 47 | 2 |
| Okanagan Athletics Club | 241 | 5 |
| Pacific Road Runners | 31 | 1 |
| Pacific Track Club | 10 | 1 |
| Peninsula Track & Field Club | 112 | 3 |
| Penticton Pounders | 123 | 4 |
| Penticton Track & Field Club | 65 | 2 |
| Powell River Track Club | 1 | 0 |
| Prairie Inn Harriers Racing Team | 69 | 2 |
| Prince George Road Runners | 160 | 5 |
| Prince George Track & Field Club | 291 | 5 |
| Racewalk West | 2 | 0 |
| Royal City Track & Field Club | 191 | 5 |
| Runsport Victoria Society | 45 | 1 |
| Rupert Runners | 104 | 3 |
| Sea to Sky Athletics | 95 | 3 |
| Semiahmoo Sunrunners | 95 | 3 |
| Simon Fraser University Athletics | 1 | 1 |
| Skeena Valley Runners | 22 | 1 |
| Speed Squad Track & Field Club | 1 | 0 |
| Trail Track & Field Club | 49 | 2 |
| Trinity Western University | 9 | 1 |
| UBC Okanagan | 19 | 1 |
| UBC Track & Field Club | 1 | 1 |
| Ultra Throw | 17 | 1 |
| Universal Athletics Club | 236 | 5 |
| Valley Royals Track & Field Club | 174 | 5 |
| Vancouver Falcons Athletic Club | 94 | 3 |
| Vancouver International Marathon Society | 4 | 1 |
| Vancouver Olympic Club | 92 | 3 |
| Vancouver Thunderbirds | 540 | 5 |
| Vernon Amateur Athletics Association | 86 | 3 |
| Victoria Endurance Track Club | 17 | 1 |
| Victoria Marathon Society | 7 | 1 |
| Victoria Speed Project | 32 | 1 |
| WC Race Series Society | 12 | 1 |
| West Vancouver Track & Field club | 158 | 4 |
| ( quorum is 32 votes ) | 6098 | 159 |







