2022 Delegates Attending
| Club/Committee | Total Votes |
| Full Club: 5 - 39 members | 1 |
| Full Club: 40 - 79 members | 2 |
| Full Club: 80 - 119 members | 3 |
| Full Club: 120 - 159 members | 4 |
| Full Club: 160+ members | 5 |
| Athletics Society/Organization Affiliate Club | 1 |
| Athletics Post Secondary (School) Affiliate Club | 1 |
| BC Athletics Board of Directors | 9 |
| BC Athletics Branch Officials Committee | 1 |
The following delegates have registered for the 2022 BC Athletics AGM and will attend online.
Note - ( * ) indicates the delegate is carrying proxy votes that have been registered with the BC Athletics office.
This list was last updated Saturday, August 19, 2022 - 12:50PM
FINAL LIST OF DELEGATES REGISTERED
| REGISTERED DELEGATES | AFFILIATION | VOTES HELD |
| Andersen, Tannis | OACS | 0 |
| Antscherl, Robert | OATF | 0 |
| Armstrong, Judy * | KAML | 5 |
| Ashcroft, Dave | CRVC | 0 |
| Ayesu-Attah, Ben | COQC | 0 |
| Ayin, Nick | COQC | 0 |
| Baker, Sean | OATF | 0 |
| Barrows, Shannon | BCA Rec. Secty. | 0 |
| Blaschuk, Larry | TBIR | 0 |
| Blumel, Todd* | CVAC | 0 |
| Brown, Jennifer | BCA Staff | 0 |
| Cameron, Kimberly | NTFC | 1 |
| Collier, Garrett * | KJAK/CVSC | 2 |
| Collier, Sam | BCA Staff | 0 |
| Copping, Dawn * | NORW/BBYS | 5 |
| Cunningham, Clifton | BCA Staff | 0 |
| de St. Croix, Maureen * | OATF | 2 |
| de St. Croix, Ted | OATF | 0 |
| Deacon, Bruce | PIHR | 0 |
| Dedas, Konstantinos | WVAN | 0 |
| Dehal, Pete * | OATF | 3 |
| Dhaliwal, Dayl | KAML | 0 |
| Dickinson, Rachel | AVIC | 0 |
| Dosanjh, Jessie | UATH | 0 |
| Dubland, Stephanie | WVAN | 0 |
| Duncan, Gary * | PIHR | 2 |
| Dutchak, Rebecca | BCA BOD | 0 |
| Evans, Doug * | GOLD | 4 |
| Fell, Graeme | TBIR | 0 |
| Foote, Debbie | VRTC | 1 |
| Gay John * | TBIR/UBCT | 6 |
| Gill, Jasmine | BCA BOD/UATH | 0 |
| Hally, Ota | BCA BOD | 1 |
| Hamada, Dereck | KJAK | 0 |
| Hatch, Karen * | OACS | 2 |
| Heinzman, Brad | OACS | 0 |
| Heisterman, Tyler | BCA BOD | 1 |
| Hesmert, Tiana | WCRS | 1 |
| Hoang, Newton | BCA BOD/STFC | 0 |
| Hole, Nigel | TBIR | 0 |
| Hsu, Jeffer | BBYS | 0 |
| Jack, Byron | KJAK | 1 |
| Johnson, Chris | TBIR | 0 |
| Johnston, Allen | NTFC | 1 |
| Konart, Eugene | WVAN | 0 |
| Kydd, Kevin | UATH | 0 |
| Kydd, Sue * | UATH | 5 |
| Lee, Richard | BCA Staff | 0 |
| Lundman, Cristiana * | NTFC/OTFC | 3 |
| Madderom, Jake | MST COMM | 0 |
| Malmquist, Kyndrie | BBYS | 0 |
| Man, Lanie | KJAK | 3 |
| May, John | CXVC | 0 |
| McCalder, Brian | BCA Staff | 0 |
| McGee, Leslie | CVAC | 0 |
| Mitchell, James | NTFC | 1 |
| Morfitt, Graham | CXVC | 0 |
| Myers, Jordan * | BCA BOD | 2 |
| Nair Pramila | SSRW | 1 |
| Nettey, Sabrina | BCA Staff/UATH | 0 |
| Ng, Chris | NORW | 0 |
| O'Hare, Susan | OTFC | 0 |
| Pawluk, Fred | KJAK | 0 |
| Payne, Shania | COQC | 0 |
| Perkins, Bob * | AVTC/CXVC | 3 |
| Pitzey, Phil | GOLD | 0 |
| Primeau, Laurier | UBCT | 0 |
| Riley, Janet | KAML | 0 |
| Saunderson, Gene | KAML | 0 |
| Self, Paul | COQC | 0 |
| Self, Tara * | COQC | 5 |
| Selzer, Paul | OACS | 1 |
| Sequeira, Vince | CRVC | 0 |
| Sima-Ledding, Pat * | OACS | 2 |
| Steele, Sean * | AVIC/CVAC | 5 |
| Stevenson, Derrick | GOLD | 0 |
| Stubbing, Mike | AVIC | 0 |
| Thomson, Brian | BCA Officials | 1 |
| Tinkham, Norm | GOLD | 0 |
| Tremblay, Truman | KAML | 0 |
| Vandervliet, Megann | BCA Staff | 0 |
| Vannini, Phillip | NTFC | 1 |
| Waite, Jane | OTFC | 0 |
| Weaver, Birgit | NORW | 0 |
| White, Greg * | BCA BOD | 2 |
| Willis, Darren * | BCA BOD/AVTC/CRVC | 5 |
| Winter, Chris | CVSC | 0 |
| Wong, Marcus * | BCA BOD/WVAN | 5 |
| TOTAL NUMBER OF VOTES REGISTERED | 83 | |







