LMCCS JD and Midget Series Points 2015
Lower Mainland 2015 JD and Midget Cross Country Series Standings
Best 4 out of 6 races
Girls 9
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Irish, Brooke | Norwesters | 30 | 30 | 30 | 30 | 30 | 27 |
2 | 104 | Stefanovic, Anka | Southpointe Academy | 27 | 25 | 25 | 27 | 21 | 23 |
3 | 84 | Mattman, Susanna | Vancouver Thunderbirds | 25 | 23 | 20 | 16 | 10 | 0 |
4 | 73 | Dugal, Elianne | Coquitlam Cheetahs | 0 | 27 | 0 | 21 | 25 | 0 |
5 | 71 | Dabbs, Libby | West Point Grey Academy | 0 | 21 | 27 | 0 | 23 | 0 |
6 | 57 | Clement, Coco | West Point Grey Academy | 0 | 20 | 21 | 0 | 16 | 0 |
7 | 54 | Valli, Chiara | Langley Mustangs | 0 | 18 | 15 | 3 | 0 | 18 |
8 | 48 | Scholander, Teagan | Valley Royals Track & Field | 0 | 0 | 0 | 14 | 15 | 19 |
9 | 43 | Wardle, Madeleine | York House School | 0 | 0 | 0 | 23 | 20 | 0 |
10 | 42 | Dickie, Paisley | Ocean Athletics | 0 | 0 | 23 | 19 | 0 | 0 |
11 | 39 | Kruk, Anna | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 18 | 21 |
12 | 33 | Hodges, Christina | Royal City Track & Field | 0 | 19 | 14 | 0 | 0 | 0 |
13 | 32 | Stelling, Shannon | UNBC | 0 | 0 | 0 | 18 | 14 | 0 |
14 | 30 | Perrault, Jaime | UNBC | 0 | 0 | 0 | 0 | 0 | 30 |
15 | 29 | Wood, Margaret | West Point Grey Academy | 0 | 0 | 16 | 10 | 3 | 0 |
16 | 27 | Coutts, Elise | Ocean Athletics | 0 | 0 | 0 | 0 | 27 | 0 |
17 | 25 | Putz, Katelyn | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 25 |
17 | 25 | Hodgins, Bronwyn | Southpointe Academy | 0 | 0 | 0 | 25 | 0 | 0 |
19 | 23 | Leung, Caitlin | West Point Grey Academy | 0 | 0 | 19 | 0 | 4 | 0 |
20 | 21 | Aranda, Emma | West Point Grey Academy | 0 | 0 | 13 | 8 | 0 | 0 |
21 | 20 | Millar, Zoe | Ocean Athletics | 0 | 0 | 0 | 20 | 0 | 0 |
21 | 20 | Lundman, Annika | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 20 |
23 | 19 | Sutherland, Sophia | York House School | 0 | 0 | 0 | 0 | 19 | 0 |
23 | 19 | Cresswell, Hannah | Vancouver Thunderbirds | 0 | 0 | 0 | 12 | 7 | 0 |
25 | 18 | Saini, Amrita | Southridge School | 0 | 0 | 18 | 0 | 0 | 0 |
26 | 17 | Fitzgerald, Jemima | George Bonner Elementary | 0 | 0 | 0 | 0 | 0 | 17 |
26 | 17 | Cormack, Islas | UNBC | 0 | 0 | 0 | 0 | 17 | 0 |
26 | 17 | Woolfenden, Katherine | West Point Grey Academy | 0 | 0 | 17 | 0 | 0 | 0 |
26 | 17 | Sandh, Jasleen | Ocean Athletics | 0 | 0 | 0 | 17 | 0 | 0 |
30 | 16 | Mobey, McKenzie | George Bonnet Elementary | 0 | 0 | 0 | 0 | 0 | 16 |
31 | 15 | Croome, Natalie | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 15 |
31 | 15 | Anselmo, Ava | West Point Grey Academy | 0 | 0 | 11 | 4 | 0 | 0 |
31 | 15 | Khaira, Riyanna | Crofton House School | 0 | 0 | 0 | 15 | 0 | 0 |
34 | 13 | Nash, Ella | Norwesters | 0 | 0 | 0 | 0 | 13 | 0 |
34 | 13 | Howie, Sophia | Southridge School | 0 | 0 | 0 | 13 | 0 | 0 |
36 | 12 | Yung, Tristan | York House School | 0 | 0 | 0 | 0 | 12 | 0 |
36 | 12 | Gwadry, Kira | West Point Grey Academy | 0 | 0 | 12 | 0 | 0 | 0 |
38 | 11 | Khangura, Sevina | Southridge School | 0 | 0 | 0 | 11 | 0 | 0 |
38 | 11 | Staub, Molly | Collingwood School | 0 | 0 | 0 | 0 | 11 | 0 |
40 | 9 | Khaira, Riyann | Crofton House School | 0 | 0 | 0 | 0 | 9 | 0 |
40 | 9 | Milau, Lauren | West Point Grey Academy | 0 | 0 | 0 | 9 | 0 | 0 |
42 | 8 | Carenini, Francesca | Crofton House School | 0 | 0 | 0 | 0 | 8 | 0 |
43 | 7 | Goodwyn, Olivia | York House School | 0 | 0 | 0 | 7 | 0 | 0 |
44 | 6 | Kim, Victoria | Heejin Holy Trinity Elementary | 0 | 0 | 0 | 0 | 6 | 0 |
44 | 6 | Grant, Sophia | West Point Grey Academy | 0 | 0 | 0 | 6 | 0 | 0 |
46 | 5 | Godley, Vanessa | Collingwood School | 0 | 0 | 0 | 0 | 5 | 0 |
46 | 5 | Suleman, Lyllah | Crofton House School | 0 | 0 | 0 | 5 | 0 | 0 |
48 | 2 | Andrews, Ashley | West Point Grey Academy | 0 | 0 | 0 | 0 | 2 | 0 |
48 | 2 | Cohen, Sapphira | York House School | 0 | 0 | 0 | 2 | 0 | 0 |
50 | 1 | Tomita, Philippa | West Point Grey Academy | 0 | 0 | 0 | 0 | 1 | 0 |
50 | 1 | Rigney, Miranda | York House School | 0 | 0 | 0 | 1 | 0 | 0 |
Girls 10
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Baechler, Maya | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Peters, Leah | Ocean Athletics | 27 | 27 | 27 | 27 | 27 | 27 |
3 | 98 | Hack, Mackenzie | Ocean Athletics | 0 | 20 | 23 | 25 | 25 | 25 |
4 | 89 | Charney, Ruby | Coquitlam Cheetahs | 25 | 21 | 20 | 20 | 20 | 23 |
5 | 84 | Issel, Haley | Ocean Athletics | 23 | 0 | 0 | 19 | 21 | 21 |
6 | 79 | Roche, Michelle | Burnaby Striders | 21 | 18 | 21 | 17 | 19 | 0 |
7 | 73 | Howarth, Jenna | Kajaks Track & Field | 0 | 25 | 25 | 0 | 23 | 0 |
8 | 71 | Ruus, Julia | West Point Grey Academy | 0 | 19 | 18 | 16 | 18 | 0 |
9 | 56 | Pimstone, Talia | West Point Grey Academy | 0 | 17 | 14 | 10 | 15 | 0 |
10 | 47 | Uhrich, Carolyn | Vancouver Thunderbirds | 20 | 14 | 0 | 4 | 9 | 0 |
11 | 46 | Duckworth, Keira | Ocean Athletics | 0 | 0 | 17 | 13 | 16 | 0 |
12 | 45 | Iversen, Emily | Coquitlam Cheetahs | 0 | 15 | 16 | 14 | 0 | 0 |
13 | 41 | O'Brian, Michella | West Point Grey Academy | 0 | 23 | 0 | 18 | 0 | 0 |
14 | 36 | Parker, Adeline | West Point Grey Academy | 0 | 0 | 15 | 9 | 12 | 0 |
15 | 28 | Hardy, Abigail | West Point Grey Academy | 0 | 0 | 0 | 11 | 17 | 0 |
16 | 24 | Dugal, Abigaelle | Coquitlam Cheetahs | 0 | 11 | 0 | 5 | 8 | 0 |
17 | 23 | Husken, Erin | UNBC | 0 | 0 | 0 | 23 | 0 | 0 |
18 | 22 | Antscherl, Sacha | Ocean Athletics | 0 | 12 | 0 | 0 | 10 | 0 |
19 | 21 | Schulze, Sophie | UNBC | 0 | 0 | 0 | 21 | 0 | 0 |
20 | 20 | Ballard, Ella | View Royal School | 0 | 0 | 0 | 0 | 0 | 20 |
20 | 20 | Velinoff, Vanessa | Crofton House School | 0 | 0 | 0 | 7 | 13 | 0 |
22 | 19 | Mesman, Chelsea | Victoria Track & Field | 0 | 0 | 0 | 0 | 0 | 19 |
22 | 19 | Potashov, Leah | South Fraser Track & Field | 0 | 0 | 19 | 0 | 0 | 0 |
22 | 19 | Adams, Abby | Langley Mustangs | 19 | 0 | 0 | 0 | 0 | 0 |
22 | 19 | Dugal, Camille | Coquitlam Cheetahs | 0 | 10 | 0 | 2 | 7 | 0 |
26 | 18 | Lawlor, Abby | Okanagan Athletics Club | 0 | 0 | 0 | 0 | 0 | 18 |
27 | 17 | Work, Meadow | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 17 |
28 | 16 | Kwon, Caroline | West Point Grey Academy | 0 | 16 | 0 | 0 | 0 | 0 |
28 | 16 | Tait, Hannah | George Bonner Elementary | 0 | 0 | 0 | 0 | 0 | 16 |
28 | 16 | Muir, Livia | Ocean Athletics | 0 | 13 | 0 | 3 | 0 | 0 |
31 | 15 | Husken, Anika | UNBC | 0 | 0 | 0 | 15 | 0 | 0 |
31 | 15 | Portman, Tessa | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 15 |
33 | 14 | Franke, Emily | Crofton House School | 0 | 0 | 0 | 0 | 14 | 0 |
33 | 14 | May, Chyenne | Kajaks Track & Field | 0 | 0 | 0 | 0 | 0 | 14 |
35 | 13 | Barria-Davison, Honami | West Point Grey Academy | 0 | 0 | 13 | 0 | 0 | 0 |
36 | 12 | Gasbuz, Madison | Vancouver Thunderbirds | 0 | 0 | 0 | 12 | 0 | 0 |
37 | 11 | Lorincz, Talia | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 11 | 0 |
38 | 9 | Cyr, Lindsay | Ocean Athletics | 0 | 0 | 0 | 9 | 0 | 0 |
39 | 6 | Boone, Terra | York House School | 0 | 0 | 0 | 0 | 6 | 0 |
39 | 6 | Kleinschmidt, Taylor | Ocean Athletics | 0 | 0 | 0 | 6 | 0 | 0 |
41 | 5 | Murray, Sarah | Collingwood School | 0 | 0 | 0 | 0 | 5 | 0 |
42 | 4 | MacDonald, Olive | 07 Crofton House School | 0 | 0 | 0 | 0 | 4 | 0 |
43 | 3 | Hobday, Elly | York House School | 0 | 0 | 0 | 0 | 3 | 0 |
44 | 1 | Tippe, Kaylee | Ocean Athletics | 0 | 0 | 0 | 1 | 0 | 0 |
Girls 11
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Forsyth, Sophie | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 27 |
2 | 111 | Irish, Lily | Norwesters | 27 | 27 | 27 | 27 | 27 | 30 |
3 | 100 | Bowles, Emily | Royal City Track & Field | 19 | 25 | 25 | 25 | 25 | 25 |
4 | 92 | Butler, Finley | Vancouver Thunderbirds | 25 | 21 | 20 | 23 | 21 | 23 |
5 | 87 | Arcadi, Monika | Royal City Track & Field | 0 | 23 | 23 | 21 | 20 | 20 |
6 | 79 | Kazimirski, Sophie | Vancouver Thunderbirds | 23 | 19 | 17 | 18 | 16 | 19 |
7 | 78 | Collingwood, Caitlyn | Ocean Athletics | 20 | 0 | 19 | 20 | 19 | 0 |
8 | 75 | Hamnett, Amelia | Coquitlam Cheetahs | 0 | 18 | 21 | 19 | 17 | 0 |
9 | 59 | Cressman, Tilda | Vancouver Olympic Club | 21 | 20 | 0 | 0 | 18 | 0 |
10 | 42 | Curin, Gwendolyn | West Point Grey Academy | 0 | 15 | 0 | 14 | 13 | 0 |
10 | 42 | Morse, Namara | West Point Grey Academy | 0 | 16 | 0 | 15 | 11 | 0 |
12 | 34 | McAvoy, Sarah | Ocean Athletics | 0 | 0 | 18 | 16 | 0 | 0 |
13 | 32 | Bowles, Kate | Royal City Track & Field | 0 | 12 | 11 | 0 | 9 | 0 |
14 | 30 | Sidhu, Aamiya | West Point Grey Academy | 0 | 0 | 16 | 0 | 14 | 0 |
15 | 28 | Hodges, Grace | Royal City Track & Field | 0 | 11 | 9 | 0 | 8 | 0 |
16 | 27 | Haussmann, Victoria | Vancouver Thunderbirds | 0 | 0 | 13 | 10 | 4 | 0 |
16 | 27 | Sada, Daniela | Langley Mustangs | 0 | 13 | 14 | 0 | 0 | 0 |
18 | 26 | Huttunen, Ella | West Point Grey Academy | 0 | 14 | 12 | 0 | 0 | 0 |
19 | 23 | Coutts, Kezia | Ocean Athletics | 0 | 0 | 0 | 0 | 23 | 0 |
19 | 23 | Dodd, Aria | Ocean Athletics | 0 | 0 | 0 | 11 | 12 | 0 |
21 | 21 | Boerner, Madi | Skaha Sharks | 0 | 0 | 0 | 0 | 0 | 21 |
22 | 18 | Wong Penner, Nyah | St John's School | 0 | 0 | 0 | 0 | 0 | 18 |
23 | 17 | Zhang, Janie | West Point Grey Academy | 0 | 0 | 0 | 17 | 0 | 0 |
23 | 17 | Connors, Jordan | Ecole Pauline Haarer | 0 | 0 | 0 | 0 | 0 | 17 |
23 | 17 | Warrington, Delia | Vancouver Thunderbirds | 0 | 17 | 0 | 0 | 0 | 0 |
26 | 15 | Grimes, Georgia | Norwesters | 0 | 0 | 0 | 0 | 15 | 0 |
26 | 15 | Petter, Elliotte | West Point Grey Academy | 0 | 0 | 15 | 0 | 0 | 0 |
28 | 13 | Sada, Dainella | Langley Mustangs | 0 | 0 | 0 | 13 | 0 | 0 |
29 | 12 | Goodwyn, Annika | York House School | 0 | 0 | 0 | 12 | 0 | 0 |
30 | 10 | Taylor, Charlotte | Royal City Track & Field | 0 | 0 | 0 | 0 | 10 | 0 |
30 | 10 | Chick, Samantha | West Point Grey Academy | 0 | 0 | 10 | 0 | 0 | 0 |
32 | 8 | Barrett, Grace | Southridge School | 0 | 0 | 8 | 0 | 0 | 0 |
33 | 7 | Pownall, Peyton | West Point Grey Academy | 0 | 0 | 0 | 0 | 7 | 0 |
34 | 6 | Kim, Chloe | Eugene Holy Trinity Elementary | 0 | 0 | 0 | 0 | 6 | 0 |
35 | 5 | Chick, Samatha | West Point Grey Academy | 0 | 0 | 0 | 0 | 5 | 0 |
Girls 12
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Kalisch, Milena | South Fraser Track & Field | 27 | 27 | 27 | 30 | 30 | 30 |
1 | 117 | Tasdemir, Selin | Kajaks Track & Field | 30 | 30 | 30 | 27 | 25 | 25 |
3 | 84 | Berringer, Stephanie | Vancouver Olympic Club | 0 | 23 | 20 | 20 | 19 | 21 |
4 | 75 | Sy, Rebecca | Crofton House School | 21 | 0 | 21 | 18 | 15 | 0 |
4 | 75 | Baechler, Makenna | Vancouver Thunderbirds | 0 | 18 | 18 | 19 | 9 | 20 |
6 | 71 | Fernback, Sophie | Vancouver Olympic Club | 0 | 0 | 25 | 23 | 23 | 0 |
7 | 70 | Borntraeger, Kaylie | Ocean Athletics | 20 | 15 | 16 | 15 | 11 | 19 |
8 | 69 | Mitchell, Ava | Ocean Athletics | 25 | 0 | 23 | 21 | 0 | 0 |
9 | 54 | Roche, Natalie | Burnaby Striders | 18 | 12 | 13 | 11 | 8 | 0 |
9 | 54 | James, Sophie | Kajaks Track & Field | 0 | 19 | 0 | 17 | 18 | 0 |
11 | 52 | Miljanovic, Marica | UNBC | 0 | 0 | 0 | 25 | 27 | 0 |
12 | 45 | Clement, Lucia | West Point Grey Academy | 0 | 17 | 15 | 0 | 13 | 0 |
13 | 33 | McIlroy, Chloe | Langley Mustangs | 0 | 14 | 19 | 0 | 0 | 0 |
14 | 32 | Baptist, Belle | Golden Ears Athletics | 0 | 13 | 0 | 13 | 6 | 0 |
15 | 31 | Burchart, Statia | Ocean Athletics | 0 | 0 | 17 | 14 | 0 | 0 |
16 | 27 | Sidhu, Hannah | Royal City Track & Field | 0 | 0 | 14 | 10 | 3 | 0 |
16 | 27 | Lundman, Olivia | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 27 |
18 | 25 | Tennant, Cleigh | Ocean Athletics | 0 | 25 | 0 | 0 | 0 | 0 |
19 | 24 | Croy, Katelyn | UNBC | 17 | 0 | 0 | 7 | 0 | 0 |
19 | 24 | Coleman, Tahlia | West Point Grey Academy | 0 | 11 | 12 | 0 | 1 | 0 |
21 | 23 | Lawlor, Brooke | Okanagan Athletics Club | 0 | 0 | 0 | 0 | 0 | 23 |
21 | 23 | Ford, Charlie | UNBC | 23 | 0 | 0 | 0 | 0 | 0 |
23 | 21 | Kim, Maria | Royal City Track & Field | 0 | 21 | 0 | 0 | 0 | 0 |
23 | 21 | Symon, Ella | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 21 | 0 |
25 | 20 | Friedman, Gabby | Kajaks Track & Field | 0 | 10 | 10 | 0 | 0 | 0 |
25 | 20 | Taylor, Sophie | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 20 | 0 |
25 | 20 | de Boer, Emma | Ocean Athletics | 0 | 20 | 0 | 0 | 0 | 0 |
28 | 19 | Fairbairn, Sasha | UNBC | 19 | 0 | 0 | 0 | 0 | 0 |
29 | 18 | Paugh, Madison | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 18 |
29 | 18 | Stevenson, Leah | West Point Grey Academy | 0 | 9 | 0 | 9 | 0 | 0 |
31 | 17 | Clement, Sidney | UNBC | 0 | 0 | 0 | 0 | 17 | 0 |
32 | 16 | Stellin, Mikayla | UNBC | 0 | 0 | 0 | 0 | 16 | 0 |
32 | 16 | Emma, Lawson | Southridge School | 0 | 0 | 0 | 16 | 0 | 0 |
32 | 16 | Thacker, Madeleine | Kajaks Track & Field | 0 | 16 | 0 | 0 | 0 | 0 |
35 | 14 | Yen, Allison | Crofton House School | 0 | 0 | 0 | 0 | 14 | 0 |
36 | 12 | Hayden, Lily | Collingwood School | 0 | 0 | 0 | 0 | 12 | 0 |
36 | 12 | Grewal, Jasleen | Universal Athletics | 0 | 0 | 0 | 12 | 0 | 0 |
38 | 11 | Cook, Olivia | UNBC | 0 | 0 | 11 | 0 | 0 | 0 |
39 | 10 | Bannister, Logan | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 10 | 0 |
40 | 9 | Inoue-Cheng, Qiulia | Southridge School | 0 | 0 | 9 | 0 | 0 | 0 |
41 | 8 | Puri, Yasmin | Ocean Athletics | 0 | 0 | 0 | 8 | 0 | 0 |
42 | 7 | Stewart, Claire | York House School | 0 | 0 | 0 | 0 | 7 | 0 |
43 | 5 | Hayden, Georgia | Collingwood School | 0 | 0 | 0 | 0 | 5 | 0 |
44 | 4 | Low, Sabina | York House School | 0 | 0 | 0 | 0 | 4 | 0 |
45 | 2 | McDonald, Mollie | West Point Grey Academy | 0 | 0 | 0 | 0 | 2 | 0 |
Girls 13
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Lewis, Kendra | Vancouver Olympic Club | 30 | 30 | 30 | 30 | 0 | 30 |
2 | 104 | Kobylanski, Maya | Ocean Athletics | 27 | 0 | 27 | 25 | 25 | 23 |
3 | 92 | Morton, Mackenzie | Kajaks Track & Field | 25 | 21 | 25 | 21 | 20 | 19 |
4 | 91 | Bowles, Elizabeth | Royal City Track & Field | 20 | 25 | 23 | 20 | 23 | 18 |
5 | 87 | Prangley, Charlotte | UNBC | 23 | 0 | 21 | 23 | 0 | 20 |
6 | 77 | Dolman, Emma | Royal City Track & Field | 19 | 19 | 20 | 16 | 19 | 16 |
7 | 64 | Bezdan-Tkach, Sarah | Ocean Athletics | 0 | 18 | 0 | 12 | 17 | 17 |
8 | 58 | Sidhu, Lauren | Royal City Track & Field | 0 | 0 | 19 | 18 | 21 | 0 |
9 | 52 | Dickenson, Karly | Nanaimo Track & Field | 0 | 0 | 0 | 27 | 0 | 25 |
10 | 51 | Hamnett, Georgia | Coquitlam Cheetahs | 0 | 17 | 18 | 0 | 16 | 0 |
11 | 48 | Neal, Emmajean | UNBC | 0 | 0 | 0 | 0 | 27 | 21 |
12 | 35 | Muir, Georgia | Ocean Athletics | 0 | 20 | 0 | 15 | 0 | 0 |
13 | 34 | Lofeudo, Emma | Nanaimo And District | 0 | 0 | 0 | 19 | 0 | 15 |
14 | 30 | Waring, Arshdeep | Valley Royals Track & Field | 0 | 16 | 0 | 14 | 0 | 0 |
15 | 27 | Bennison, Mia | Okanagan Athletics Club | 0 | 0 | 0 | 0 | 0 | 27 |
15 | 27 | Haintz, Marquesis | UNBC | 0 | 27 | 0 | 0 | 0 | 0 |
17 | 23 | Fetherstonhaugh, Ella | Royal City Track & Field | 0 | 23 | 0 | 0 | 0 | 0 |
18 | 21 | Bryden, Lyndsey | Vancouver Thunderbirds | 21 | 0 | 0 | 0 | 0 | 0 |
19 | 18 | Clement, Jade | UNBC | 0 | 0 | 0 | 0 | 18 | 0 |
20 | 17 | Denton, Jillian | UNBC | 0 | 0 | 17 | 0 | 0 | 0 |
20 | 17 | De Martin, Claire | Ocean Athletics | 0 | 0 | 0 | 17 | 0 | 0 |
22 | 15 | Gill, Tanisha | Valley Royals Track & Field | 0 | 15 | 0 | 0 | 0 | 0 |
23 | 14 | Therrien, Elise | Nanaimo and District | 0 | 0 | 0 | 0 | 0 | 14 |
24 | 13 | De Martin, Danielle | Ocean Athletics | 0 | 0 | 0 | 13 | 0 | 0 |
25 | 11 | Scrivens, Rebecca | Nanaimo And District | 0 | 0 | 0 | 11 | 0 | 0 |
Girls 14
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 108 | Smith, Cayla | Ocean Athletics | 30 | 0 | 30 | 21 | 27 | 21 |
2 | 103 | Milic, Hannah | Ocean Athletics | 0 | 25 | 0 | 25 | 30 | 23 |
3 | 100 | Bains, Baneet | Universal Athletics Club | 0 | 21 | 27 | 27 | 25 | 20 |
4 | 92 | Cosco, Danielle | Kajaks Track & Field | 27 | 20 | 25 | 19 | 20 | 19 |
5 | 90 | Mussche, Brooke | Langley Mustangs | 0 | 30 | 0 | 30 | 0 | 30 |
6 | 54 | Mortimer, Rachel | Valley Royals Track & Field | 0 | 27 | 0 | 0 | 0 | 27 |
7 | 43 | Mattman, Alyssia | Vancouver Thunderbirds | 25 | 0 | 0 | 0 | 0 | 18 |
8 | 37 | Rainboth, Nora | Nanaimo And District | 0 | 0 | 0 | 20 | 0 | 17 |
9 | 25 | Baziw, Bridgett | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 0 | 25 |
10 | 23 | States-Jones, Trinaya | South Fraser Track & Field | 0 | 0 | 23 | 0 | 0 | 0 |
10 | 23 | Pallard, Evelynne | Nanaimo And District | 0 | 0 | 0 | 23 | 0 | 0 |
10 | 23 | Darby, Sarah | Ocean Athletics | 0 | 23 | 0 | 0 | 0 | 0 |
13 | 19 | Shirriff, Dana | Norwesters | 0 | 19 | 0 | 0 | 0 | 0 |
Girls 15
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Fetherstonhaugh, Grace | Royal City Track & Field | 30 | 30 | 30 | 30 | 30 | 21 |
2 | 97 | Stairs, Ashlynne | Royal City Track & Field | 0 | 0 | 27 | 27 | 27 | 16 |
3 | 96 | Morin, Tylere | Kajaks Track & Field | 23 | 25 | 25 | 23 | 21 | 0 |
4 | 94 | Purewal, Paige | Kajaks Track & Field | 25 | 23 | 23 | 20 | 23 | 13 |
5 | 88 | Weltzin, Kayla | Langley Mustangs | 27 | 27 | 0 | 25 | 0 | 9 |
6 | 42 | Lumb, Katia | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 25 | 17 |
7 | 31 | Gill, Gurleen | Valley Royals Track & Field | 0 | 20 | 0 | 0 | 0 | 11 |
8 | 30 | O'Neill, Taryn | Okanagan Athletics Club | 0 | 0 | 0 | 0 | 0 | 30 |
9 | 29 | Grossmann, Hannah | Valley Royals Track & Field | 0 | 21 | 0 | 0 | 0 | 8 |
10 | 27 | Roxby, Megan | UNBC | 0 | 0 | 0 | 0 | 0 | 27 |
11 | 25 | Heisterman, Madison | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 25 |
11 | 25 | Andersen, Marina | Nanaimo Track & Field | 0 | 0 | 0 | 18 | 0 | 7 |
13 | 23 | Austin, Annika | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 0 | 23 |
14 | 21 | Morin-Duncan, Madelene | Oceanside Track & Field | 0 | 0 | 0 | 17 | 0 | 4 |
14 | 21 | Robinson, Sofia | Dover Bay Secondary | 0 | 0 | 0 | 21 | 0 | 0 |
14 | 21 | Danielson, Kyra | UNBC | 0 | 0 | 21 | 0 | 0 | 0 |
17 | 20 | Stewart, Hope | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 20 |
17 | 20 | Potashova, Tatiana | South Fraser Track & Field | 0 | 0 | 20 | 0 | 0 | 0 |
19 | 19 | Knight, Megan | Wellington Secondary School | 0 | 0 | 0 | 19 | 0 | 0 |
19 | 19 | Mateyko, Bridget | Prairie Inn Harriers Racing Te | 0 | 0 | 0 | 0 | 0 | 19 |
19 | 19 | Terry, Alyssa | UNBC | 0 | 0 | 19 | 0 | 0 | 0 |
22 | 18 | Stecko, Justine | Prairie Inn Harriers Racing Te | 0 | 0 | 0 | 0 | 0 | 18 |
23 | 16 | Isnor, Jordan | Dover Bay Secondary | 0 | 0 | 0 | 16 | 0 | 0 |
24 | 15 | Wessel, Lene | Dover Bay Secondary | 0 | 0 | 0 | 15 | 0 | 0 |
24 | 15 | Farley, Katelyn | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 15 |
26 | 14 | Laurie, Moreau | Wellington Secondary School | 0 | 0 | 0 | 14 | 0 | 0 |
26 | 14 | Plouvier, Manon | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 0 | 14 |
28 | 12 | Desbrisay, Sydney | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 0 | 12 |
29 | 10 | Cameron, Bridget | Prairie Inn Harriers Racing Te | 0 | 0 | 0 | 0 | 0 | 10 |
30 | 6 | Koch, Jodi | Kajaks Track & Field | 0 | 0 | 0 | 0 | 0 | 6 |
31 | 5 | Scott Jolly, Linda | Nanaimo and District | 0 | 0 | 0 | 0 | 0 | 5 |
Boys 9
Pl | Points | Name | Club | Spirit Run | Pinetree | Bear Creek | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Leader, Jacob | West Point Grey Academy | 0 | 30 | 30 | 27 | 30 | 27 |
2 | 109 | Clements, Oliver | UNBC | 0 | 0 | 27 | 30 | 27 | 25 |
3 | 75 | Wassenaar, Arie | Valley Royals Track & Field | 0 | 20 | 0 | 16 | 18 | 21 |
4 | 65 | Townsend, Lucas | West Point Grey Academy | 0 | 25 | 0 | 21 | 19 | 0 |
5 | 50 | Ruus, Ben | West Point Grey Academy | 0 | 0 | 25 | 0 | 25 | 0 |
5 | 50 | Groleau, Logan | Ocean Athletics | 0 | 21 | 14 | 15 | 0 | 0 |
7 | 49 | Paspalas, Beck | West Point Grey Academy | 0 | 19 | 16 | 0 | 14 | 0 |
8 | 44 | Ervin, Dash | Norwesters | 0 | 27 | 0 | 0 | 17 | 0 |
9 | 40 | Spinu, Luca | Vancouver Thunderbirds | 0 | 0 | 0 | 20 | 20 | 0 |
9 | 40 | Clarke, Nathaniel | St. George's School | 0 | 0 | 17 | 12 | 11 | 0 |
9 | 40 | Lui, Brandon | West Point Grey Academy | 0 | 0 | 18 | 13 | 9 | 0 |
9 | 40 | Spence, Tyler | Southridge School | 0 | 0 | 21 | 19 | 0 | 0 |
13 | 39 | Townsend, Connor | Kajaks Track & Field | 0 | 0 | 19 | 0 | 0 | 20 |
14 | 38 | Bowles, Dylan | West Point Grey Academy | 0 | 23 | 0 | 0 | 15 | 0 |
15 | 31 | Sida, Emilio | UNBC | 0 | 0 | 20 | 11 | 0 | 0 |
16 | 30 | Shurniak, Kynan | Nanaimo Track & Field | 0 | 0 | 0 | 0 | 0 | 30 |
