LMCCS JD and Midget Series Points 2016
Lower Mainland 2016 JD and Midget Cross Country Series Standings
Best 4 out of 6 races
Girls 9
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Dow, Alexa | Cowichan Valley | 30 | 30 | 30 | 0 | 30 | 30 |
2 | 109 | Meier, Helena | Langley Mustangs | 27 | 27 | 0 | 30 | 25 | 23 |
3 | 106 | Barton, Gabriella | Vancouver Thunderbirds | 19 | 25 | 27 | 27 | 21 | 27 |
4 | 94 | Forsyth, Ruby | Vancouver Thunderbirds | 23 | 21 | 25 | 18 | 17 | 25 |
5 | 92 | Stevens, Mia | UNBC | 21 | 23 | 0 | 25 | 23 | 21 |
6 | 81 | Antscherl, Eve | Ocean Athletics | 17 | 0 | 23 | 23 | 14 | 18 |
7 | 80 | Symon, Chloe | Vancouver Thunderbirds | 0 | 21 | 0 | 21 | 18 | 20 |
8 | 68 | Soti, Josephine | Ocean Athletics | 16 | 19 | 0 | 16 | 16 | 17 |
9 | 63 | Lau, Merina | Southpointe | 0 | 0 | 20 | 19 | 12 | 12 |
10 | 57 | Hurtubise, Mackenzie | Langley Mustangs | 12 | 15 | 19 | 11 | 0 | 0 |
11 | 53 | van Schalkwyk, Chloe | Crofton House | 25 | 0 | 0 | 13 | 15 | 0 |
12 | 52 | Cardey, Ava | Crofton House | 18 | 0 | 0 | 14 | 20 | 0 |
13 | 50 | McKay, Meagan | Ocean Athletics | 0 | 17 | 0 | 9 | 11 | 13 |
14 | 42 | McKay, Kailey | Ocean Athletics | 0 | 16 | 0 | 7 | 9 | 10 |
15 | 38 | Hudson-Gibbs, Madelyn | Golden Ears | 20 | 18 | 0 | 0 | 0 | 0 |
16 | 33 | Finlayson, Lucy | West Point Grey Academy | 0 | 0 | 21 | 12 | 0 | 0 |
17 | 31 | Boerma, Sofia | Ocean Athletics | 0 | 0 | 0 | 17 | 0 | 14 |
18 | 27 | Conlin, Sarah | UNBC | 0 | 0 | 0 | 0 | 27 | 0 |
18 | 27 | Salman, Naiya | West Point Grey Academy | 0 | 0 | 17 | 10 | 0 | 0 |
18 | 27 | Neal, Olivia | Golden Ears | 13 | 14 | 0 | 0 | 0 | 0 |
21 | 24 | Klaus, Chanine | Chilliwack Track & Field | 0 | 0 | 0 | 15 | 0 | 9 |
22 | 20 | Partovi, Talia | Southridge School | 0 | 0 | 0 | 20 | 0 | 0 |
23 | 19 | Oosen-Kapoor, Lucy | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 19 | 0 |
23 | 19 | Gillette, Brea | UNBC | 0 | 0 | 0 | 0 | 0 | 19 |
25 | 18 | Hasson, Gabrielle | West Point Grey Academy | 0 | 0 | 18 | 0 | 0 | 0 |
26 | 16 | Barton, Alice | UNBC | 0 | 0 | 16 | 0 | 0 | 0 |
26 | 16 | Logan, Kate | VANCOUVER THUNDERBIRDS | 0 | 0 | 0 | 0 | 0 | 16 |
28 | 15 | Haboly, Madeleine | NorWesters | 0 | 0 | 15 | 0 | 0 | 0 |
28 | 15 | Pinto, Vanessa | OCEAN ATHLETICS | 0 | 0 | 0 | 0 | 0 | 15 |
28 | 15 | Forsyth, Ava | Royal City Track | 15 | 0 | 0 | 0 | 0 | 0 |
31 | 14 | Petersen, Willow | UNBC | 0 | 0 | 14 | 0 | 0 | 0 |
31 | 14 | Eden, Mira | Vancouver Thunderbirds | 14 | 0 | 0 | 0 | 0 | 0 |
33 | 13 | MacDonald, Olive | Crofton House | 0 | 0 | 0 | 0 | 13 | 0 |
33 | 13 | Austin, Avery | West Point Grey Academy | 0 | 0 | 13 | 0 | 0 | 0 |
33 | 13 | Spear, Kayla | Kajaks | 0 | 13 | 0 | 0 | 0 | 0 |
33 | 13 | Lecky, Julia | York House School | 0 | 0 | 0 | 8 | 5 | 0 |
37 | 12 | Frankel, Maya | West Point Grey Academy | 0 | 0 | 12 | 0 | 0 | 0 |
38 | 11 | Zhao, Emily | West Point Grey Academy | 0 | 0 | 11 | 0 | 0 | 0 |
38 | 11 | Myers, Sierra | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 11 |
40 | 10 | Borodow, Julia | Crofton House | 0 | 0 | 0 | 0 | 10 | 0 |
41 | 9 | Varma-Vitug, Sofia | York House School | 0 | 0 | 0 | 3 | 6 | 0 |
42 | 8 | Soobrian, Emily | Crofton House | 0 | 0 | 0 | 0 | 8 | 0 |
42 | 8 | Reid, Vanessa | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 8 |
44 | 7 | Stock, Katie | Collingwood | 0 | 0 | 0 | 0 | 7 | 0 |
44 | 7 | Hunt, Cleo | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 7 |
46 | 6 | DeHart, Daisy | Crofton House | 0 | 0 | 0 | 6 | 0 | 0 |
46 | 6 | Shaw, Kate | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 6 |
48 | 5 | Zagoruchenko, Anna | West Point Grey Academy | 0 | 0 | 0 | 5 | 0 | 0 |
48 | 5 | Gramada, Molly | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 5 |
50 | 4 | Qin, Diane | York House School | 0 | 0 | 0 | 0 | 4 | 0 |
50 | 4 | Dhaliwal, Rayna | Crofton House | 0 | 0 | 0 | 4 | 0 | 0 |
50 | 4 | Blumel, Annette | Cowichan Valley | 0 | 0 | 0 | 0 | 0 | 4 |
53 | 3 | Wesik, Sophie | Crofton House | 0 | 0 | 0 | 0 | 3 | 0 |
53 | 3 | Bandechha, Amana | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 3 |
55 | 2 | Yung, Sherilyn | York House School | 0 | 0 | 0 | 0 | 2 | 0 |
55 | 2 | Vanry, Isla | York House School | 0 | 0 | 0 | 2 | 0 | 0 |
55 | 2 | Shanks, Sienna | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 2 |
58 | 1 | Webb, Nicole | York House School | 0 | 0 | 0 | 0 | 1 | 0 |
58 | 1 | Sanghe, Mira | Southridge School | 0 | 0 | 0 | 1 | 0 | 0 |
Girls 10
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Irish, Brooke | Norwesters | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 104 | Selvage, Natalie | Ocean Athletics | 27 | 27 | 0 | 25 | 20 | 25 |
2 | 104 | Stefanovic, Anka | Southpointe | 25 | 25 | 27 | 27 | 19 | 19 |
4 | 98 | Dabbs, Libby | Vancouver Thunderbirds | 23 | 23 | 25 | 21 | 27 | 23 |
5 | 59 | Clement, Coco | Vancouver Thunderbirds | 0 | 0 | 21 | 20 | 0 | 18 |
6 | 46 | Dugal, Elianne | Coquitlam Cheetahs | 21 | 0 | 0 | 0 | 25 | 0 |
7 | 45 | Mattman, Susanna | Vancouver Thunderbirds | 0 | 20 | 0 | 9 | 16 | 0 |
8 | 42 | Wardle, Madeleine | York House School | 0 | 0 | 0 | 19 | 23 | 0 |
9 | 39 | Sutherland, Sophia | York House School | 0 | 0 | 0 | 18 | 21 | 0 |
10 | 31 | Sandhu, Jasleen | Ocean Athletics | 19 | 0 | 0 | 0 | 0 | 12 |
11 | 27 | Roberts, Ashley | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 27 |
12 | 23 | Kruk, Anna | Crofton House | 0 | 0 | 0 | 23 | 0 | 0 |
12 | 23 | Gwadry, Kira | West Point Grey Academy | 0 | 0 | 15 | 8 | 0 | 0 |
12 | 23 | Stelling, Shannon | Vancouver Thunderbirds | 0 | 0 | 23 | 0 | 0 | 0 |
15 | 22 | Scholander, Teagan | Valley Royals | 0 | 0 | 0 | 11 | 0 | 11 |
16 | 21 | Nash, Ella | Norwesters | 0 | 21 | 0 | 0 | 0 | 0 |
16 | 21 | Wharton, Sienna | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 21 |
18 | 20 | Putz, Katelyn | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 20 |
18 | 20 | Zhou, Angela | West Point Grey Academy | 0 | 0 | 20 | 0 | 0 | 0 |
18 | 20 | Viccars, Brooke | Kajaks | 20 | 0 | 0 | 0 | 0 | 0 |
21 | 19 | Andrews, Ashley | West Point Grey Academy | 0 | 0 | 19 | 0 | 0 | 0 |
21 | 19 | Yeh, Alice | York House School | 0 | 0 | 0 | 4 | 15 | 0 |
21 | 19 | Thornburn, Sarah | South Fraser | 0 | 19 | 0 | 0 | 0 | 0 |
24 | 18 | Mammadova, Leyla | Vancouver Olympic Club | 0 | 0 | 18 | 0 | 0 | 0 |
24 | 18 | Sidhu, Bianca | York House School | 0 | 0 | 0 | 0 | 18 | 0 |
26 | 17 | Henderson, Avery | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 17 |
26 | 17 | Snyder, Anna | Ocean Athletics | 0 | 0 | 0 | 17 | 0 | 0 |
26 | 17 | Goodwyn, Olivia | York House School | 0 | 0 | 0 | 0 | 17 | 0 |
26 | 17 | Wurmlinger, Chantele | West Point Grey Academy | 0 | 0 | 17 | 0 | 0 | 0 |
30 | 16 | Shanks, Morgan | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 16 |
30 | 16 | Schmelke-Haagenson, Mary | West Point Grey Academy | 0 | 0 | 0 | 16 | 0 | 0 |
30 | 16 | Woolfenden, Katherine | West Point Grey Academy | 0 | 0 | 16 | 0 | 0 | 0 |
33 | 15 | Doell, Olivia | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 15 |
33 | 15 | Dickie, Paisley | Ocean Athletics | 0 | 0 | 0 | 15 | 0 | 0 |
35 | 14 | Roberts, Lauren | Glenlyon Norfolk School | 0 | 0 | 0 | 0 | 0 | 14 |
35 | 14 | Negraeff, Michaela | Crofton House | 0 | 0 | 0 | 14 | 0 | 0 |
35 | 14 | Burns, Isabel | Collingwood | 0 | 0 | 0 | 0 | 14 | 0 |
38 | 13 | Lundman, Annika | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 13 |
38 | 13 | Davenport, Lanae | Valley Royals | 0 | 0 | 0 | 13 | 0 | 0 |
40 | 12 | Milau, Lauren | West Point Grey Academy | 0 | 0 | 0 | 12 | 0 | 0 |
41 | 10 | Croome, Natalie | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 10 |
41 | 10 | Telling, Shannon | UNBC | 0 | 0 | 0 | 10 | 0 | 0 |
43 | 9 | Myint, Katelyn | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 9 |
44 | 8 | Croasdale, Nell | Cowichan Valley | 0 | 0 | 0 | 0 | 0 | 8 |
45 | 7 | Swanson, Brynn | UNBC | 0 | 0 | 0 | 0 | 0 | 7 |
45 | 7 | Diaz, Loren | Valley Royals | 0 | 0 | 0 | 7 | 0 | 0 |
47 | 6 | Kleinfeld, Tia | OCEAN ATHLETICS | 0 | 0 | 0 | 0 | 0 | 6 |
47 | 6 | Suleman, Lyllah | Crofton House | 0 | 0 | 0 | 6 | 0 | 0 |
49 | 5 | Cohen, Dimithra | York House School | 0 | 0 | 0 | 5 | 0 | 0 |
50 | 3 | Swetlishoff, Ella | York House School | 0 | 0 | 0 | 3 | 0 | 0 |
Girls 11
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Baechler, Maya | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Issel, Haley | Ocean Athletics | 27 | 27 | 0 | 27 | 25 | 27 |
3 | 102 | Madsen, Ella | Coquitlam Cheetahs | 25 | 25 | 0 | 25 | 27 | 0 |
4 | 85 | Charney, Ruby | Coquitlam Cheetahs | 20 | 23 | 0 | 21 | 21 | 0 |
5 | 82 | Hack, Mackenzie | Ocean Athletics | 21 | 21 | 0 | 20 | 20 | 16 |
6 | 70 | Curiel, Itzel | Coquitlam Cheetahs | 18 | 18 | 0 | 16 | 18 | 0 |
7 | 69 | Antscherl, Sacha | Ocean Athletics | 17 | 0 | 25 | 8 | 15 | 12 |
8 | 61 | Peters, Leah | Ocean Athletics | 19 | 0 | 0 | 23 | 19 | 0 |
9 | 60 | Roche, Michelle | Burnaby Striders | 16 | 17 | 0 | 13 | 14 | 0 |
10 | 48 | Logan, Clare | Vancouver Thunderbirds | 0 | 0 | 0 | 0 | 23 | 25 |
11 | 46 | Smith, Rebecca | UNBC | 0 | 19 | 27 | 0 | 0 | 0 |
12 | 39 | Howarth, Jenna | Kajaks | 0 | 20 | 0 | 19 | 0 | 0 |
13 | 26 | Dugal, Camille | Coquitlam Cheetahs | 14 | 0 | 0 | 1 | 11 | 0 |
14 | 24 | Dugal, Abigaelle | Coquitlam Cheetahs | 15 | 0 | 0 | 0 | 9 | 0 |
15 | 23 | Ballard, Ella | Dunsmuir Middle School | 0 | 0 | 0 | 0 | 0 | 23 |
15 | 23 | Leaney, Madelaine | Golden Ears | 23 | 0 | 0 | 0 | 0 | 0 |
15 | 23 | Jin, Cynthia | West Point Grey Academy | 0 | 0 | 23 | 0 | 0 | 0 |
18 | 21 | Clement, Sidney | Ecole Pauline Johnson | 0 | 0 | 0 | 0 | 0 | 21 |
18 | 21 | Franke, Emily | Crofton House | 0 | 0 | 0 | 5 | 16 | 0 |
18 | 21 | Haselden, Parrish | West Point Grey Academy | 0 | 0 | 21 | 0 | 0 | 0 |
21 | 20 | Peters, Lah | OCEAN ATHLETICS | 0 | 0 | 0 | 0 | 0 | 20 |
22 | 19 | Longhurst, Beatrice | UNBC | 0 | 0 | 0 | 0 | 0 | 19 |
23 | 18 | Klassen, Sophia | Sardis Elementary | 0 | 0 | 0 | 0 | 0 | 18 |
23 | 18 | Cyr, Lindsay | Ocean Athletics | 0 | 0 | 0 | 18 | 0 | 0 |
25 | 17 | Lagan, Camellia | VICTORIA TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 17 |
25 | 17 | Duckworth, Keira | Ocean Athletics | 0 | 0 | 0 | 17 | 0 | 0 |
25 | 17 | Soobrian, Lauren | Crofton House | 0 | 0 | 0 | 0 | 17 | 0 |
28 | 15 | Kleinschmidt, Taylor | Ocean Athletics | 0 | 0 | 0 | 15 | 0 | 0 |
28 | 15 | Nichol, Charlotte | PRAIRIE INN HARRIERS RACING TEAM | 0 | 0 | 0 | 0 | 0 | 15 |
30 | 14 | Blair, Kaitlyn | Ocean Athletics | 0 | 0 | 0 | 14 | 0 | 0 |
30 | 14 | Kamerman, Jada | UNBC | 0 | 0 | 0 | 0 | 0 | 14 |
32 | 13 | Velinoff, Vanessa | Crofton House | 0 | 0 | 0 | 0 | 13 | 0 |
32 | 13 | Hallquist, Lily | Cowichan Valley | 0 | 0 | 0 | 0 | 0 | 13 |
34 | 12 | Ruus, Julia | West Point Grey Academy | 0 | 0 | 0 | 12 | 0 | 0 |
34 | 12 | Zhao, Ruth | Crofton House | 0 | 0 | 0 | 0 | 12 | 0 |
36 | 11 | Parker, Adeline | West Point Grey Academy | 0 | 0 | 0 | 11 | 0 | 0 |
36 | 11 | Stobbe, Brooklyn | Cowichan Valley | 0 | 0 | 0 | 0 | 0 | 11 |
38 | 10 | Lawson, Lizzie | Southridge School | 0 | 0 | 0 | 10 | 0 | 0 |
38 | 10 | Smith, Siobhan | Norwesters | 0 | 0 | 0 | 0 | 10 | 0 |
38 | 10 | Bates, Hannah | OCEAN ATHLETICS | 0 | 0 | 0 | 0 | 0 | 10 |
41 | 9 | Shepherd, Alexis | Ocean Athletics | 0 | 0 | 0 | 9 | 0 | 0 |
41 | 9 | Lewandowski, Carmen | Kootenay Chaos Track Club | 0 | 0 | 0 | 0 | 0 | 9 |
43 | 8 | Swartz, Maya | Crofton House | 0 | 0 | 0 | 0 | 8 | 0 |
43 | 8 | Hyman, Sophie | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 8 |
45 | 7 | Dhillon, Divleen | Ocean Athletics | 0 | 0 | 0 | 7 | 0 | 0 |
46 | 6 | Aksmonivic, Tori | York House School | 0 | 0 | 0 | 6 | 0 | 0 |
47 | 4 | Reed, Jordyn | Southridge School | 0 | 0 | 0 | 4 | 0 | 0 |
48 | 3 | Dobrowolska, Julia | Valley Royals | 0 | 0 | 0 | 3 | 0 | 0 |
49 | 2 | Muir, Livia | Ocean Athletics | 0 | 0 | 0 | 2 | 0 | 0 |
Girls 12
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Forsyth, Sophie | Vancouver Thunderbirds | 30 | 30 | 30 | 30 | 30 | 30 |
2 | 108 | Irish, Lily | Norwesters | 27 | 27 | 27 | 27 | 27 | 27 |
3 | 96 | Bowles, Emily | Royal City Track | 23 | 23 | 25 | 25 | 21 | 21 |
4 | 71 | Klaus, Juane | Chilliwack Track & Field | 25 | 0 | 0 | 23 | 0 | 23 |
5 | 67 | Collingwood, Caitlyn | Ocean Athletics | 0 | 0 | 23 | 21 | 23 | 0 |
6 | 56 | Butler, Finley | Vancouver Thunderbirds | 20 | 0 | 20 | 0 | 16 | 0 |
7 | 50 | Ko, Esmee | Vancouver Olympic Club | 0 | 25 | 0 | 0 | 25 | 0 |
8 | 46 | Sada, Daniela | Langley Mustangs | 0 | 18 | 0 | 16 | 12 | 0 |
9 | 44 | Cressman, Tilda | Vancouver Olympic Club | 0 | 0 | 0 | 0 | 19 | 25 |
10 | 42 | Shufflebotham, Zoey | Langley Mustangs | 0 | 16 | 0 | 14 | 0 | 12 |
11 | 40 | Hamnett, Amelia | Coquitlam Cheetahs | 21 | 19 | 0 | 0 | 0 | 0 |
12 | 39 | Ko, Amielle | Vancouver Olympic Club | 0 | 21 | 0 | 0 | 18 | 0 |
13 | 38 | Hale, Georgia | Ocean Athletics | 18 | 0 | 0 | 20 | 0 | 0 |
14 | 37 | Kazimirski, Sophie | Vancouver Thunderbirds | 0 | 0 | 19 | 18 | 0 | 0 |
15 | 33 | Kawamura, Kezia | Kajaks | 0 | 0 | 0 | 19 | 14 | 0 |
16 | 32 | Faria, Liara | Langley Mustangs | 0 | 17 | 0 | 15 | 0 | 0 |
17 | 31 | Bonar, Kate | Coquitlam Cheetahs | 0 | 0 | 0 | 0 | 17 | 14 |
18 | 21 | Gunther, Cadence | West Point Grey Academy | 0 | 0 | 21 | 0 | 0 | 0 |
19 | 20 | Cheng, Zoe | Vancouver Olympic Club | 0 | 20 | 0 | 0 | 0 | 0 |
19 | 20 | Stephens, Miranda | Crofton House | 0 | 0 | 0 | 0 | 20 | 0 |
19 | 20 | Day, Sofia | Ecole Pauline Johnson | 0 | 0 | 0 | 0 | 0 | 20 |
22 | 19 | Arcadi, Monka | Royal City Track | 19 | 0 | 0 | 0 | 0 | 0 |
22 | 19 | Ingram, Tayla | OKANAGAN ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 19 |
24 | 18 | Boerner, Madison | Skaha sharks | 0 | 0 | 0 | 0 | 0 | 18 |
24 | 18 | Sellers, Adria | Vancouver Olympic Club | 0 | 0 | 18 | 0 | 0 | 0 |
26 | 17 | Sidhu, Aamiya | West Point Grey Academy | 0 | 0 | 0 | 17 | 0 | 0 |
26 | 17 | Evans, Katie | Vancouver Thunderbirds | 0 | 0 | 17 | 0 | 0 | 0 |
26 | 17 | Watkins, Rachael | HERSHEY HARRIERS | 0 | 0 | 0 | 0 | 0 | 17 |
29 | 16 | Mammadova, Maryann | Vancouver Olympic Club | 0 | 0 | 16 | 0 | 0 | 0 |
29 | 16 | Chatterton, Anna | CAMPBELL RIVER COMETS | 0 | 0 | 0 | 0 | 0 | 16 |
31 | 15 | Hunt, Emily | ALBERNI VALLEY TRACK CLUB | 0 | 0 | 0 | 0 | 0 | 15 |
31 | 15 | Goodwyn, Annika | York House School | 0 | 0 | 0 | 0 | 15 | 0 |
31 | 15 | Miao, Emma | West Point Grey Academy | 0 | 0 | 15 | 0 | 0 | 0 |
34 | 14 | Curin, Gwendolyn | West Point Grey Academy | 0 | 0 | 14 | 0 | 0 | 0 |
35 | 13 | Wu, Angelina | York House School | 0 | 0 | 0 | 13 | 0 | 0 |
35 | 13 | Keogh, Laura | York House School | 0 | 0 | 0 | 0 | 13 | 0 |
35 | 13 | Blumel, Margo | Cowichan Valley | 0 | 0 | 0 | 0 | 0 | 13 |
38 | 12 | Akew, Isabelle | York House School | 0 | 0 | 0 | 12 | 0 | 0 |
39 | 11 | Murray, Sarah | Collingwood | 0 | 0 | 0 | 0 | 11 | 0 |
40 | 10 | Shufflebotham, Zoe | Langley Mustangs | 0 | 0 | 0 | 0 | 10 | 0 |
41 | 9 | Askew, Isabelle | York House School | 0 | 0 | 0 | 0 | 9 | 0 |
Girls 13
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 120 | Tasdemir, Selin | Kajaks | 25 | 30 | 30 | 30 | 30 | 27 |
2 | 114 | Kalisch, Milena | South Fraser | 30 | 27 | 27 | 25 | 25 | 30 |
3 | 106 | Symon, Ella | Vancouver Thunderbirds | 27 | 0 | 0 | 27 | 27 | 25 |
4 | 88 | Baechler, Makenna | Vancouver Thunderbirds | 20 | 20 | 25 | 20 | 23 | 14 |
5 | 85 | Mitchell, Ava | Ocean Athletics | 23 | 21 | 0 | 23 | 0 | 18 |
6 | 82 | Cobban, Emma | Ocean Athletics | 0 | 0 | 21 | 21 | 21 | 19 |
7 | 75 | Borntraeger, Kaylie | Ocean Athletics | 19 | 19 | 0 | 17 | 20 | 0 |
8 | 70 | Roche, Natalie | Burnaby Striders | 18 | 16 | 17 | 15 | 19 | 0 |
9 | 63 | Higgins, Skye | Vancouver Thunderbirds | 17 | 25 | 0 | 0 | 0 | 21 |
10 | 34 | Burchart, Statia | Ocean Athletics | 0 | 18 | 0 | 16 | 0 | 0 |
11 | 31 | Downie, Emily | Valley Royals | 0 | 0 | 0 | 18 | 0 | 13 |
12 | 23 | Bonikowsky, Madelyn | OCEAN ATHLETICS | 0 | 0 | 0 | 0 | 0 | 23 |
12 | 23 | Sangha, Nanaki | South Fraser | 0 | 23 | 0 | 0 | 0 | 0 |
12 | 23 | Stelling, Mikayla | UNBC | 0 | 0 | 23 | 0 | 0 | 0 |
15 | 21 | Tennant, Cleigh | Ocean Athletics | 21 | 0 | 0 | 0 | 0 | 0 |
16 | 20 | Haydon, Lily | UNBC | 0 | 0 | 20 | 0 | 0 | 0 |
16 | 20 | Cameron, Kate | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 20 |
18 | 19 | Haydon, Georgia | UNBC | 0 | 0 | 19 | 0 | 0 | 0 |
18 | 19 | High Jr, Mikayla | UNBC | 0 | 0 | 0 | 19 | 0 | 0 |
20 | 18 | Holmes, Meghan | Royal City Track | 0 | 0 | 0 | 0 | 18 | 0 |
20 | 18 | Oflaherty, Caleigh | NorWesters | 0 | 0 | 18 | 0 | 0 | 0 |
22 | 17 | Walton-Knight, Bethany | Norwesters | 0 | 0 | 0 | 0 | 17 | 0 |
22 | 17 | Lundman, Olivia | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 17 |
22 | 17 | Sy, Rebecca | UNBC | 0 | 17 | 0 | 0 | 0 | 0 |
25 | 16 | Gillette, Kyra | UNBC | 0 | 0 | 0 | 0 | 0 | 16 |
26 | 15 | Alexander, Ava | Nanimo District Secondary School | 0 | 0 | 0 | 0 | 0 | 15 |
Girls 14
Pl | Points | Name | Club | Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 117 | Lewis, Kendra | Vancouver Olympic Club | 0 | 0 | 30 | 30 | 30 | 27 |
2 | 107 | Kobylanski, Maya | Ocean Athletics | 30 | 0 | 25 | 27 | 25 | 25 |
3 | 99 | Morton, Mackenzie | Kajaks | 27 | 30 | 0 | 21 | 21 | 0 |
4 | 62 | Waring, Arshdeep | Valley Royals | 25 | 0 | 0 | 20 | 0 | 17 |
5 | 54 | Neal, Emmajean | UNBC | 0 | 0 | 27 | 0 | 27 | 0 |
6 | 48 | McDonell, Olivia | Coquitlam Cheetahs | 0 | 0 | 0 | 25 | 23 | 0 |
7 | 44 | Prangley, Charlotte | UNBC | 0 | 0 | 23 | 0 | 0 | 21 |
8 | 42 | Bowles, Elizabeth | Royal City Track | 23 | 0 | 0 | 19 | 0 | 0 |
9 | 38 | Shearer, Marta | Kajaks | 0 | 0 | 20 | 18 | 0 | 0 |
10 | 37 | Heffring, Kylie | HERSHEY HARRIERS | 0 | 0 | 21 | 0 | 0 | 16 |
11 | 30 | Bennison, Mia | OKANAGAN ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 30 |
12 | 23 | Muir, Georgia | Ocean Athletics | 0 | 0 | 0 | 23 | 0 | 0 |
12 | 23 | Dickenson, Karly | NANAIMO & DISTRICT TRACK & FIELD CLUB | 0 | 0 | 0 | 0 | 0 | 23 |
14 | 20 | Leipoldt, Danielle | PRAIRIE INN HARRIERS RACING TEAM | 0 | 0 | 0 | 0 | 0 | 20 |
15 | 19 | Bakker, Leah | LANGLEY MUSTANGS | 0 | 0 | 0 | 0 | 0 | 19 |
16 | 18 | Jensen, Erin | Nanimo District Secondary School | 0 | 0 | 0 | 0 | 0 | 18 |
17 | 15 | Bezdan-Tkach, Sarah | OCEAN ATHLETICS | 0 | 0 | 0 | 0 | 0 | 15 |
18 | 14 | Therrien, Elise | Nanimo District Secondary School | 0 | 0 | 0 | 0 | 0 | 14 |
19 | 13 | Stehelin, Iliana | ATHLETICS YUKON | 0 | 0 | 0 | 0 | 0 | 13 |
20 | 12 | Crocker, Kate | ATHLETICS YUKON | 0 | 0 | 0 | 0 | 0 | 12 |
Girls 15
Pl | Points | Name | Club |  nbsp;Pinetree | Bear Creek | Spirit Run | Crescent Park | Cates Park | Nanaimo |
1 | 107 | Bains, Baneet | Coastal | 27 | 30 | 0 | 25 | 0 | 25 |
2 | 96 | Cosco, Danielle | Kajaks | 25 | 0 | 30 | 0 | 30 | 11 |
3 | 57 | Mussche, Brooke | Langley Mustangs | 0 | 0 | 0 | 30 | 0 | 27 |
4 | 53 | Mortimer, Rachel | Valley Royals | 30 | 0 | 0 | 0 | 0 | 23 |
5 | 46 | Milic, Hannah | Ocean Athletics | 0 | 0 | 0 | 27 | 0 | 19 |
6 | 30 | Ariano, Annika | VERNON AMATEUR ATHLETICS ASSOCIATION | 0 | 0 | 0 | 0 | 0 | 30 |
7 | 23 | Laurie, Ireland | Wellington School | 0 | 0 | 0 | 23 | 0 | 0 |
8 | 21 | Lyesina, Alisa | PRAIRIE INN HARRIERS RACING TEAM | 0 | 0 | 0 | 0 | 0 | 21 |
9 | 20 | Macgowan, Emily | VANCOUVER THUNDERBIRDS | 0 | 0 | 0 | 0 | 0 | 20 |
10 | 18 | Harris, Laura | HERSHEY HARRIERS | 0 | 0 | 0 | 0 | 0 | 18 |
