BC ATHLETES AT LEGION NATIONALS
Our U16 and U18 athletes lit up the track and the field at the Canadian Youth Legion Track & Field Championships this past weekend. The final tally? 59 individual medals and 80 top five individual finishes!
22 GOLD | 19 SILVER | 18 BRONZE
A few performances that stopped us in our tracks:
- Jaylah Dennis, TRIPLE gold in the U18 100m, 200m and High Jump
- Tanaz Aulakh-Kahlon, double gold in the U18 400m and 400m Hurdles
- Chioma Uzozie, double gold in the U16 Pentathlon and Triple Jump, plus long jump silver
- Gursher Gabri, gold in the U18 Shot Put and Hammer with discus silver on top
Thank you to the BC Team staff who supported so many of these athletes!
- Kathy Andrews
- Lauren Matheson
- Byron Jack
- Darren Willis
- Ross Browne
- Amber Gilbert
- Robert “Bob” Underhill
- Emily Cadieux
A huge thank you to the Royal Canadian Legion for their incredible support of this championship. Generations of young Canadian athletes have had the chance to compete on a national stage because of you.
Congratulations to the following clubs, who had athletes finish in the top five:
- Athletics Victoria Track & Field
- Comox Valley Cougars
- Coquitlam Cheetahs Track & Field
- Cowichan Valley Athletic Club
- Diamond Sprinting
- Kajaks Track & Field
- Kamloops Track & Field
- Langley Mustangs Track & Field
- Nanaimo Track & Field
- NorWesters Track & Field
- Ocean Athletics Track & Field
- Oceanside Track & Field
- Okanagan Athletics
- Prairie Inn Harriers Racing Team
- Prince George Track & Field
- Trail Track & Field
- Ultra Throw
- Universal Athletics
- Valley Royals Track & Field
- Vancouver Olympic Club
- Vancouver Thunderbirds Track & Field
- Vernon Amateur Athletics Association
- Victoria Endurance Track Club
BC Results:
GOLD
Tanaz Aulakh-Kahlon | UATH | U18 400m
Tanaz Aulakh-Kahlon | UATH | U18 400m Hurdles
Rowan Clarke | NTFC | U16 1500m Race Walk
Ellyse Dee | OATF | U18 Heptathlon
Jaylah Dennis | COQC | U18 100m
Jaylah Dennis | COQC | U18 200m
Jaylah Dennis | COQC | U18 High Jump
Gursher Gabri | UNBC | U18 Shot Put 5kg
Gursher Gabri | UNBC | U18 Hammer Throw 5kg
Robert Lazenby | CVAC | U18 Race Walk
Finn Olsen | NTFC | U16 Pole Vault
Maya Piesik | TBIR | U18 Race Walk
Lienke Raath | KAML | U18 2000m Steeplechase
Levi Seel | AVIC | U18 Javelin 700g
Simon Smallacombe | CXVC | U18 High Jump
David Ude | TBIR | U18 Triple Jump
Chioma Uzozie | TBIR | U16 Pentathlon
Chioma Uzozie | TBIR | U16 Triple Jump
Shaunrie Whynter | UNBC | U18 400m
Gabriel Willers | OTFC | U16 Javelin 600g
Callum Williams | NORW | U16 Pentathlon
Linda Zhou | AVIC | U18 Triple Jump
SILVER
Finn Adamson | VETC | U18 800m
Chloe Agbebaku | LANG | U18 400m
Cassius Armistead | VRTC | U18 Race Walk
Arjan Biring | VOCA | U16 100m Hurdles
Arjan Biring | VOCA | U16 200m Hurdles
Vienne Bredick | VAAA | U18 High Jump
Avionne Dean | UNBC | U18 100m
Sasha Dehal | OATF | U18 3000m
Anhad Gabri | UNBC | U16 Hammer Throw 3kg
Gursher Gabri | UNBC | U18 Discus 1.5kg
Chloe Ip-Jansen | TBIR | U16 Pentathlon
Gavinjot Jhaj | VRTC | U16 Hammer Throw 4kg
Henry Trumpy | NTFC | U16 1500m Steeplechase
Kasieobi Udumaga | PGTF | U16 100m
Chioma Uzozie | TBIR | U16 Long Jump
Alica Valastiak | CVAC | U16 1500m Race Walk
Lea Vorster | LANG | U18 400m Hurdles
Ping Jit Benji Wong | TBIR | U16 Pentathlon
Amy Woods | KAML | U18 Pole Vault
BRONZE
Sebastion Body | ULTR | U18 Hammer Throw 5kg
Lacey Boileau | KAML | U18 Pole Vault
Avionne Dean | UNBC | U18 200m
Anhad Gabri | UNBC | U16 Shot Put 3kg
Gavinjot Jhaj | VRTC | U16 Discus 1kg
Kalani Jones | AVIC | U18 Decathlon
Katherine Kennedy | KJAK | U18 2000m Steeplechase
Amelia-Ahn Lou | OACS | U18 800m
Laila Sandhu | KJAK | U18 Shot Put 3kg
Logan Sutherland | VRTC | U18 Pole Vault
Ember Vaitekunas | NTFC | U16 2000m
Lea Vorster | LANG | U18 100m Hurdles
Jada Waite | DIAM | U16 100m
Shaunrie Whynter | UNBC | U18 200m
Callum Williams | NORW | U16 Triple Jump
Callum Williams | NORW | U16 100mH
Haven Wolfe | UNBC | U16 High Jump
Sofia Zenone | LANG | U18 400m
FOURTH
Angel-Gabriel Akuffo | UNBC | U18 200m
Finn English | NTFC | U16 1500m Steeplechase
Annika Heale | TTFC | U16 1500m Steeplechase
Coen Kissmann | UNBC | U18 3000m
Lily Mindell | TBIR | U18 2000m Steeplechase
Darren Pang | TBIR | U16 Pentathlon
Laila Sandhu | KJAK | U18 Hammer Throw 3kg
Noah Sexton | PIHR | U16 800m
Josh Sutherland | VRTC | U16 Pole Vault
FIFTH
Lorenzo Barillaro | COQC | U18 400m
Chloe Ip-Jansen | TBIR | U16 200m Hurdles
Xavier Johnson | UATH | U18 400m Hurdles
Coen Kissmann | UNBC | U18 2000m Steeplechase
Charlotte Lang | TBIR | U18 3000m
Amelia-Ahn Lou | OACS | U18 1500m
Jonah Louie | UNBC | U18 Javelin 700g
Jaimee Louwerse | VRTC | U18 Heptathlon
Ariah Salvah | VRTC | U16 Javelin 500g
Kasieobi Udumaga | PGTF | U16 200m
Cole Waters | TBIR | U16 100m
McKinley Wasyliw | TBIR | U16 1200m








